Tour
528
Calendar Spread
Long calendar: sell the front-week option (IV pumped by the move), buy the LOWEST-IV later expiry at the same strike. Direction matches the move: drop = puts, rip = calls. · updated nightly · TRACKER »
Latest Move Day
2026-09-21
Candidates
5
Best Pick
CRML CALL 9.5
IV Differential
+46.0 pts
Debit
$0.48
CANDIDATES — 2026-09-21 (≥10% MOVERS)
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | CRML | +38.6% | $9.33 | CALL | 9.5 | 2026-09-25 (4d) | 2026-10-23 (32d) | 156 → 110 | +46.0 | $0.48 | expires 2026-09-25 |
| 2026-09-21 | MRNA | +12.3% | $172.94 | CALL | 172.5 | 2026-09-25 (4d) | 2026-10-16 (25d) | 86 → 74 | +12.0 | $7.65 | expires 2026-09-25 |
| 2026-09-21 | ARM | +17.2% | $322.90 | CALL | 322.5 | 2026-09-25 (4d) | 2026-10-02 (11d) | 93 → 83 | +10.0 | $6.32 | expires 2026-09-25 |
| 2026-09-21 | WBD | +10.8% | $30.80 | CALL | 30.5 | 2026-09-25 (4d) | 2026-10-16 (25d) | 11 → 6 | +5.0 | $0.12 | expires 2026-09-25 |
| 2026-09-21 | SOXS | -14.8% | $35.33 | PUT | 35 | 2026-09-25 (4d) | 2026-10-09 (18d) | 108 → 107 | +1.0 | $1.75 | expires 2026-09-25 |
DAILY BEST PICKS — LAST 30 MOVE DAYS
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | CRML | +38.6% | $9.33 | CALL | 9.5 | 2026-09-25 (4d) | 2026-10-23 (32d) | 156 → 110 | +46.0 | $0.48 | expires 2026-09-25 |
| 2026-09-18 | SBET | +13.2% | $9.35 | CALL | 9 | 2026-09-25 (7d) | 2026-10-09 (21d) | 86 → 70 | +16.0 | $0.17 | expires 2026-09-25 |
| 2026-09-17 | BRUN | +10.0% | $16.68 | CALL | 17 | 2026-09-18 (1d) | 2026-10-30 (43d) | 164 → 95 | +69.0 | $1.55 | +$798 / +85.8% |
| 2026-09-16 | BRUN | +11.7% | $15.16 | CALL | 15.5 | 2026-09-18 (2d) | 2026-10-09 (23d) | 170 → 109 | +61.0 | $0.83 | +$180 / +18.1% |
| 2026-09-15 | CRCL | -11.4% | $86.30 | PUT | 85 | 2026-09-18 (3d) | 2026-10-23 (38d) | 95 → 72 | +23.0 | $5.14 | −$39 / -7.6% |
| 2026-09-14 | KORU | -19.5% | $18.57 | PUT | 19 | 2026-09-18 (4d) | 2026-10-09 (25d) | 163 → 128 | +35.0 | $1.45 | +$348 / +40.0% |
| 2026-09-11 | SLS | -14.4% | $11.55 | PUT | 12 | 2026-09-18 (7d) | 2026-09-25 (14d) | 150 → 140 | +10.0 | $0.37 | +$783 / +78.4% |
| 2026-09-10 | KORU | -12.5% | $21.17 | PUT | 21.5 | 2026-09-11 (1d) | 2026-10-02 (22d) | 217 → 139 | +78.0 | $2.10 | +$72 / +8.6% |
| 2026-09-09 | ODD | +26.5% | $16.48 | CALL | 16 | 2026-09-11 (2d) | 2026-09-25 (16d) | 146 → 80 | +66.0 | $0.38 | +$182 / +18.4% |
| 2026-09-08 | TE | +10.0% | $5.06 | CALL | 4.5 | 2026-09-11 (3d) | 2026-10-23 (45d) | 158 → 109 | +49.0 | $0.43 | +$483 / +48.8% |
| 2026-09-04 | PATH | -16.6% | $15.19 | PUT | 15.5 | 2026-09-11 (7d) | 2026-09-18 (14d) | 61 → 52 | +9.0 | $0.17 | −$812 / -82.4% |
| 2026-09-03 | TSLL | +10.8% | $10.38 | CALL | 11 | 2026-09-04 (1d) | 2026-09-25 (22d) | 156 → 84 | +72.0 | $0.49 | −$620 / -63.3% |
| 2026-09-02 | FCEL | -15.7% | $14.40 | PUT | 14 | 2026-09-04 (2d) | 2026-09-11 (9d) | 136 → 77 | +59.0 | $0.27 | +$37 / +3.7% |
| 2026-09-01 | MSTU | -12.1% | $28.68 | PUT | 28 | 2026-09-04 (3d) | 2026-10-09 (38d) | 196 → 128 | +68.0 | $2.70 | +$24 / +3.0% |
| 2026-08-31 | PCG | -20.1% | $13.27 | PUT | 14 | 2026-09-04 (4d) | 2026-09-25 (25d) | 87 → 49 | +38.0 | $0.43 | +$529 / +53.5% |
| 2026-08-28 | SLS | -13.2% | $13.21 | PUT | 12.5 | 2026-09-04 (7d) | 2026-09-18 (21d) | 132 → 116 | +16.0 | $0.50 | +$200 / +20.0% |
| 2026-08-27 | OKTA | +28.6% | $172.91 | CALL | 172.5 | 2026-08-28 (1d) | 2026-09-25 (29d) | 94 → 51 | +43.0 | $7.17 | −$52 / -7.3% |
| 2026-08-26 | ANF | +35.7% | $147.75 | CALL | 150 | 2026-08-28 (2d) | 2026-09-25 (30d) | 110 → 56 | +54.0 | $5.40 | +$125 / +23.1% |
| 2026-08-25 | PURR | +11.6% | $11.87 | CALL | 12 | 2026-08-28 (3d) | 2026-10-02 (38d) | 185 → 112 | +73.0 | $0.95 | +$530 / +55.8% |
| 2026-08-21 | ASST | +13.0% | $18.22 | CALL | 17.5 | 2026-08-28 (7d) | 2026-09-25 (35d) | 120 → 96 | +24.0 | $1.07 | −$279 / -29.0% |
| 2026-08-20 | IOVA | +12.5% | $8.99 | CALL | 8 | 2026-08-21 (1d) | 2026-09-25 (36d) | 212 → 81 | +131.0 | $0.55 | +$432 / +43.6% |
| 2026-08-19 | PURR | +30.4% | $9.39 | CALL | 10 | 2026-08-21 (2d) | 2026-09-25 (37d) | 243 → 116 | +127.0 | $0.70 | +$630 / +64.3% |
| 2026-08-18 | WOLF | -10.0% | $31.46 | PUT | 31 | 2026-08-21 (3d) | 2026-10-02 (45d) | 219 → 114 | +105.0 | $2.47 | −$284 / -28.7% |
| 2026-08-17 | RUM | +10.5% | $8.24 | CALL | 7.5 | 2026-08-21 (4d) | 2026-09-25 (39d) | 111 → 79 | +32.0 | $0.50 | −$500 / -50.0% |
| 2026-08-14 | UMAC | +25.0% | $34.06 | CALL | 33 | 2026-08-21 (7d) | 2026-08-28 (14d) | 138 → 125 | +13.0 | $0.62 | −$384 / -38.7% |
| 2026-08-13 | WDAY | +17.8% | $206.45 | CALL | 202.5 | 2026-08-14 (1d) | 2026-08-21 (8d) | 139 → 68 | +71.0 | $2.35 | +$580 / +61.7% |
| 2026-08-12 | WEN | +14.7% | $8.66 | CALL | 8 | 2026-08-14 (2d) | 2026-09-18 (37d) | 121 → 58 | +63.0 | $0.32 | −$186 / -18.8% |
| 2026-08-11 | KOPN | +23.5% | $5.20 | CALL | 4.5 | 2026-08-14 (3d) | 2026-08-28 (17d) | 309 → 89 | +220.0 | $0.15 | −$990 / -100.0% |
| 2026-08-10 | ACHR | +12.0% | $6.26 | CALL | 6 | 2026-08-14 (4d) | 2026-09-11 (32d) | 157 → 80 | +77.0 | $0.27 | −$111 / -11.1% |
| 2026-08-07 | SOUN | +13.3% | $8.02 | CALL | 7.5 | 2026-08-14 (7d) | 2026-09-11 (35d) | 83 → 62 | +21.0 | $0.35 | +$392 / +40.0% |
Green row = the day's best pick (highest front-over-back IV differential). Sell the front expiry, buy the back expiry, same strike, 1 x 1. Scored at short-leg expiry: short = intrinsic at close, long = its EOD mark, $1,000 position.
Automated, data-driven · educational only · not financial advice. · Performance tracker »
Automated, data-driven · educational only · not financial advice. · Performance tracker »