Tour
494
Calendar Spread
Long calendar: sell the front-week option (IV pumped by the move), buy the LOWEST-IV later expiry at the same strike. Direction matches the move: drop = puts, rip = calls. · updated nightly · TRACKER »
Latest Move Day
2026-08-06
Candidates
6
Best Pick
SOUN CALL 7.5
IV Differential
+63.0 pts
Debit
$0.42
CANDIDATES — 2026-08-06 (≥10% MOVERS)
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | SOUN | +10.1% | $7.08 | CALL | 7.5 | 2026-08-07 (1d) | 2026-09-04 (29d) | 138 → 75 | +63.0 | $0.42 | expires 2026-08-07 |
| 2026-08-06 | FIG | -14.8% | $23.97 | PUT | 23.5 | 2026-08-07 (1d) | 2026-08-14 (8d) | 141 → 80 | +61.0 | $0.56 | expires 2026-08-07 |
| 2026-08-06 | RUN | -10.6% | $9.38 | PUT | 10 | 2026-08-07 (1d) | 2026-09-18 (43d) | 132 → 71 | +61.0 | $0.58 | expires 2026-08-07 |
| 2026-08-06 | U | +15.1% | $40.81 | CALL | 41 | 2026-08-07 (1d) | 2026-09-04 (29d) | 109 → 54 | +55.0 | $2.05 | expires 2026-08-07 |
| 2026-08-06 | CELH | -18.5% | $23.77 | PUT | 23.5 | 2026-08-07 (1d) | 2026-08-14 (8d) | 95 → 50 | +45.0 | $0.25 | expires 2026-08-07 |
| 2026-08-06 | APP | -19.7% | $335.67 | PUT | 332.5 | 2026-08-07 (1d) | 2026-08-14 (8d) | 82 → 64 | +18.0 | $7.05 | expires 2026-08-07 |
DAILY BEST PICKS — LAST 30 MOVE DAYS
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | SOUN | +10.1% | $7.08 | CALL | 7.5 | 2026-08-07 (1d) | 2026-09-04 (29d) | 138 → 75 | +63.0 | $0.42 | expires 2026-08-07 |
| 2026-08-05 | SPCX | -13.6% | $108.27 | PUT | 108 | 2026-08-07 (2d) | 2026-09-11 (37d) | 158 → 88 | +70.0 | $7.19 | expires 2026-08-07 |
| 2026-08-04 | CIFR | -15.7% | $20.38 | PUT | 20 | 2026-08-07 (3d) | 2026-08-28 (24d) | 150 → 109 | +41.0 | $1.29 | expires 2026-08-07 |
| 2026-08-03 | QBTS | +10.5% | $19.98 | CALL | 20 | 2026-08-07 (4d) | 2026-09-11 (39d) | 144 → 88 | +56.0 | $1.06 | expires 2026-08-07 |
| 2026-07-31 | REPL | +107.0% | $11.20 | CALL | 10.5 | 2026-08-07 (7d) | 2026-09-04 (35d) | 660 → 219 | +441.0 | $0.65 | expires 2026-08-07 |
| 2026-07-30 | IREN | +30.5% | $38.26 | CALL | 38 | 2026-07-31 (1d) | 2026-09-04 (36d) | 185 → 113 | +72.0 | $4.52 | +$176 / +19.5% |
| 2026-07-29 | ONDS | -13.2% | $6.80 | PUT | 7.5 | 2026-07-31 (2d) | 2026-09-04 (37d) | 138 → 73 | +65.0 | $0.75 | +$325 / +33.3% |
| 2026-07-28 | BE | -11.3% | $166.84 | PUT | 167.5 | 2026-07-31 (3d) | 2026-08-14 (17d) | 320 → 187 | +133.0 | $7.45 | −$110 / -14.8% |
| 2026-07-27 | REPL | -11.0% | $8.63 | PUT | 8 | 2026-07-31 (4d) | 2026-08-28 (32d) | 884 → 372 | +512.0 | $0.68 | +$3,290 / +345.6% |
| 2026-07-24 | FRMI | +17.1% | $7.40 | CALL | 8 | 2026-07-31 (6d) | 2026-09-04 (41d) | 194 → 151 | +43.0 | $0.72 | −$442 / -47.2% |
| 2026-07-23 | MBLY | -14.9% | $7.47 | PUT | 8 | 2026-07-24 (1d) | 2026-08-21 (29d) | 145 → 67 | +78.0 | $0.32 | +$775 / +78.1% |
| 2026-07-22 | SPCH | -13.3% | $6.70 | PUT | 6 | 2026-07-24 (2d) | 2026-07-31 (9d) | 229 → 170 | +59.0 | $0.23 | +$731 / +73.9% |
| 2026-07-21 | ONDS | +11.5% | $7.66 | CALL | 7 | 2026-07-24 (3d) | 2026-07-31 (10d) | 114 → 93 | +21.0 | $0.14 | +$0 / +0.0% |
| 2026-07-20 | CLSK | +10.7% | $14.42 | CALL | 14.5 | 2026-07-24 (4d) | 2026-08-28 (39d) | 119 → 85 | +34.0 | $1.40 | +$469 / +47.9% |
| 2026-07-17 | LCID | +13.9% | $7.36 | CALL | 7.5 | 2026-07-24 (7d) | 2026-08-28 (42d) | 160 → 127 | +33.0 | $0.39 | +$100 / +10.3% |
| 2026-07-16 | CIFR | -10.8% | $17.72 | PUT | 19 | 2026-07-17 (1d) | 2026-07-24 (8d) | 147 → 108 | +39.0 | $0.54 | −$54 / -5.6% |
| 2026-07-15 | GRRR | -29.1% | $11.89 | PUT | 12 | 2026-07-17 (2d) | 2026-08-07 (23d) | 169 → 114 | +55.0 | $0.85 | +$660 / +70.6% |
| 2026-07-14 | FCEL | +11.9% | $21.35 | CALL | 21 | 2026-07-17 (3d) | 2026-08-28 (45d) | 190 → 139 | +51.0 | $2.75 | −$36 / -4.4% |
| 2026-07-13 | FIG | +12.0% | $23.65 | CALL | 23.5 | 2026-07-17 (4d) | 2026-07-31 (18d) | 123 → 93 | +30.0 | $0.80 | +$1,104 / +115.0% |
| 2026-07-10 | RXT | +22.1% | $5.34 | CALL | 6 | 2026-07-17 (7d) | 2026-08-14 (35d) | 164 → 151 | +13.0 | $0.58 | −$476 / -48.3% |
| 2026-07-09 | BTDR | +14.1% | $14.33 | CALL | 15 | 2026-07-10 (1d) | 2026-08-21 (43d) | 191 → 133 | +58.0 | $2.08 | −$112 / -13.5% |
| 2026-07-08 | FCEL | -13.2% | $22.54 | PUT | 23 | 2026-07-10 (2d) | 2026-08-21 (44d) | 195 → 152 | +43.0 | $3.47 | −$68 / -9.8% |
| 2026-07-07 | FCEL | -12.7% | $25.96 | PUT | 26 | 2026-07-10 (3d) | 2026-08-14 (38d) | 205 → 148 | +57.0 | $2.95 | −$231 / -26.1% |
| 2026-07-06 | AXTI | +12.2% | $63.52 | CALL | 63 | 2026-07-10 (4d) | 2026-07-24 (18d) | 189 → 149 | +40.0 | $4.35 | +$0 / +0.0% |
| 2026-07-01 | RDDT | +13.9% | $197.76 | CALL | 195 | 2026-07-02 (1d) | 2026-07-17 (16d) | 102 → 74 | +28.0 | $8.58 | +$222 / +25.9% |
| 2026-06-30 | FCEL | +20.8% | $36.01 | CALL | 37 | 2026-07-02 (2d) | 2026-07-24 (24d) | 229 → 149 | +80.0 | $3.50 | −$350 / -50.0% |
| 2026-06-29 | SLS | +24.7% | $15.45 | CALL | 15 | 2026-07-02 (3d) | 2026-07-31 (32d) | 321 → 231 | +90.0 | $2.18 | +$480 / +55.0% |
| 2026-06-26 | SLS | +17.7% | $12.39 | CALL | 13 | 2026-07-02 (6d) | 2026-07-31 (35d) | 236 → 186 | +50.0 | $1.30 | +$154 / +16.9% |
| 2026-06-24 | WEN | +25.7% | $7.86 | CALL | 8.5 | 2026-06-26 (2d) | 2026-07-31 (37d) | 304 → 136 | +168.0 | $0.68 | +$140 / +14.7% |
| 2026-06-23 | TE | -11.2% | $9.24 | PUT | 9.5 | 2026-06-26 (3d) | 2026-07-24 (31d) | 185 → 142 | +43.0 | $0.90 | −$176 / -17.8% |
Green row = the day's best pick (highest front-over-back IV differential). Sell the front expiry, buy the back expiry, same strike, 1 x 1. Scored at short-leg expiry: short = intrinsic at close, long = its EOD mark, $1,000 position.
Automated, data-driven · educational only · not financial advice. · Performance tracker »
Automated, data-driven · educational only · not financial advice. · Performance tracker »