Tour
528
SPACEX OPTIONS TRACKER
Per-contract session price history for SPCX (every 5 min) and its 2X leverage ETFs SPCH / SSPC / SPCU (hourly).
CHEAP = mark near today's low (consider buying) · RICH = near today's high (consider selling). Liquid, within 15% of spot. Built 2026-09-22 10:05:08 ET.
% of range = where the current mark sits between the day's low (0%) and high (100%). Sparkline = today's mark path. Not financial advice – re-check live quotes before trading.
SPCX $153.69 updated 10:05 ET · every_5min
| Contract | Exp | Mark | Day Low | Day High | % of range | Session | Vol | IV | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 129C | 9/25 | $23.13 | $23.13 | $23.33 | – | 4 | 74% | – | |
| 130C | 10/16 | $24.25 | $22.75 | $24.25 | – | 7 | 51% | – | |
| 130C | 11/20 | $27.73 | $26.53 | $27.73 | – | 6 | 54% | – | |
| 130C | 8/20 | $44.60 | $44.00 | $44.60 | – | 2 | 52% | – | |
| 130C | 1/19 | $64.80 | $64.38 | $64.80 | – | 6 | 48% | – | |
| 130C | 1/15 | $31.53 | $30.53 | $31.53 | – | 12 | 51% | – | |
| 130C | 10/2 | $23.13 | $23.13 | $23.13 | – | 23 | 57% | – | |
| 130C | 2/19 | $34.17 | $34.17 | $34.17 | – | 1 | 52% | – | |
| 130C | 1/21 | $52.00 | $52.00 | $52.00 | – | 6 | 51% | – | |
| 131C | 9/25 | $22.78 | $22.25 | $22.78 | – | 4 | 75% | – | |
| 133C | 9/25 | $20.40 | $18.40 | $20.40 | 100% | 2 | 71% | RICH ↑ | |
| 133C | 10/2 | $21.60 | $18.83 | $21.60 | 100% | 2 | 56% | RICH ↑ | |
| 134C | 10/9 | $19.27 | $17.65 | $20.23 | 63% | 1 | 52% | – | |
| 135C | 3/19 | $34.13 | $32.20 | $34.17 | – | 4 | 52% | – | |
| 135C | 10/2 | $19.42 | $17.13 | $19.60 | 93% | 39 | 55% | RICH ↑ | |
| 135C | 12/18 | $27.10 | $25.40 | $27.55 | – | 1 | 52% | – | |
| 135C | 10/16 | $20.50 | $19.80 | $20.90 | – | 23 | 50% | – | |
| 135C | 10/23 | $20.70 | $20.63 | $21.30 | – | 4 | 50% | – | |
| 135C | 11/20 | $24.92 | $24.10 | $25.28 | – | 8 | 54% | – | |
| 135C | 2/19 | $32.13 | $31.28 | $32.28 | – | 1 | 52% | – | |
| 135C | 12/15 | $63.03 | $62.43 | $63.25 | – | 2 | 49% | – | |
| 135C | 1/15 | $29.28 | $29.03 | $29.48 | – | 20 | 51% | – | |
| 135C | 1/19 | $64.30 | $64.30 | $64.30 | – | 1 | 48% | – | |
| 136C | 9/25 | $18.05 | $18.05 | $18.05 | – | 1 | 66% | – | |
| 137C | 9/25 | $17.00 | $15.00 | $17.00 | 100% | 2 | 65% | RICH ↑ | |
| 138C | 9/25 | $16.20 | $15.00 | $16.20 | – | 5 | 64% | – | |
| 139C | 9/25 | $14.95 | $12.73 | $15.00 | 98% | 34 | 62% | RICH ↑ | |
| 139C | 10/16 | $17.58 | $15.58 | $17.65 | 97% | 4 | 50% | RICH ↑ | |
| 140C | 9/25 | $14.03 | $11.65 | $14.23 | 92% | 86 | 62% | RICH ↑ | |
| 140C | 10/16 | $16.58 | $14.58 | $16.98 | 83% | 34 | 50% | RICH ↑ | |
| 140C | 10/23 | $17.65 | $15.55 | $17.77 | 95% | 41 | 49% | RICH ↑ | |
| 140C | 1/15 | $26.03 | $24.28 | $26.42 | 82% | 17 | 51% | RICH ↑ | |
| 140C | 1/21 | $47.88 | $46.20 | $48.35 | – | 9 | 50% | – | |
| 140C | 12/15 | $61.03 | $59.18 | $61.25 | – | 1 | 49% | – | |
| 140C | 1/19 | $61.63 | $60.20 | $61.85 | – | 1 | 48% | – | |
| 140C | 10/2 | $14.98 | $12.93 | $15.27 | 88% | 27 | 54% | RICH ↑ | |
| 140C | 10/9 | $15.78 | $13.83 | $16.30 | 79% | 2 | 51% | – | |
| 140C | 10/30 | $18.42 | $16.68 | $18.80 | 82% | 11 | 49% | RICH ↑ | |
| 140C | 12/18 | $24.03 | $22.33 | $24.28 | 87% | 5 | 52% | RICH ↑ | |
| 140C | 3/19 | $31.30 | $29.53 | $31.33 | – | 2 | 51% | – | |
| 140C | 12/17 | $46.60 | $44.90 | $46.72 | – | 5 | 50% | – | |
| 140C | 6/17 | $36.90 | $36.67 | $37.23 | – | 6 | 51% | – | |
| 140C | 11/20 | $21.60 | $21.45 | $21.80 | – | 3 | 54% | – | |
| 140C | 2/19 | $29.13 | $29.13 | $29.30 | – | 11 | 51% | – | |
| 141C | 9/25 | $13.10 | $10.75 | $13.23 | 95% | 4 | 61% | RICH ↑ | |
| 141C | 10/2 | $14.03 | $12.00 | $14.58 | 79% | 2 | 53% | – | |
| 141C | 10/16 | $15.83 | $13.88 | $16.18 | 85% | 12 | 49% | RICH ↑ | |
| 142C | 9/25 | $12.13 | $9.88 | $12.48 | 86% | 30 | 60% | RICH ↑ | |
| 142C | 10/16 | $15.08 | $13.18 | $15.45 | 84% | 30 | 49% | RICH ↑ | |
| 142C | 10/2 | $13.25 | $13.00 | $13.58 | – | 1 | 53% | – | |
| 142C | 10/9 | $14.45 | $14.30 | $14.58 | – | 1 | 50% | – | |
| 143C | 9/25 | $11.33 | $9.18 | $11.70 | 85% | 59 | 59% | RICH ↑ | |
| 143C | 10/16 | $14.40 | $12.48 | $14.73 | 85% | 33 | 49% | RICH ↑ | |
| 143C | 10/23 | $15.88 | $13.80 | $15.88 | 100% | 1 | 48% | RICH ↑ | |
| 143C | 10/9 | $13.73 | $12.95 | $13.77 | – | 1 | 50% | – | |
| 143C | 10/2 | $12.45 | $12.45 | $12.80 | – | 2 | 53% | – | |
| 144C | 9/25 | $10.35 | $8.00 | $10.63 | 89% | 16 | 59% | RICH ↑ | |
| 144C | 10/2 | $11.83 | $9.73 | $11.90 | 97% | 7 | 53% | RICH ↑ | |
| 144C | 10/16 | $13.70 | $11.85 | $14.02 | 85% | 61 | 49% | RICH ↑ | |
| 144C | 10/9 | $12.95 | $12.95 | $12.98 | – | 1 | 50% | – | |
| 145C | 9/25 | $9.60 | $7.20 | $9.75 | 94% | 549 | 59% | RICH ↑ | |
| 145C | 10/2 | $10.95 | $9.13 | $11.25 | 86% | 16 | 52% | RICH ↑ | |
| 145C | 10/16 | $13.00 | $11.20 | $13.38 | 83% | 66 | 49% | RICH ↑ | |
| 145C | 1/15 | $23.43 | $21.60 | $23.60 | 92% | 5 | 50% | RICH ↑ | |
| 145C | 10/9 | $12.25 | $10.45 | $12.33 | 96% | 9 | 50% | RICH ↑ | |
| 145C | 10/30 | $15.35 | $14.20 | $15.35 | – | 5 | 49% | – | |
| 145C | 11/20 | $18.40 | $17.70 | $18.52 | – | 10 | 53% | – | |
| 145C | 12/18 | $21.18 | $20.35 | $21.33 | – | 8 | 52% | – | |
| 145C | 10/23 | $14.10 | $13.93 | $14.20 | – | 10 | 48% | – | |
| 146C | 9/25 | $8.53 | $6.45 | $8.82 | 88% | 391 | 58% | RICH ↑ | |
| 146C | 10/2 | $10.30 | $8.25 | $10.35 | 98% | 21 | 52% | RICH ↑ | |
| 146C | 10/16 | $12.35 | $10.60 | $12.65 | 85% | 67 | 49% | RICH ↑ | |
| 146C | 10/9 | $11.58 | $10.52 | $11.65 | 94% | 10 | 50% | RICH ↑ | |
| 147C | 9/25 | $7.73 | $5.73 | $8.10 | 84% | 105 | 58% | RICH ↑ | |
| 147C | 10/2 | $9.50 | $7.63 | $9.68 | 91% | 8 | 52% | RICH ↑ | |
| 147C | 10/16 | $11.70 | $10.00 | $12.03 | 84% | 212 | 49% | RICH ↑ | |
| 147C | 10/9 | $10.60 | $9.90 | $10.98 | 65% | 20 | 50% | – | |
| 147C | 10/30 | $13.70 | $12.98 | $13.70 | – | 1 | 49% | – | |
| 148C | 9/25 | $6.93 | $5.05 | $7.30 | 84% | 143 | 57% | RICH ↑ | |
| 148C | 10/2 | $8.68 | $7.03 | $9.10 | 80% | 96 | 52% | – | |
| 148C | 10/9 | $9.95 | $8.35 | $10.33 | 81% | 23 | 49% | RICH ↑ | |
| 148C | 10/16 | $11.10 | $9.45 | $11.40 | 85% | 23 | 49% | RICH ↑ | |
| 148C | 10/30 | $13.48 | $11.18 | $13.48 | 100% | 2 | 48% | RICH ↑ | |
| 149C | 9/25 | $6.20 | $4.43 | $6.55 | 84% | 313 | 57% | RICH ↑ | |
| 149C | 10/9 | $9.32 | $7.80 | $9.70 | 80% | 20 | 49% | RICH ↑ | |
| 149C | 10/16 | $10.50 | $8.90 | $10.80 | 84% | 73 | 49% | RICH ↑ | |
| 149C | 10/30 | $12.55 | $11.28 | $12.63 | 94% | 3 | 48% | RICH ↑ | |
| 149C | 10/2 | $8.03 | $6.68 | $8.38 | 79% | 213 | 52% | – | |
| 149C | 10/23 | $11.20 | $10.80 | $11.83 | 39% | 1 | 48% | – | |
| 150C | 9/25 | $5.50 | $3.85 | $5.82 | 84% | 2,602 | 57% | RICH ↑ | |
| 150C | 10/2 | $7.43 | $5.90 | $7.75 | 83% | 371 | 52% | RICH ↑ | |
| 150C | 10/9 | $8.75 | $7.28 | $9.10 | 81% | 101 | 49% | RICH ↑ | |
| 150C | 10/16 | $9.93 | $8.40 | $10.23 | 84% | 718 | 48% | RICH ↑ | |
| 150C | 10/23 | $10.63 | $9.40 | $11.25 | 66% | 151 | 48% | – | |
| 150C | 10/30 | $12.00 | $10.53 | $12.35 | 81% | 42 | 48% | RICH ↑ | |
| 150C | 11/20 | $15.65 | $14.15 | $16.02 | 80% | 391 | 53% | RICH ↑ | |
| 150C | 12/18 | $18.55 | $16.85 | $18.75 | 90% | 206 | 51% | RICH ↑ | |
| 150C | 1/15 | $20.73 | $19.10 | $20.90 | 91% | 142 | 50% | RICH ↑ | |
| 150C | 2/19 | $23.95 | $22.28 | $23.95 | – | 6 | 50% | – | |
| 150C | 3/19 | $26.15 | $24.50 | $26.25 | – | 22 | 50% | – | |
| 150C | 6/17 | $32.23 | $30.63 | $32.50 | – | 17 | 50% | – | |
| 150C | 8/20 | $35.70 | $34.17 | $35.88 | – | 11 | 51% | – | |
| 150C | 12/17 | $42.20 | $40.42 | $42.25 | – | 4 | 50% | – | |
| 150C | 1/21 | $43.70 | $41.83 | $43.80 | – | 8 | 49% | – | |
| 150C | 6/16 | $50.33 | $48.48 | $50.33 | – | 6 | 49% | – | |
| 150C | 12/15 | $57.48 | $55.35 | $57.50 | – | 8 | 48% | – | |
| 150C | 1/19 | $58.80 | $56.53 | $58.80 | – | 5 | 47% | – | |
| 150C | 9/17 | $37.55 | $37.40 | $37.58 | – | 1 | 50% | – | |
| 152.5C | 9/25 | $3.95 | $2.66 | $4.22 | 83% | 7,199 | 56% | RICH ↑ | |
| 152.5C | 10/2 | $6.00 | $4.68 | $6.30 | 82% | 712 | 51% | RICH ↑ | |
| 152.5C | 10/9 | $7.38 | $6.05 | $7.70 | 81% | 179 | 49% | RICH ↑ | |
| 152.5C | 10/16 | $8.60 | $7.20 | $8.85 | 85% | 573 | 48% | RICH ↑ | |
| 152.5C | 10/23 | $9.60 | $8.23 | $9.95 | 80% | 203 | 48% | – | |
| 152.5C | 10/30 | $10.45 | $9.38 | $10.68 | 82% | 54 | 48% | RICH ↑ | |
| 155C | 9/25 | $2.70 | $1.77 | $2.97 | 78% | 18,918 | 57% | – | |
| 155C | 10/2 | $4.80 | $3.68 | $5.05 | 82% | 1,610 | 53% | RICH ↑ | |
| 155C | 10/9 | $6.18 | $5.00 | $6.45 | 81% | 455 | 51% | RICH ↑ | |
| 155C | 10/16 | $7.38 | $6.15 | $7.65 | 82% | 804 | 51% | RICH ↑ | |
| 155C | 10/23 | $8.38 | $7.10 | $8.70 | 80% | 255 | 51% | RICH ↑ | |
| 155C | 10/30 | $9.52 | $8.25 | $9.85 | 79% | 79 | 51% | – | |
| 155C | 11/20 | $13.27 | $11.90 | $13.58 | 82% | 224 | 56% | RICH ↑ | |
| 155C | 12/18 | $16.00 | $14.58 | $16.27 | 84% | 150 | 51% | RICH ↑ | |
| 155C | 1/15 | $18.33 | $16.80 | $18.52 | 89% | 93 | 50% | RICH ↑ | |
| 155C | 3/19 | $23.83 | $22.10 | $23.93 | – | 34 | 50% | – | |
| 155C | 12/17 | $40.15 | $38.48 | $40.28 | – | 3 | 49% | – | |
| 155C | 6/16 | $48.38 | $46.60 | $48.50 | – | 1 | 48% | – | |
| 155C | 1/19 | $56.22 | $54.90 | $56.63 | – | 16 | 47% | – | |
| 155C | 6/17 | $30.00 | $28.43 | $30.00 | – | 4 | 50% | – | |
| 155C | 2/19 | $21.50 | $21.00 | $21.73 | – | 103 | 50% | – | |
| 157.5C | 9/25 | $1.78 | $1.13 | $2.01 | 74% | 6,671 | 57% | – | |
| 157.5C | 10/2 | $3.78 | $2.84 | $4.00 | 81% | 724 | 53% | RICH ↑ | |
| 157.5C | 10/16 | $6.32 | $5.20 | $6.55 | 83% | 132 | 51% | RICH ↑ | |
| 157.5C | 10/30 | $8.45 | $7.28 | $8.73 | 81% | 96 | 51% | RICH ↑ | |
| 157.5C | 10/9 | $5.15 | $4.25 | $5.35 | 82% | 70 | 51% | RICH ↑ | |
| 157.5C | 10/23 | $7.33 | $6.30 | $7.60 | 79% | 91 | 50% | – | |
| 160C | 9/25 | $1.15 | $0.73 | $1.33 | 70% | 14,082 | 58% | – | |
| 160C | 10/2 | $2.94 | $2.18 | $3.15 | 78% | 1,468 | 53% | – | |
| 160C | 10/9 | $4.22 | $3.35 | $4.45 | 79% | 307 | 51% | – | |
| 160C | 10/16 | $5.38 | $4.40 | $5.60 | 82% | 1,146 | 51% | RICH ↑ | |
| 160C | 10/23 | $6.38 | $5.30 | $6.60 | 83% | 182 | 50% | RICH ↑ | |
| 160C | 11/20 | $11.15 | $9.95 | $11.43 | 81% | 208 | 56% | RICH ↑ | |
| 160C | 12/18 | $13.90 | $12.55 | $14.15 | 84% | 62 | 55% | RICH ↑ | |
| 160C | 1/15 | $16.25 | $14.80 | $16.45 | 88% | 65 | 55% | RICH ↑ | |
| 160C | 1/21 | $39.75 | $38.00 | $39.75 | – | 7 | 48% | – | |
| 160C | 12/15 | $53.72 | $51.78 | $53.72 | – | 11 | 48% | – | |
| 160C | 10/30 | $7.48 | $6.53 | $7.73 | 79% | 71 | 51% | – | |
| 160C | 6/17 | $27.85 | $26.48 | $28.10 | – | 3 | 58% | – | |
| 160C | 9/17 | $33.42 | $32.72 | $33.42 | – | 5 | 60% | – | |
| 160C | 12/17 | $38.20 | $37.60 | $38.20 | – | 1 | 49% | – | |
| 160C | 3/19 | $21.55 | $21.42 | $21.80 | – | 4 | 57% | – | |
| 160C | 2/19 | $19.48 | $19.48 | $19.48 | – | 5 | 56% | – | |
| 162.5C | 9/25 | $0.72 | $0.46 | $0.87 | 63% | 2,479 | 59% | – | |
| 162.5C | 10/2 | $2.28 | $1.69 | $2.45 | 78% | 254 | 53% | – | |
| 162.5C | 10/16 | $4.57 | $3.70 | $4.75 | 83% | 65 | 51% | RICH ↑ | |
| 162.5C | 10/23 | $5.50 | $4.58 | $5.75 | 79% | 26 | 50% | – | |
| 162.5C | 10/9 | $3.45 | $3.18 | $3.65 | 57% | 18 | 51% | – | |
| 162.5C | 10/30 | $6.58 | $6.38 | $6.83 | – | 8 | 51% | – | |
| 165C | 9/25 | $0.46 | $0.30 | $0.56 | 62% | 3,961 | 60% | – | |
| 165C | 10/2 | $1.77 | $1.30 | $1.91 | 77% | 590 | 54% | – | |
| 165C | 10/9 | $2.83 | $2.21 | $3.01 | 78% | 96 | 52% | – | |
| 165C | 10/16 | $3.88 | $3.10 | $4.03 | 84% | 641 | 51% | RICH ↑ | |
| 165C | 10/23 | $4.75 | $3.93 | $4.95 | 80% | 94 | 50% | RICH ↑ | |
| 165C | 10/30 | $5.80 | $4.93 | $6.03 | 79% | 35 | 51% | – | |
| 165C | 11/20 | $9.32 | $8.27 | $9.57 | 81% | 64 | 56% | RICH ↑ | |
| 165C | 12/18 | $11.98 | $10.80 | $12.18 | 86% | 36 | 55% | RICH ↑ | |
| 165C | 1/15 | $14.20 | $13.03 | $14.48 | 81% | 13 | 55% | RICH ↑ | |
| 165C | 3/19 | $19.70 | $19.20 | $19.90 | – | 1 | 56% | – | |
| 165C | 1/21 | $37.90 | $37.58 | $37.95 | – | 1 | 60% | – | |
| 165C | 2/19 | $17.45 | $17.45 | $17.63 | – | 4 | 56% | – | |
| 167.5C | 9/25 | $0.29 | $0.20 | $0.37 | 53% | 1,135 | 62% | – | |
| 167.5C | 10/2 | $1.37 | $1.00 | $1.49 | 76% | 155 | 55% | – | |
| 167.5C | 10/9 | $2.31 | $1.79 | $2.46 | 78% | 15 | 52% | – | |
| 167.5C | 10/16 | $3.28 | $2.60 | $3.40 | 85% | 67 | 51% | RICH ↑ | |
| 167.5C | 10/23 | $4.10 | $3.38 | $4.30 | 78% | 18 | 51% | – | |
| 167.5C | 10/30 | $5.10 | $4.78 | $5.30 | 62% | 6 | 52% | – | |
| 170C | 10/2 | $1.07 | $0.78 | $1.17 | 74% | 563 | 56% | – | |
| 170C | 10/9 | $1.89 | $1.46 | $2.01 | 78% | 132 | 52% | – | |
| 170C | 10/16 | $2.75 | $2.17 | $2.88 | 82% | 2,519 | 52% | RICH ↑ | |
| 170C | 10/23 | $3.55 | $2.89 | $3.70 | 82% | 86 | 51% | RICH ↑ | |
| 170C | 10/30 | $4.47 | $3.78 | $4.68 | 77% | 58 | 52% | – | |
| 170C | 11/20 | $7.78 | $6.88 | $8.00 | 80% | 53 | 56% | RICH ↑ | |
| 170C | 12/18 | $10.33 | $9.30 | $10.52 | 84% | 431 | 55% | RICH ↑ | |
| 170C | 1/15 | $12.50 | $11.40 | $12.73 | 83% | 28 | 55% | RICH ↑ | |
| 170C | 3/19 | $17.90 | $16.63 | $18.00 | – | 8 | 56% | – | |
| 170C | 9/17 | $29.75 | $28.30 | $29.83 | – | 1 | 59% | – | |
| 170C | 6/17 | $24.05 | $22.88 | $24.33 | – | 5 | 58% | – | |
| 170C | 9/25 | $0.20 | $0.20 | $0.25 | 0% | 1,524 | 64% | CHEAP ↓ | |
| 172.5C | 10/2 | $0.84 | $0.61 | $0.92 | 74% | 123 | 57% | – | |
| 172.5C | 10/9 | $1.54 | $1.19 | $1.65 | 76% | 144 | 53% | – | |
| 172.5C | 10/16 | $2.31 | $1.82 | $2.42 | 82% | 1,569 | 52% | RICH ↑ | |
| 172.5C | 10/23 | $3.05 | $2.81 | $3.20 | 62% | 8 | 51% | – | |
| 175C | 10/2 | $0.67 | $0.59 | $0.73 | 57% | 222 | 58% | – | |
| 175C | 10/9 | $1.27 | $1.15 | $1.36 | 57% | 123 | 54% | – | |
| 175C | 10/16 | $1.94 | $1.77 | $2.05 | 61% | 640 | 52% | – | |
| 175C | 10/23 | $2.64 | $2.42 | $2.76 | 65% | 70 | 51% | – | |
| 175C | 10/30 | $3.45 | $3.22 | $3.60 | 60% | 12 | 52% | – | |
| 175C | 11/20 | $6.48 | $6.15 | $6.68 | 62% | 17 | 56% | – | |
| 175C | 12/18 | $8.88 | $8.52 | $9.07 | – | 50 | 55% | – | |
| 175C | 1/15 | $11.00 | $10.60 | $11.23 | – | 55 | 54% | – | |
| 175C | 2/19 | $14.20 | $13.73 | $14.20 | – | 5 | 56% | – | |
| 175C | 3/19 | $16.27 | $15.88 | $16.48 | – | 22 | 56% | – | |
| 175C | 9/17 | $28.08 | $27.45 | $28.10 | – | 1 | 59% | – | |
| 175C | 1/19 | $49.68 | $48.75 | $49.68 | – | 1 | 62% | – | |
| 175C | 12/15 | $48.80 | $48.80 | $48.80 | – | 3 | 62% | – | |
| 129P | 10/2 | $0.23 | $0.23 | $0.25 | 0% | 3 | 56% | CHEAP ↓ | |
| 130P | 10/2 | $0.25 | $0.25 | $0.29 | 0% | 10 | 57% | CHEAP ↓ | |
| 130P | 10/9 | $0.60 | $0.60 | $0.68 | 0% | 16 | 53% | CHEAP ↓ | |
| 130P | 10/16 | $1.02 | $1.02 | $1.15 | 0% | 50 | 51% | CHEAP ↓ | |
| 130P | 10/23 | $1.44 | $1.44 | $1.59 | 0% | 4 | 50% | CHEAP ↓ | |
| 130P | 10/30 | $1.98 | $1.98 | $2.16 | 0% | 12 | 50% | CHEAP ↓ | |
| 130P | 11/20 | $4.08 | $4.08 | $4.38 | – | 52 | 54% | – | |
| 130P | 12/18 | $5.83 | $5.83 | $6.10 | – | 28 | 52% | – | |
| 130P | 1/15 | $7.30 | $7.30 | $7.63 | – | 35 | 51% | – | |
| 130P | 2/19 | $9.50 | $9.50 | $9.77 | – | 5 | 52% | – | |
| 130P | 1/19 | $30.35 | $30.35 | $30.55 | – | 1 | 48% | – | |
| 130P | 3/19 | $10.95 | $10.95 | $10.95 | – | 3 | 52% | – | |
| 131P | 10/23 | $1.50 | $1.50 | $1.50 | – | 9 | 50% | – | |
| 132P | 10/2 | $0.30 | $0.29 | $0.40 | 9% | 6 | 56% | CHEAP ↓ | |
| 132P | 10/23 | $1.64 | $1.59 | $1.86 | 18% | 2 | 50% | CHEAP ↓ | |
| 132P | 10/9 | $0.71 | $0.68 | $0.71 | – | 1 | 53% | – | |
| 133P | 10/23 | $1.80 | $1.74 | $2.09 | 17% | 24 | 50% | CHEAP ↓ | |
| 133P | 10/2 | $0.36 | $0.34 | $0.36 | – | 5 | 56% | – | |
| 134P | 10/9 | $0.90 | $0.86 | $1.12 | 15% | 2 | 52% | CHEAP ↓ | |
| 134P | 10/30 | $2.61 | $2.54 | $3.00 | 15% | 26 | 50% | CHEAP ↓ | |
| 134P | 10/2 | $0.42 | $0.39 | $0.46 | 43% | 7 | 55% | – | |
| 134P | 10/23 | $1.96 | $1.90 | $2.08 | 33% | 1 | 50% | – | |
| 135P | 10/2 | $0.49 | $0.45 | $0.64 | 21% | 152 | 55% | – | |
| 135P | 10/9 | $1.00 | $0.97 | $1.25 | 11% | 44 | 52% | CHEAP ↓ | |
| 135P | 10/16 | $1.58 | $1.52 | $1.92 | 15% | 48,407 | 50% | CHEAP ↓ | |
| 135P | 10/23 | $2.14 | $2.08 | $2.48 | 15% | 79 | 50% | CHEAP ↓ | |
| 135P | 10/30 | $2.82 | $2.74 | $3.22 | 17% | 30 | 50% | CHEAP ↓ | |
| 135P | 11/20 | $5.30 | $5.20 | $5.83 | 16% | 51 | 54% | CHEAP ↓ | |
| 135P | 12/18 | $7.18 | $7.08 | $7.75 | 15% | 75 | 52% | CHEAP ↓ | |
| 135P | 2/19 | $11.18 | $10.98 | $11.68 | – | 120 | 52% | – | |
| 135P | 6/17 | $16.80 | $16.80 | $17.55 | – | 1 | 51% | – | |
| 135P | 1/15 | $8.80 | $8.68 | $9.27 | – | 542 | 51% | – | |
| 135P | 3/19 | $12.63 | $12.63 | $13.25 | – | 2 | 52% | – | |
| 135P | 12/17 | $23.28 | $23.28 | $23.63 | – | 10 | 51% | – | |
| 135P | 12/15 | $32.25 | $32.25 | $32.38 | – | 21 | 49% | – | |
| 136P | 10/2 | $0.56 | $0.53 | $0.74 | 14% | 65 | 55% | CHEAP ↓ | |
| 136P | 10/23 | $2.34 | $2.27 | $2.72 | 16% | 2 | 50% | CHEAP ↓ | |
| 136P | 10/9 | $1.14 | $1.08 | $1.36 | 21% | 8 | 52% | – | |
| 136P | 10/30 | $3.05 | $2.96 | $3.08 | – | 544 | 50% | – | |
| 137P | 10/2 | $0.66 | $0.62 | $0.86 | 17% | 6 | 54% | CHEAP ↓ | |
| 137P | 10/23 | $2.55 | $2.47 | $2.95 | 17% | 14 | 49% | CHEAP ↓ | |
| 137P | 10/9 | $1.27 | $1.22 | $1.53 | 16% | 10 | 51% | CHEAP ↓ | |
| 137P | 10/30 | $3.28 | $3.20 | $3.65 | 18% | 48 | 50% | CHEAP ↓ | |
| 138P | 9/25 | $0.20 | $0.20 | $0.20 | – | 113 | 60% | – | |
| 138P | 10/2 | $0.76 | $0.71 | $1.00 | 17% | 13 | 54% | CHEAP ↓ | |
| 138P | 10/9 | $1.44 | $1.37 | $1.72 | 20% | 1 | 51% | CHEAP ↓ | |
| 138P | 10/30 | $3.53 | $3.45 | $3.95 | 16% | 23 | 50% | CHEAP ↓ | |
| 138P | 10/23 | $2.77 | $2.69 | $2.77 | – | 2 | 49% | – | |
| 139P | 9/25 | $0.23 | $0.23 | $0.25 | 0% | 32 | 60% | CHEAP ↓ | |
| 139P | 10/2 | $0.88 | $0.83 | $1.16 | 15% | 99 | 54% | CHEAP ↓ | |
| 139P | 10/16 | $2.33 | $2.25 | $2.81 | 14% | 21 | 50% | CHEAP ↓ | |
| 139P | 10/23 | $3.01 | $2.92 | $3.47 | 16% | 6 | 49% | CHEAP ↓ | |
| 139P | 10/9 | $1.61 | $1.54 | $1.92 | 18% | 13 | 51% | CHEAP ↓ | |
| 139P | 10/30 | $3.80 | $3.70 | $4.25 | 18% | 6 | 49% | CHEAP ↓ | |
| 140P | 9/25 | $0.20 | $0.20 | $0.32 | 0% | 1,438 | 62% | CHEAP ↓ | |
| 140P | 10/2 | $1.02 | $0.96 | $1.34 | 16% | 448 | 54% | CHEAP ↓ | |
| 140P | 10/9 | $1.80 | $1.71 | $2.23 | 17% | 59 | 51% | CHEAP ↓ | |
| 140P | 10/16 | $2.55 | $2.47 | $3.08 | 13% | 245 | 50% | CHEAP ↓ | |
| 140P | 10/23 | $3.25 | $3.15 | $3.78 | 16% | 26 | 49% | CHEAP ↓ | |
| 140P | 10/30 | $4.08 | $3.97 | $4.63 | 17% | 65 | 49% | CHEAP ↓ | |
| 140P | 11/20 | $6.93 | $6.83 | $7.58 | 13% | 191 | 54% | CHEAP ↓ | |
| 140P | 12/18 | $8.98 | $8.82 | $9.65 | 19% | 6 | 52% | CHEAP ↓ | |
| 140P | 1/15 | $10.70 | $10.58 | $11.35 | – | 18 | 51% | – | |
| 140P | 6/17 | $19.05 | $19.05 | $19.90 | – | 2 | 51% | – | |
| 140P | 2/19 | $13.00 | $13.00 | $13.43 | – | 186 | 51% | – | |
| 140P | 9/17 | $22.78 | $22.78 | $23.03 | – | 1 | 51% | – | |
| 140P | 3/19 | $14.73 | $14.73 | $14.73 | – | 6 | 51% | – | |
| 141P | 9/25 | $0.25 | $0.23 | $0.41 | 11% | 104 | 61% | CHEAP ↓ | |
| 141P | 10/2 | $1.17 | $1.11 | $1.55 | 14% | 31 | 53% | CHEAP ↓ | |
| 141P | 10/23 | $3.55 | $3.45 | $4.08 | 16% | 6 | 49% | CHEAP ↓ | |
| 141P | 10/9 | $2.01 | $1.92 | $2.40 | 19% | 3 | 50% | CHEAP ↓ | |
| 141P | 10/16 | $2.80 | $2.71 | $3.02 | 29% | 14 | 49% | – | |
| 141P | 10/30 | $4.38 | $4.38 | $4.38 | – | 2 | 49% | – | |
| 142P | 9/25 | $0.31 | $0.29 | $0.52 | 9% | 306 | 60% | CHEAP ↓ | |
| 142P | 10/2 | $1.35 | $1.27 | $1.78 | 16% | 95 | 53% | CHEAP ↓ | |
| 142P | 10/16 | $3.05 | $2.97 | $3.68 | 11% | 78 | 49% | CHEAP ↓ | |
| 142P | 10/23 | $3.80 | $3.70 | $4.43 | 14% | 4 | 49% | CHEAP ↓ | |
| 142P | 10/30 | $4.68 | $4.58 | $5.33 | 13% | 6 | 49% | CHEAP ↓ | |
| 142P | 10/9 | $2.23 | $2.14 | $2.67 | 17% | 4 | 50% | CHEAP ↓ | |
| 143P | 9/25 | $0.39 | $0.36 | $0.65 | 10% | 204 | 59% | CHEAP ↓ | |
