Tour
528
Coupon Tracker
Meat-on-Bone buy coupons + Fat Credit sell coupons · top 10 each · updated from the nightly options pull
A $1-wide vertical is a $100 coupon (1 lot ×100). Debit < half-width = meat (buy the coupon cheap). Credit > half-width = fat (sell the expensive coupon). Prefer 1.0-wide adjacent strikes; allow 0.5-wide when that is the chain. P/L = 1-lot ×100 at close / 1d / expiry.
As Of
2026-09-21
Meat Top
10
Fat Top
10
History Days
19
1d P/L (all)
+$22,284
MEAT — DEBIT / WIDTH < 0.50 — RANKED BY MEAT_PCT
| # | Ticker | Side | Expiry | Buy / Sell | Width | Entry | Score | R:R | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TLT | CALL | 2026-10-16 (25d) | 82 / 83 | $1.00 | $0.37 | 63% | 1.70 | +$0 | -- | -- |
| 2 | IWM | PUT | 2026-10-16 (25d) | 280 / 279 | $1.00 | $0.25 | 75% | 3.00 | +$0 | -- | -- |
| 3 | IEF | CALL | 2026-10-16 (25d) | 91 / 92 | $1.00 | $0.40 | 60% | 1.50 | +$0 | -- | -- |
| 4 | EWZ | CALL | 2026-10-16 (25d) | 38 / 39 | $1.00 | $0.45 | 55% | 1.22 | +$0 | -- | -- |
| 5 | KWEB | CALL | 2026-10-16 (25d) | 25 / 26 | $1.00 | $0.47 | 53% | 1.13 | +$0 | -- | -- |
| 6 | XLE | PUT | 2026-10-16 (25d) | 63 / 62 | $1.00 | $0.48 | 52% | 1.08 | +$0 | -- | -- |
| 7 | FXI | CALL | 2026-10-16 (25d) | 36 / 37 | $1.00 | $0.26 | 74% | 2.85 | +$0 | -- | -- |
| 8 | ETHA | CALL | 2026-10-16 (25d) | 21 / 22 | $1.00 | $0.38 | 62% | 1.63 | +$0 | -- | -- |
| 9 | SLV | CALL | 2026-10-16 (25d) | 60 / 61 | $1.00 | $0.41 | 59% | 1.44 | +$0 | -- | -- |
| 10 | IBIT | CALL | 2026-10-16 (25d) | 49 / 50 | $1.00 | $0.45 | 55% | 1.22 | +$0 | -- | -- |
Score = meat_pct = 1 − debit/width (excludes >75% deep lottery wings). Higher = more meat. Entry = net debit mid. Prefer $1.00 width.
FAT CREDIT — CREDIT / WIDTH > 0.50 — RANKED BY CREDIT/WIDTH
| # | Ticker | Side | Expiry | Buy / Sell | Width | Entry | Score | R:R | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHOP | CALL | 2026-10-02 (11d) | 141 / 140 | $1.00 | $0.88 | 88% | 7.33 | +$0 | -- | -- |
| 2 | MRNA | PUT | 2026-10-30 (39d) | 148 / 149 | $1.00 | $0.87 | 87% | 6.69 | +$0 | -- | -- |
| 3 | SOXL | CALL | 2026-10-16 (25d) | 143 / 142 | $1.00 | $0.85 | 85% | 5.67 | +$0 | -- | -- |
| 4 | USO | CALL | 2026-10-23 (32d) | 153 / 152 | $1.00 | $0.85 | 85% | 5.67 | +$0 | -- | -- |
| 5 | BABA | PUT | 2026-10-23 (32d) | 112 / 113 | $1.00 | $0.83 | 83% | 4.88 | +$0 | -- | -- |
| 6 | RKLB | PUT | 2026-10-23 (32d) | 68 / 69 | $1.00 | $0.83 | 83% | 4.88 | +$0 | -- | -- |
| 7 | TQQQ | PUT | 2026-10-30 (39d) | 72 / 73 | $1.00 | $0.80 | 80% | 4.00 | +$0 | -- | -- |
| 8 | ASTS | PUT | 2026-10-30 (39d) | 56 / 57 | $1.00 | $0.76 | 76% | 3.17 | +$0 | -- | -- |
| 9 | HOOD | PUT | 2026-10-09 (18d) | 122 / 123 | $1.00 | $0.75 | 75% | 3.00 | +$0 | -- | -- |
| 10 | ORCL | PUT | 2026-10-30 (39d) | 146 / 147 | $1.00 | $0.73 | 73% | 2.70 | +$0 | -- | -- |
Score = credit/width. Higher = fatter credit vs the coupon width. Entry = net credit mid. Short strike must be OTM.
LOOKBACK — DAILY #1 MEAT + #1 FAT
| Date | Board | Ticker | Side | Legs / Width | Entry | Score | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | Meat #1 | TLT | CALL | 82/83 $1.00 | $0.37 | 63% | +$0 | -- | -- |
| 2026-09-21 | Fat #1 | SHOP | CALL | 141/140 $1.00 | $0.88 | 88% | +$0 | -- | -- |
| 2026-09-18 | Meat #1 | TLT | CALL | 82/83 $1.00 | $0.29 | 71% | +$0 | +$8 | -- |
| 2026-09-18 | Fat #1 | RKLB | PUT | 62/63 $1.00 | $0.90 | 90% | +$0 | +$73 | -- |
| 2026-09-17 | Meat #1 | XLF | PUT | 57/56 $1.00 | $0.46 | 54% | +$0 | −$9 | -- |
| 2026-09-17 | Fat #1 | CRCL | PUT | 80/81 $1.00 | $0.88 | 88% | +$0 | +$137 | -- |
| 2026-09-16 | Meat #1 | XLF | PUT | 57/56 $1.00 | $0.38 | 62% | +$0 | +$8 | -- |
| 2026-09-16 | Fat #1 | MRNA | PUT | 140/141 $1.00 | $0.85 | 85% | +$0 | +$142 | -- |
| 2026-09-15 | Meat #1 | IWM | PUT | 286/285 $1.00 | $0.47 | 53% | +$0 | +$11 | +$52 |
| 2026-09-15 | Fat #1 | SOXL | CALL | 127/126 $1.00 | $0.90 | 90% | +$0 | -- | -- |
| 2026-09-14 | Meat #1 | XLF | PUT | 57/56 $1.00 | $0.35 | 65% | +$0 | −$21 | -- |
| 2026-09-14 | Fat #1 | MRNA | PUT | 140/141 $1.00 | $0.85 | 85% | +$0 | +$123 | +$86 |
| 2026-09-11 | Meat #1 | HYG | PUT | 79/78 $1.00 | $0.36 | 64% | +$0 | +$17 | -- |
| 2026-09-11 | Fat #1 | SOXL | CALL | 136/135 $1.00 | $0.88 | 88% | +$0 | -- | -- |
| 2026-09-10 | Meat #1 | IWM | PUT | 286/285 $1.00 | $0.36 | 64% | +$0 | −$7 | +$63 |
| 2026-09-10 | Fat #1 | MRNA | CALL | 145/144 $1.00 | $0.89 | 89% | +$0 | +$94 | -- |
| 2026-09-09 | Meat #1 | HYG | PUT | 79/78 $1.00 | $0.27 | 73% | +$0 | +$15 | -- |
| 2026-09-09 | Fat #1 | SOXL | CALL | 141/140 $1.00 | $0.90 | 90% | +$0 | +$158 | +$150 |
| 2026-09-08 | Meat #1 | HYG | CALL | 79/80 $1.00 | $0.28 | 72% | +$0 | −$2 | −$28 |
| 2026-09-08 | Fat #1 | ASTS | PUT | 60/61 $1.00 | $0.89 | 89% | +$0 | +$157 | -- |
| 2026-09-04 | Meat #1 | WBD | PUT | 28/27 $1.00 | $0.35 | 65% | +$0 | −$14 | -- |
| 2026-09-04 | Fat #1 | USO | PUT | 140/141 $1.00 | $0.88 | 88% | +$0 | +$125 | -- |
| 2026-09-03 | Meat #1 | IWM | PUT | 290/289 $1.00 | $0.25 | 75% | +$0 | −$4 | +$70 |
| 2026-09-03 | Fat #1 | MRNA | PUT | 147/148 $1.00 | $0.90 | 90% | +$0 | +$163 | +$192 |
| 2026-09-02 | Meat #1 | IWM | PUT | 290/289 $1.00 | $0.29 | 71% | +$0 | −$4 | +$60 |
| 2026-09-02 | Fat #1 | ASTS | PUT | 60/61 $1.00 | $0.90 | 90% | +$0 | +$170 | -- |
| 2026-09-01 | Meat #1 | IWM | PUT | 290/289 $1.00 | $0.40 | 60% | +$0 | −$11 | +$18 |
| 2026-09-01 | Fat #1 | SOXL | PUT | 101/102 $1.00 | $0.87 | 87% | +$0 | +$114 | -- |
| 2026-08-31 | Meat #1 | HYG | PUT | 80/79 $1.00 | $0.48 | 52% | +$0 | +$8 | +$57 |
| 2026-08-31 | Fat #1 | ORCL | PUT | 148/149 $1.00 | $0.88 | 88% | +$0 | +$171 | -- |
1-lot ×100. Close mark = entry when scanned from nightly. 1d = next session mid. Exp = mark on/near expiry (intrinsic-aware via live mid).
Liquid universe: nightly underlyings with last_price ≥ $15 and option volume ≥ 5000 (top 80). Both legs bid > 0, relative bid-ask ≤ 50%, OI ≥ 10. Automated · educational only · not financial advice.