Tour
528
Fridays Tracker
Thursday→Friday double calendars, scored at Friday close · SCREENER »
Thursdays Tracked
10
Scored (Fri Expired)
10
Win Rate
30%
Total P/L ($1k each)
-$1,045
Avg Return
-11.9%
Pinned Between Strikes
0 of 10
Open Positions
0
BY RANK (ALL CANDIDATES)
| Rank | Plays | Win Rate | Total P/L | Avg Return |
|---|---|---|---|---|
| Rank 1 (best) | 10 | 30% | −$1,045 | -11.9% |
| Rank 2-3 | 20 | 35% | −$430 | -3.7% |
| Rank 4-8 | 50 | 40% | −$4,449 | -11.2% |
| Rank 9+ | 70 | 47% | −$1,573 | -4.2% |
EVERY WEEKLY BEST PICK
| Thursday | Ticker | Close | Put Cal | Call Cal | Width | Sell (Fri) | Buy (Next Fri) | IV Diff P+C | Debit | Fri Close | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | CRCL | $85.09 | 85 91→69 $1.90 | 86 92→70 $1.98 | 1.2% | 2026-09-18 (1d) | 2026-09-25 (8d) | +44.0 | $3.88 | $91.78 | −$224 / -28.9% |
| 2026-09-10 | ORCL | $152.94 | 152.5 306→117 $1.25 | 155 307→119 $1.25 | 1.6% | 2026-09-11 (1d) | 2026-09-18 (8d) | +377.0 | $2.50 | $150.28 | +$1,480 / +148.0% |
| 2026-09-03 | BE | $235.55 | 235 170→95 $5.10 | 237.5 173→94 $4.88 | 1.1% | 2026-09-04 (1d) | 2026-09-11 (8d) | +154.0 | $9.98 | $252.87 | +$400 / +40.1% |
| 2026-08-27 | IREN | $40.53 | 40.5 281→123 $0.64 | 41 285→125 $0.67 | 1.2% | 2026-08-28 (1d) | 2026-09-04 (8d) | +318.0 | $1.31 | $35.45 | −$567 / -61.8% |
| 2026-08-20 | MRNA | $133.32 | 133 216→134 $4.70 | 134 221→135 $4.72 | 0.8% | 2026-08-21 (1d) | 2026-08-28 (8d) | +168.0 | $9.42 | $145.13 | +$55 / +5.8% |
| 2026-08-13 | NU | $13.93 | 13.5 159→62 $0.06 | 14 165→64 $0.07 | 3.6% | 2026-08-14 (1d) | 2026-08-21 (8d) | +198.0 | $0.13 | $15.23 | −$684 / -69.2% |
| 2026-08-06 | TTD | $17.67 | 17.5 348→140 $0.15 | 18 373→137 $0.19 | 2.8% | 2026-08-07 (1d) | 2026-08-14 (8d) | +444.0 | $0.34 | $13.80 | −$928 / -94.1% |
| 2026-07-30 | FRMI | $6.73 | 6.5 298→181 $0.32 | 7 348→201 $0.30 | 7.4% | 2026-07-31 (1d) | 2026-08-07 (8d) | +264.0 | $0.62 | $5.69 | −$288 / -29.0% |
| 2026-07-23 | INTC | $100.23 | 100 304→137 $1.90 | 101 305→136 $1.95 | 1.0% | 2026-07-24 (1d) | 2026-07-31 (8d) | +336.0 | $3.85 | $92.32 | −$46 / -6.0% |
| 2026-07-16 | NFLX | $74.35 | 74 234→83 $0.20 | 75 236→85 $0.17 | 1.3% | 2026-07-17 (1d) | 2026-07-24 (8d) | +302.0 | $0.37 | $68.95 | −$243 / -24.3% |
Backtest = the last 10 Thursdays with a normal Friday expiry (holiday-shifted weeks are skipped). "Pinned Between Strikes" = Friday closed between the put and call strikes, i.e. BOTH short legs died worthless.
Automated, data-driven · educational only · not financial advice. · Fridays screener »
Automated, data-driven · educational only · not financial advice. · Fridays screener »