Tour
536
Volume Simulation
QQQ intraday volume replay · pick a contract off
historical data: each time window (5 min / 30 min / 1 hr) vs the SAME
window over the previous 7 trading days · within ~±50% of the 7-day average = trading normally;
a glowing vs7D value = something is going on
No intraday pulls stored yet for this day. Buckets appear every 5 minutes from 09:35; click the page title to refresh.
OVER TIME — (PER WINDOW)
Bright line = focus day · faint lines = previous 7 trading days · dashed line = QQQ share price (right axis) - green above the OPEN line, red below
TOTAL · OPT VOL · 5 MIN
| Window | 11/8 (Sun) | Δ% | vs7D | 7D Avg | 11/6 (Fri) | 11/5 (Thu) | 11/4 (Wed) | 11/3 (Tue) | 11/2 (Mon) | 10/30 (Fri) | 10/29 (Thu) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | -- | -- | -- | 292.1K | 296.8K | 357.7K | 297.1K | 217.4K | 239.9K | 351.3K | 284.8K |
| 09:40 | -- | -- | -- | 210.2K | 192.8K | 305.5K | 230.3K | 132.9K | 151.1K | 256.0K | 203.1K |
| 09:45 | -- | -- | -- | 186.5K | 175.4K | -- | 258.1K | 147.1K | 155.3K | 182.1K | 201.1K |
| 09:50 | -- | -- | -- | 169.6K | -- | -- | 272.2K | 146.0K | 112.7K | 146.0K | 171.1K |
| 09:55 | -- | -- | -- | 174.9K | -- | 348.9K | 199.7K | 137.5K | 123.3K | 127.4K | 112.5K |
| 10:00 | -- | -- | -- | 163.0K | 160.9K | 308.0K | 180.7K | 101.6K | 90.1K | 168.4K | 131.6K |
| 10:05 | -- | -- | -- | 185.3K | 138.2K | 299.3K | 181.4K | 150.2K | -- | 161.8K | 181.1K |
| 10:10 | -- | -- | -- | 157.1K | 166.9K | 250.3K | 131.0K | 115.1K | -- | 111.0K | 168.3K |
| 10:15 | -- | -- | -- | 177.9K | 150.7K | 273.6K | 186.7K | -- | 131.2K | 195.8K | 129.6K |
| 10:20 | -- | -- | -- | 153.6K | 129.9K | 236.7K | 186.6K | -- | 132.6K | 135.6K | 100.6K |
| 10:25 | -- | -- | -- | 154.6K | 85.5K | 225.7K | 199.3K | 104.7K | 170.3K | 218.4K | 78.7K |
| 10:30 | -- | -- | -- | 137.9K | 128.5K | -- | 173.4K | 73.7K | 140.7K | 173.4K | -- |
| 10:35 | -- | -- | -- | 121.4K | 162.0K | -- | 133.2K | 63.5K | 118.9K | 129.4K | -- |
| 10:40 | -- | -- | -- | 128.0K | 119.3K | 213.9K | 137.6K | 60.7K | 96.5K | 188.8K | 79.0K |
| 10:45 | -- | -- | -- | 124.1K | 96.5K | 186.4K | 127.6K | -- | 73.3K | 162.9K | 97.9K |
| 10:50 | -- | -- | -- | 140.9K | -- | 218.6K | 173.5K | -- | 108.6K | 91.4K | 112.5K |
| 10:55 | -- | -- | -- | 159.9K | -- | 373.9K | 198.7K | 63.3K | 91.7K | 105.5K | 126.5K |
| 11:00 | -- | -- | -- | 128.3K | -- | 249.6K | -- | -- | 115.7K | 79.0K | 68.8K |
| 11:05 | -- | -- | -- | 124.1K | -- | 184.5K | -- | -- | 85.9K | 134.2K | 91.9K |
| 11:10 | -- | -- | -- | 112.7K | -- | 229.5K | -- | 87.7K | 84.6K | 82.5K | 79.3K |
| 11:15 | -- | -- | -- | 124.1K | -- | 263.9K | -- | 73.9K | 108.4K | 97.1K | 77.3K |
| 11:20 | -- | -- | -- | 103.6K | 74.3K | 229.8K | -- | 95.1K | 76.0K | 81.9K | 64.6K |
| 11:25 | -- | -- | -- | 120.4K | 116.0K | 223.2K | -- | 130.4K | 103.0K | 108.8K | 41.2K |
| 11:30 | -- | -- | -- | 86.1K | 85.5K | 131.4K | -- | 71.5K | 104.9K | 71.1K | 52.1K |
| 11:35 | -- | -- | -- | 128.9K | 106.4K | 181.7K | -- | 128.4K | 91.8K | 131.2K | 134.0K |
| 11:40 | -- | -- | -- | 108.3K | 91.3K | 143.4K | 209.4K | 92.4K | 60.1K | 100.4K | 61.0K |
| 11:45 | -- | -- | -- | 89.2K | 64.6K | 120.7K | -- | 103.3K | 63.7K | 132.8K | 49.9K |
| 11:50 | -- | -- | -- | 86.2K | 70.4K | 137.6K | -- | 76.2K | 57.8K | 106.0K | 69.4K |
| 11:55 | -- | -- | -- | 75.0K | 60.9K | 97.1K | -- | 89.7K | 65.2K | 81.7K | 55.5K |
| 12:00 | -- | -- | -- | 81.8K | 48.2K | 105.8K | 128.7K | 73.0K | 76.4K | 80.3K | 60.3K |
| 12:05 | -- | -- | -- | 105.7K | 90.9K | 182.1K | 132.7K | 64.7K | 86.7K | 137.3K | 45.5K |
| 12:10 | -- | -- | -- | 78.4K | 69.6K | 127.8K | 85.5K | 81.5K | 56.5K | 84.9K | 42.9K |
| 12:15 | -- | -- | -- | 81.5K | 51.0K | 116.9K | 90.3K | 72.6K | 68.7K | 102.3K | 69.0K |
| 12:20 | -- | -- | -- | 68.7K | 47.4K | 88.1K | 72.6K | 52.7K | 55.5K | 96.9K | 67.8K |
| 12:25 | -- | -- | -- | 73.7K | 67.9K | 91.1K | -- | 55.2K | 102.6K | 73.4K | 52.1K |
| 12:30 | -- | -- | -- | 72.9K | 35.2K | 118.5K | -- | 56.8K | 99.4K | 88.5K | 38.8K |
| 12:35 | -- | -- | -- | 82.8K | 82.9K | 80.2K | -- | 69.7K | 140.8K | 60.6K | 62.8K |
| 12:40 | -- | -- | -- | 88.8K | 184.3K | 90.0K | -- | 57.8K | 96.0K | 67.6K | 37.1K |
| 12:45 | -- | -- | -- | 83.0K | 99.0K | 118.6K | 61.0K | 66.8K | 137.8K | 70.1K | 27.5K |
| 12:50 | -- | -- | -- | 115.7K | 112.8K | 110.6K | 77.0K | 82.4K | 192.4K | 195.0K | 39.9K |
| 12:55 | -- | -- | -- | 98.6K | 122.2K | 70.1K | 75.6K | 75.9K | 128.8K | 184.4K | 33.0K |
| 13:00 | -- | -- | -- | 84.5K | 101.1K | 97.4K | -- | 50.3K | 92.7K | 114.1K | 51.5K |
| 13:05 | -- | -- | -- | 86.1K | 79.8K | 186.2K | -- | 55.0K | 80.1K | 68.7K | 46.9K |
| 13:10 | -- | -- | -- | 94.7K | 66.6K | 149.6K | 73.4K | 90.4K | 105.3K | 131.7K | 45.7K |
| 13:15 | -- | -- | -- | 92.6K | 64.7K | 149.3K | 91.0K | 82.2K | 80.1K | 103.9K | 76.7K |
| 13:20 | -- | -- | -- | 78.6K | 67.8K | 111.1K | 57.8K | 88.6K | 58.7K | 106.0K | 60.4K |
| 13:25 | -- | -- | -- | 68.8K | 53.3K | 92.3K | 66.4K | 84.0K | 56.5K | 93.1K | 36.1K |
| 13:30 | -- | -- | -- | 67.2K | 81.6K | 113.0K | 57.7K | 48.8K | 58.6K | 73.3K | 37.6K |
| 13:35 | -- | -- | -- | 95.0K | 120.3K | 94.8K | 73.0K | 93.4K | 89.0K | 141.4K | 53.3K |
| 13:40 | -- | -- | -- | 104.2K | 90.6K | 90.0K | 131.6K | 96.9K | 69.4K | 213.5K | 37.6K |
| 13:45 | -- | -- | -- | 78.7K | 49.9K | 80.1K | 73.7K | 59.1K | 147.3K | 96.5K | 44.5K |
| 13:50 | -- | -- | -- | 76.6K | 50.7K | 68.8K | 100.6K | 72.9K | 69.8K | 99.4K | 73.6K |
| 13:55 | -- | -- | -- | 88.4K | 69.0K | 89.4K | -- | 59.3K | 72.7K | 160.0K | 80.1K |
| 14:00 | -- | -- | -- | 88.6K | 82.0K | 109.3K | -- | 64.1K | 83.8K | 129.6K | 62.9K |
| 14:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14:15 | -- | -- | -- | 94.2K | 71.4K | 123.8K | 86.7K | 109.0K | 80.2K | -- | -- |
| 14:20 | -- | -- | -- | 106.3K | 68.0K | 148.0K | -- | 60.0K | 97.7K | 157.6K | -- |
| 14:25 | -- | -- | -- | 104.2K | 62.9K | 114.7K | -- | 88.3K | 168.6K | 150.9K | 39.7K |
| 14:30 | -- | -- | -- | 115.9K | 61.1K | 135.3K | 94.8K | 81.6K | 201.9K | 120.7K | -- |
| 14:35 | -- | -- | -- | 98.8K | 68.0K | 77.5K | 111.0K | 102.3K | 82.3K | 151.7K | -- |
| 14:40 | -- | -- | -- | 98.5K | 61.5K | 63.9K | 108.9K | 91.4K | 130.3K | 174.3K | 59.3K |
| 14:45 | -- | -- | -- | 93.4K | 72.5K | 151.7K | 65.8K | 53.3K | 103.0K | 147.0K | 60.6K |
| 14:50 | -- | -- | -- | 95.0K | 59.4K | 131.2K | 87.8K | 72.8K | 124.3K | 116.7K | 72.9K |
| 14:55 | -- | -- | -- | 104.0K | 53.3K | 117.0K | 62.8K | 128.8K | 144.6K | 157.9K | 63.9K |
| 15:00 | -- | -- | -- | 105.4K | 75.8K | 116.1K | 71.7K | 128.4K | 132.3K | 162.7K | 51.1K |
| 15:05 | -- | -- | -- | 98.9K | 98.5K | 115.9K | 66.3K | 79.7K | 137.8K | 125.2K | 68.8K |
| 15:10 | -- | -- | -- | 106.1K | 117.8K | 139.5K | 63.0K | 92.5K | 80.2K | 143.3K | -- |
| 15:15 | -- | -- | -- | 124.6K | 114.7K | 159.0K | 97.0K | 116.7K | 107.6K | 152.3K | -- |
| 15:20 | -- | -- | -- | 97.3K | 85.7K | 105.0K | 109.8K | 113.3K | 66.3K | 147.4K | 53.5K |
| 15:25 | -- | -- | -- | 91.1K | 70.5K | 88.6K | 102.2K | 93.7K | 74.9K | 110.4K | 97.7K |
| 15:30 | -- | -- | -- | 101.1K | 124.2K | 131.7K | 67.9K | 66.3K | 91.4K | 165.5K | 60.9K |
| 15:35 | -- | -- | -- | 118.2K | 57.4K | 181.2K | 101.0K | 71.6K | 158.6K | 120.1K | 137.2K |
| 15:40 | -- | -- | -- | 110.9K | 132.8K | 129.4K | 120.3K | 59.3K | 136.8K | 129.1K | 68.5K |
| 15:45 | -- | -- | -- | 97.2K | -- | 98.9K | 85.0K | 91.2K | 150.6K | 108.4K | 48.9K |
| 15:50 | -- | -- | -- | 126.3K | -- | 129.3K | -- | 97.2K | 132.8K | 197.8K | 74.6K |
| 15:55 | -- | -- | -- | 118.3K | 114.6K | 102.5K | -- | 115.3K | 93.8K | 205.0K | 78.5K |
| 16:00 | -- | -- | -- | 137.7K | 130.6K | 173.5K | 88.3K | 81.3K | 112.6K | 213.4K | 164.4K |
| 16:05 | -- | -- | -- | 83.6K | 49.2K | 80.2K | 53.9K | 56.3K | 58.2K | 153.2K | 133.9K |
| 16:10 | -- | -- | -- | 60.8K | 42.3K | 61.3K | 33.7K | 49.6K | 41.6K | 45.6K | 151.5K |
| 16:15 | -- | -- | -- | 71.4K | 41.3K | 172.5K | 34.1K | 49.9K | 54.3K | 56.6K | 91.0K |
| 16:20 | -- | -- | -- | 140 | 840 | 0 | 0 | -- | 0 | 0 | 0 |
CALLS · OPT VOL · 5 MIN
| Window | 11/8 (Sun) | Δ% | vs7D | 7D Avg | 11/6 (Fri) | 11/5 (Thu) | 11/4 (Wed) | 11/3 (Tue) | 11/2 (Mon) | 10/30 (Fri) | 10/29 (Thu) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | -- | -- | -- | 133.3K | 141.9K | 154.3K | 144.9K | 112.2K | 112.9K | 157.7K | 109.5K |
| 09:40 | -- | -- | -- | 109.1K | 99.5K | 117.0K | 146.2K | 86.9K | 81.5K | 142.7K | 90.0K |
| 09:45 | -- | -- | -- | 108.1K | 115.9K | -- | 169.4K | 79.7K | 80.1K | 94.5K | 109.0K |
| 09:50 | -- | -- | -- | 95.0K | -- | -- | 177.3K | 82.4K | 64.5K | 77.1K | 73.5K |
| 09:55 | -- | -- | -- | 79.7K | -- | 124.0K | 97.2K | 66.0K | 68.4K | 66.3K | 56.5K |
| 10:00 | -- | -- | -- | 84.0K | 82.3K | 150.3K | 99.7K | 46.9K | 50.8K | 98.0K | 60.1K |
| 10:05 | -- | -- | -- | 100.0K | 64.5K | 139.1K | 112.2K | 86.9K | -- | 96.6K | 101.0K |
| 10:10 | -- | -- | -- | 78.8K | 80.0K | 124.5K | 69.1K | 66.5K | -- | 65.8K | 67.0K |
| 10:15 | -- | -- | -- | 90.4K | 69.7K | 138.2K | 93.7K | -- | 79.5K | 107.7K | 53.5K |
| 10:20 | -- | -- | -- | 82.9K | 51.3K | 137.6K | 93.9K | -- | 90.5K | 67.1K | 56.7K |
| 10:25 | -- | -- | -- | 79.6K | 45.3K | 119.7K | 84.0K | 53.9K | 109.0K | 106.3K | 39.0K |
| 10:30 | -- | -- | -- | 72.8K | 65.1K | -- | 87.0K | 36.1K | 87.6K | 88.3K | -- |
| 10:35 | -- | -- | -- | 56.2K | 59.8K | -- | 53.9K | 30.5K | 65.2K | 71.5K | -- |
| 10:40 | -- | -- | -- | 64.3K | 50.1K | 113.9K | 64.1K | 27.0K | 53.2K | 104.7K | 37.1K |
| 10:45 | -- | -- | -- | 63.2K | 43.8K | 93.6K | 61.9K | -- | 43.2K | 88.1K | 48.9K |
| 10:50 | -- | -- | -- | 62.9K | -- | 99.4K | 67.4K | -- | 53.3K | 46.2K | 48.0K |
| 10:55 | -- | -- | -- | 70.3K | -- | 160.8K | 79.4K | 29.5K | 40.6K | 58.6K | 52.9K |
| 11:00 | -- | -- | -- | 62.4K | -- | 113.5K | -- | -- | 55.1K | 46.2K | 34.9K |
| 11:05 | -- | -- | -- | 64.1K | -- | 88.7K | -- | -- | 40.0K | 78.2K | 49.3K |
| 11:10 | -- | -- | -- | 50.9K | -- | 104.6K | -- | 42.2K | 38.3K | 36.4K | 33.2K |
| 11:15 | -- | -- | -- | 65.0K | -- | 158.8K | -- | 32.8K | 52.2K | 45.3K | 36.1K |
| 11:20 | -- | -- | -- | 50.9K | 32.3K | 127.1K | -- | 39.3K | 40.6K | 42.2K | 24.1K |
| 11:25 | -- | -- | -- | 58.9K | 53.5K | 130.6K | -- | 54.6K | 42.9K | 58.0K | 13.8K |
| 11:30 | -- | -- | -- | 38.1K | 38.4K | 69.3K | -- | 29.4K | 38.3K | 31.4K | 21.9K |
| 11:35 | -- | -- | -- | 67.1K | 56.3K | 104.2K | -- | 48.0K | 43.7K | 83.0K | 67.5K |
| 11:40 | -- | -- | -- | 52.6K | 42.3K | 83.8K | 91.8K | 40.8K | 29.3K | 49.9K | 30.3K |
| 11:45 | -- | -- | -- | 39.9K | 30.8K | 60.1K | -- | 24.4K | 26.8K | 73.0K | 24.1K |
| 11:50 | -- | -- | -- | 41.0K | 30.4K | 65.7K | -- | 29.3K | 26.6K | 64.9K | 28.9K |
| 11:55 | -- | -- | -- | 40.1K | 34.5K | 48.0K | -- | 43.3K | 35.4K | 56.3K | 22.9K |
| 12:00 | -- | -- | -- | 45.7K | 24.7K | 65.9K | 70.9K | 39.0K | 36.6K | 54.0K | 28.6K |
| 12:05 | -- | -- | -- | 50.1K | 35.3K | 81.7K | 61.9K | 29.2K | 42.7K | 77.7K | 22.4K |
| 12:10 | -- | -- | -- | 38.1K | 25.6K | 60.2K | 41.0K | 43.6K | 27.2K | 51.2K | 18.1K |
| 12:15 | -- | -- | -- | 37.6K | 18.6K | 49.0K | 39.5K | 37.0K | 35.3K | 58.1K | 26.1K |
| 12:20 | -- | -- | -- | 34.4K | 18.9K | 38.8K | 35.0K | 29.3K | 29.2K | 52.2K | 37.5K |
| 12:25 | -- | -- | -- | 32.2K | 31.1K | 38.1K | -- | 22.9K | 44.5K | 31.1K | 25.6K |
| 12:30 | -- | -- | -- | 35.1K | 13.2K | 55.8K | -- | 23.8K | 45.2K | 52.0K | 20.6K |
| 12:35 | -- | -- | -- | 37.0K | 37.9K | 41.6K | -- | 27.7K | 57.6K | 29.1K | 27.9K |
| 12:40 | -- | -- | -- | 37.0K | 70.2K | 37.4K | -- | 18.4K | 46.0K | 31.5K | 18.4K |
| 12:45 | -- | -- | -- | 35.0K | 38.6K | 51.7K | 30.1K | 24.9K | 48.0K | 37.0K | 14.9K |
| 12:50 | -- | -- | -- | 53.7K | 39.8K | 58.6K | 40.6K | 37.8K | 84.0K | 93.5K | 21.7K |
| 12:55 | -- | -- | -- | 46.9K | 40.9K | 33.4K | 42.7K | 32.5K | 65.1K | 97.5K | 16.1K |
| 13:00 | -- | -- | -- | 43.2K | 47.7K | 48.0K | -- | 21.8K | 48.1K | 66.6K | 27.1K |
| 13:05 | -- | -- | -- | 39.0K | 30.3K | 86.1K | -- | 19.6K | 41.0K | 33.7K | 23.3K |
| 13:10 | -- | -- | -- | 50.2K | 32.7K | 77.8K | 33.3K | 52.2K | 60.2K | 75.3K | 19.8K |
| 13:15 | -- | -- | -- | 45.7K | 26.2K | 86.0K | 30.9K | 53.5K | 37.8K | 52.1K | 33.4K |
| 13:20 | -- | -- | -- | 36.0K | 28.7K | 60.5K | 21.6K | 38.9K | 25.1K | 48.1K | 29.3K |
| 13:25 | -- | -- | -- | 29.6K | 18.6K | 40.6K | 22.1K | 36.1K | 23.3K | 43.1K | 23.6K |
| 13:30 | -- | -- | -- | 30.7K | 28.3K | 59.9K | 24.6K | 21.0K | 26.3K | 33.7K | 20.8K |
| 13:35 | -- | -- | -- | 45.1K | 60.8K | 35.2K | 22.2K | 45.6K | 42.2K | 82.7K | 27.3K |
| 13:40 | -- | -- | -- | 35.8K | 33.5K | 36.0K | 33.9K | 36.8K | 32.9K | 59.8K | 17.5K |
| 13:45 | -- | -- | -- | 33.8K | 21.1K | 41.4K | 29.7K | 31.0K | 56.7K | 38.3K | 18.0K |
| 13:50 | -- | -- | -- | 36.3K | 22.1K | 37.4K | 36.9K | 40.9K | 29.2K | 56.6K | 31.1K |
| 13:55 | -- | -- | -- | 40.5K | 29.5K | 48.3K | -- | 25.3K | 32.0K | 73.5K | 34.3K |
| 14:00 | -- | -- | -- | 42.4K | 33.4K | 57.8K | -- | 28.2K | 32.8K | 70.5K | 31.7K |
| 14:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14:15 | -- | -- | -- | 44.9K | 36.8K | 70.9K | 38.3K | 43.8K | 34.6K | -- | -- |
| 14:20 | -- | -- | -- | 51.6K | 30.6K | 91.5K | -- | 19.9K | 39.7K | 76.5K | -- |
| 14:25 | -- | -- | -- | 48.4K | 27.1K | 62.8K | -- | 33.3K | 82.8K | 68.5K | 15.8K |
| 14:30 | -- | -- | -- | 39.6K | 25.9K | 33.6K | 23.5K | 28.4K | 78.8K | 47.2K | -- |
| 14:35 | -- | -- | -- | 39.7K | 26.9K | 39.3K | 32.4K | 39.6K | 30.3K | 69.7K | -- |
| 14:40 | -- | -- | -- | 45.7K | 16.2K | 35.6K | 67.4K | 43.1K | 53.4K | 81.1K | 23.0K |
| 14:45 | -- | -- | -- | 43.7K | 26.9K | 94.3K | 28.0K | 19.1K | 47.9K | 71.4K | 18.3K |
| 14:50 | -- | -- | -- | 42.9K | 24.1K | 84.4K | 38.0K | 29.9K | 52.7K | 52.5K | 18.6K |
| 14:55 | -- | -- | -- | 48.1K | 22.3K | 73.6K | 22.3K | 44.8K | 74.1K | 71.9K | 27.6K |
| 15:00 | -- | -- | -- | 51.3K | 32.1K | 67.9K | 24.7K | 55.7K | 78.5K | 83.1K | 17.1K |
| 15:05 | -- | -- | -- | 45.4K | 36.9K | 55.8K | 24.0K | 29.5K | 89.8K | 60.1K | 21.7K |
| 15:10 | -- | -- | -- | 54.2K | 53.4K | 70.2K | 28.1K | 40.9K | 44.5K | 87.7K | -- |
| 15:15 | -- | -- | -- | 61.3K | 58.6K | 83.6K | 34.9K | 58.4K | 47.0K | 85.6K | -- |
| 15:20 | -- | -- | -- | 49.0K | 33.8K | 61.8K | 55.9K | 55.0K | 31.2K | 77.3K | 27.8K |
| 15:25 | -- | -- | -- | 41.1K | 28.8K | 50.3K | 37.2K | 41.0K | 42.5K | 59.8K | 28.3K |
| 15:30 | -- | -- | -- | 45.0K | 34.0K | 43.5K | 32.3K | 31.5K | 44.5K | 96.6K | 32.2K |
| 15:35 | -- | -- | -- | 58.8K | 27.2K | 83.8K | 47.7K | 25.8K | 67.0K | 63.8K | 96.1K |
| 15:40 | -- | -- | -- | 50.5K | 51.1K | 68.3K | 49.9K | 25.4K | 61.7K | 66.8K | 30.4K |
| 15:45 | -- | -- | -- | 41.0K | -- | 42.7K | 34.1K | 39.0K | 54.9K | 55.5K | 19.9K |
| 15:50 | -- | -- | -- | 62.2K | -- | 61.3K | -- | 49.8K | 59.5K | 107.3K | 33.2K |
| 15:55 | -- | -- | -- | 61.1K | 35.5K | 61.8K | -- | 60.4K | 48.8K | 119.5K | 40.3K |
| 16:00 | -- | -- | -- | 63.5K | 57.8K | 88.3K | 39.0K | 45.1K | 55.9K | 119.8K | 39.0K |
| 16:05 | -- | -- | -- | 45.1K | 19.5K | 44.0K | 34.5K | 33.5K | 31.9K | 95.0K | 57.0K |
| 16:10 | -- | -- | -- | 28.2K | 27.6K | 26.4K | 21.0K | 33.0K | 21.5K | 25.7K | 42.5K |
| 16:15 | -- | -- | -- | 30.0K | 24.8K | 33.1K | 20.2K | 34.1K | 28.7K | 30.8K | 38.3K |
| 16:20 | -- | -- | -- | 36 | 220 | 0 | 0 | -- | 0 | 0 | 0 |
PUTS · OPT VOL · 5 MIN
| Window | 11/8 (Sun) | Δ% | vs7D | 7D Avg | 11/6 (Fri) | 11/5 (Thu) | 11/4 (Wed) | 11/3 (Tue) | 11/2 (Mon) | 10/30 (Fri) | 10/29 (Thu) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | -- | -- | -- | 158.8K | 154.9K | 203.3K | 152.2K | 105.2K | 127.1K | 193.6K | 175.3K |
| 09:40 | -- | -- | -- | 101.1K | 93.2K | 188.5K | 84.1K | 46.0K | 69.6K | 113.3K | 113.1K |
| 09:45 | -- | -- | -- | 78.4K | 59.5K | -- | 88.7K | 67.4K | 75.2K | 87.6K | 92.0K |
| 09:50 | -- | -- | -- | 74.6K | -- | -- | 94.9K | 63.6K | 48.2K | 68.8K | 97.6K |
| 09:55 | -- | -- | -- | 95.1K | -- | 224.9K | 102.5K | 71.5K | 54.9K | 61.2K | 55.9K |
| 10:00 | -- | -- | -- | 79.0K | 78.6K | 157.7K | 81.0K | 54.7K | 39.3K | 70.4K | 71.5K |
| 10:05 | -- | -- | -- | 85.3K | 73.8K | 160.2K | 69.2K | 63.3K | -- | 65.3K | 80.1K |
| 10:10 | -- | -- | -- | 78.3K | 86.9K | 125.8K | 61.9K | 48.6K | -- | 45.3K | 101.3K |
| 10:15 | -- | -- | -- | 87.5K | 81.1K | 135.4K | 92.9K | -- | 51.7K | 88.1K | 76.0K |
| 10:20 | -- | -- | -- | 70.8K | 78.6K | 99.1K | 92.7K | -- | 42.0K | 68.4K | 43.9K |
| 10:25 | -- | -- | -- | 75.1K | 40.3K | 106.0K | 115.3K | 50.8K | 61.2K | 112.1K | 39.7K |
| 10:30 | -- | -- | -- | 65.1K | 63.3K | -- | 86.4K | 37.7K | 53.1K | 85.1K | -- |
| 10:35 | -- | -- | -- | 65.2K | 102.3K | -- | 79.3K | 33.0K | 53.6K | 57.9K | -- |
| 10:40 | -- | -- | -- | 63.7K | 69.2K | 100.0K | 73.5K | 33.7K | 43.4K | 84.0K | 41.9K |
| 10:45 | -- | -- | -- | 60.9K | 52.7K | 92.8K | 65.7K | -- | 30.1K | 74.8K | 49.1K |
| 10:50 | -- | -- | -- | 78.1K | -- | 119.1K | 106.1K | -- | 55.3K | 45.2K | 64.5K |
| 10:55 | -- | -- | -- | 89.6K | -- | 213.0K | 119.3K | 33.8K | 51.1K | 46.9K | 73.6K |
| 11:00 | -- | -- | -- | 65.9K | -- | 136.1K | -- | -- | 60.7K | 32.8K | 33.9K |
| 11:05 | -- | -- | -- | 60.1K | -- | 95.8K | -- | -- | 45.9K | 56.0K | 42.5K |
| 11:10 | -- | -- | -- | 61.8K | -- | 124.8K | -- | 45.6K | 46.4K | 46.1K | 46.1K |
| 11:15 | -- | -- | -- | 59.1K | -- | 105.1K | -- | 41.1K | 56.1K | 51.8K | 41.3K |
| 11:20 | -- | -- | -- | 52.7K | 42.1K | 102.8K | -- | 55.8K | 35.4K | 39.8K | 40.5K |
| 11:25 | -- | -- | -- | 61.5K | 62.5K | 92.6K | -- | 75.8K | 60.1K | 50.7K | 27.4K |
| 11:30 | -- | -- | -- | 48.0K | 47.1K | 62.2K | -- | 42.1K | 66.6K | 39.7K | 30.2K |
| 11:35 | -- | -- | -- | 61.8K | 50.1K | 77.5K | -- | 80.3K | 48.1K | 48.2K | 66.4K |
| 11:40 | -- | -- | -- | 55.7K | 49.0K | 59.6K | 117.7K | 51.5K | 30.8K | 50.4K | 30.7K |
| 11:45 | -- | -- | -- | 49.3K | 33.8K | 60.6K | -- | 78.9K | 36.9K | 59.7K | 25.8K |
| 11:50 | -- | -- | -- | 45.3K | 40.0K | 71.9K | -- | 46.9K | 31.2K | 41.1K | 40.6K |
| 11:55 | -- | -- | -- | 35.0K | 26.4K | 49.1K | -- | 46.4K | 29.8K | 25.4K | 32.6K |
| 12:00 | -- | -- | -- | 36.2K | 23.6K | 39.9K | 57.8K | 34.0K | 39.8K | 26.3K | 31.7K |
| 12:05 | -- | -- | -- | 55.6K | 55.6K | 100.4K | 70.8K | 35.6K | 44.1K | 59.5K | 23.1K |
| 12:10 | -- | -- | -- | 40.2K | 44.0K | 67.5K | 44.4K | 37.8K | 29.3K | 33.7K | 24.8K |
| 12:15 | -- | -- | -- | 43.9K | 32.4K | 68.0K | 50.8K | 35.6K | 33.4K | 44.3K | 42.9K |
| 12:20 | -- | -- | -- | 34.3K | 28.5K | 49.3K | 37.6K | 23.4K | 26.3K | 44.7K | 30.2K |
| 12:25 | -- | -- | -- | 41.5K | 36.8K | 52.9K | -- | 32.3K | 58.1K | 42.3K | 26.5K |
| 12:30 | -- | -- | -- | 37.7K | 22.0K | 62.7K | -- | 33.0K | 54.1K | 36.4K | 18.3K |
| 12:35 | -- | -- | -- | 45.9K | 45.0K | 38.7K | -- | 41.9K | 83.2K | 31.5K | 34.9K |
| 12:40 | -- | -- | -- | 51.8K | 114.1K | 52.5K | -- | 39.4K | 50.0K | 36.1K | 18.7K |
| 12:45 | -- | -- | -- | 47.9K | 60.5K | 66.9K | 30.8K | 41.8K | 89.8K | 33.1K | 12.6K |
| 12:50 | -- | -- | -- | 62.0K | 73.0K | 52.0K | 36.4K | 44.6K | 108.4K | 101.5K | 18.2K |
| 12:55 | -- | -- | -- | 51.7K | 81.3K | 36.8K | 32.9K | 43.3K | 63.7K | 86.9K | 16.9K |
| 13:00 | -- | -- | -- | 41.3K | 53.4K | 49.5K | -- | 28.5K | 44.7K | 47.5K | 24.4K |
| 13:05 | -- | -- | -- | 47.1K | 49.5K | 100.2K | -- | 35.5K | 39.1K | 35.0K | 23.7K |
| 13:10 | -- | -- | -- | 44.5K | 34.0K | 71.8K | 40.1K | 38.1K | 45.1K | 56.5K | 25.9K |
| 13:15 | -- | -- | -- | 46.9K | 38.6K | 63.3K | 60.1K | 28.7K | 42.3K | 51.8K | 43.4K |
| 13:20 | -- | -- | -- | 42.6K | 39.0K | 50.6K | 36.2K | 49.6K | 33.6K | 57.9K | 31.1K |
| 13:25 | -- | -- | -- | 39.2K | 34.7K | 51.7K | 44.3K | 47.9K | 33.2K | 50.0K | 12.5K |
| 13:30 | -- | -- | -- | 36.6K | 53.3K | 53.1K | 33.1K | 27.8K | 32.3K | 39.6K | 16.8K |
| 13:35 | -- | -- | -- | 49.9K | 59.6K | 59.6K | 50.7K | 47.8K | 46.9K | 58.7K | 25.9K |
| 13:40 | -- | -- | -- | 68.4K | 57.0K | 53.9K | 97.7K | 60.1K | 36.5K | 153.7K | 20.1K |
