Tour
536
Volume Simulation
QQQ intraday volume replay · pick a contract off
historical data: each time window (5 min / 30 min / 1 hr) vs the SAME
window over the previous 7 trading days · within ~±50% of the 7-day average = trading normally;
a glowing vs7D value = something is going on
OVER TIME — (PER WINDOW)
Bright line = focus day · faint lines = previous 7 trading days · dashed line = QQQ share price (right axis) - green above the OPEN line, red below
TOTAL · OPT VOL · 5 MIN
| Window | 10/23 (Fri) | Δ% | vs7D | 7D Avg | 10/22 (Thu) | 10/21 (Wed) | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 203.2K | -- | -21% | 258.8K | -- | 212.6K | 214.1K | -- | 347.1K | 265.2K | 255.0K |
| 09:40 | 151.5K | -25.4% | -30% | 217.8K | -- | 161.4K | 185.0K | -- | 258.9K | 223.0K | 260.8K |
| 09:45 | 160.8K | +6.1% | -26% | 217.3K | -- | 157.6K | 266.2K | -- | 225.9K | 213.9K | 222.7K |
| 09:50 | 147.5K | -8.3% | -26% | 198.6K | -- | -- | 227.8K | -- | 209.7K | 194.7K | 162.2K |
| 09:55 | 131.0K | -11.2% | -36% | 203.7K | -- | -- | 186.1K | -- | 263.7K | 197.7K | 167.3K |
| 10:00 | 134.0K | +2.3% | -28% | 186.2K | -- | -- | 214.5K | -- | -- | 255.0K | 89.1K |
| 10:05 | 144.7K | +7.9% | -15% | 171.1K | -- | 160.5K | 187.0K | -- | -- | 180.9K | 156.2K |
| 10:10 | 99.3K | -31.3% | -43% | 174.1K | -- | 148.9K | 221.4K | -- | 217.5K | 149.1K | 133.6K |
| 10:15 | 99.2K | -0.1% | -39% | 163.6K | -- | 137.9K | 197.0K | -- | 217.5K | 158.4K | 107.0K |
| 10:20 | 147.7K | +48.9% | +6% | 139.2K | -- | 104.7K | 193.2K | -- | 145.7K | 128.8K | 123.8K |
| 10:25 | 117.7K | -20.3% | -11% | 132.4K | -- | 99.1K | 145.6K | -- | 141.5K | 138.1K | 137.9K |
| 10:30 | 131.5K | +11.7% | -1% | 133.2K | -- | -- | 251.8K | -- | 96.2K | 90.1K | 94.5K |
| 10:35 | 136.6K | +3.9% | -3% | 141.2K | -- | -- | 240.5K | -- | 113.1K | 90.2K | 121.1K |
| 10:40 | 129.2K | -5.4% | -80% | 634.7K | 2.66M | -- | 143.0K | -- | 140.7K | 121.9K | 110.2K |
| 10:45 | 165.6K | +28.2% | +19% | 139.3K | 176.1K | -- | 138.9K | -- | 192.2K | 87.5K | 101.7K |
| 10:50 | 111.9K | -32.4% | -12% | 127.8K | 170.6K | -- | 117.9K | -- | 148.1K | 124.5K | 77.7K |
| 10:55 | 145.4K | +30.0% | +5% | 138.9K | 116.3K | -- | 88.1K | -- | 126.3K | 185.9K | 177.8K |
| 11:00 | 95.3K | -34.5% | -32% | 140.8K | 150.4K | -- | 140.5K | -- | -- | 114.1K | 158.2K |
| 11:05 | 107.5K | +12.8% | +2% | 105.5K | 141.9K | -- | 105.7K | -- | -- | 102.4K | 71.8K |
| 11:10 | 80.5K | -25.1% | -31% | 117.4K | 125.8K | -- | 60.5K | -- | 156.8K | 166.9K | 77.1K |
| 11:15 | 94.5K | +17.3% | -47% | 177.0K | 184.3K | -- | 320.3K | -- | 122.9K | 159.4K | 98.4K |
| 11:20 | 61.3K | -35.2% | -51% | 124.8K | -- | -- | 172.4K | -- | 152.5K | 113.2K | 61.3K |
| 11:25 | 59.4K | -3.1% | -42% | 102.9K | -- | -- | 121.3K | -- | 117.7K | 81.0K | 91.8K |
| 11:30 | -- | -- | -- | 125.5K | 200.1K | -- | 68.7K | -- | 97.0K | 87.2K | 174.7K |
| 11:35 | -- | -- | -- | 122.8K | 124.0K | -- | 128.0K | -- | 132.7K | 99.3K | 130.0K |
| 11:40 | 75.8K | +27.7% | -33% | 113.3K | 74.5K | -- | 89.0K | -- | 100.9K | 156.5K | 145.7K |
| 11:45 | 76.3K | +0.6% | -32% | 112.2K | 103.7K | -- | 134.7K | -- | 86.6K | 157.4K | 78.6K |
| 11:50 | 72.5K | -4.9% | -11% | 81.5K | 63.5K | -- | 85.2K | -- | 83.2K | 105.6K | 69.9K |
| 11:55 | 60.8K | -16.1% | -31% | 87.7K | 95.6K | -- | 79.1K | -- | 81.6K | 96.8K | 85.5K |
| 12:00 | 62.3K | +2.4% | -34% | 94.8K | 88.4K | -- | 82.4K | -- | 100.3K | 106.0K | 96.9K |
| 12:05 | 55.4K | -11.0% | -50% | 111.9K | 103.8K | -- | 67.0K | -- | 106.6K | 119.0K | 162.9K |
| 12:10 | 42.2K | -23.9% | -48% | 81.2K | 96.4K | -- | 67.8K | -- | 61.1K | 88.2K | 92.6K |
| 12:15 | 55.2K | +31.0% | -44% | 98.8K | 48.4K | -- | 76.0K | -- | 65.5K | 229.7K | 74.2K |
| 12:20 | 79.1K | +43.2% | -18% | 96.5K | 65.1K | -- | 99.3K | -- | 72.4K | 149.1K | 96.4K |
| 12:25 | 93.6K | +18.4% | -17% | 112.3K | 66.0K | -- | 86.2K | -- | 196.1K | 127.5K | 85.8K |
| 12:30 | 88.9K | -5.0% | -1% | 90.1K | 75.2K | -- | 78.8K | -- | 110.6K | 115.7K | 70.2K |
| 12:35 | 83.5K | -6.1% | -29% | 116.9K | 116.6K | -- | 67.6K | -- | 112.7K | 139.7K | 148.1K |
| 12:40 | 89.0K | +6.5% | -16% | 106.0K | 107.0K | -- | 78.5K | -- | 107.7K | 135.7K | 101.1K |
| 12:45 | 45.3K | -49.0% | -51% | 92.6K | 137.1K | -- | 59.6K | -- | 66.8K | 139.8K | 59.7K |
| 12:50 | 57.6K | +27.0% | -35% | 89.0K | 183.0K | -- | 62.3K | -- | 75.8K | 62.9K | 60.8K |
| 12:55 | 97.4K | +69.2% | -7% | 105.0K | 173.2K | -- | 93.3K | -- | 85.6K | 114.5K | 58.5K |
| 13:00 | 56.5K | -42.0% | -36% | 88.5K | 122.4K | -- | 63.5K | -- | 58.2K | 96.9K | 101.4K |
| 13:05 | 42.0K | -25.7% | -56% | 94.9K | 132.1K | -- | 70.8K | -- | 49.6K | 104.0K | 118.2K |
| 13:10 | 68.8K | +63.8% | +3% | 66.9K | 91.6K | -- | 33.9K | -- | 62.1K | 83.4K | 63.7K |
| 13:15 | 106.3K | +54.6% | +67% | 63.8K | 68.3K | -- | 63.7K | -- | 86.4K | 51.2K | 49.4K |
| 13:20 | 108.0K | +1.6% | +37% | 78.6K | 129.8K | -- | 58.2K | -- | 68.8K | 85.2K | 51.1K |
| 13:25 | 73.2K | -32.2% | -4% | 76.7K | 84.2K | -- | 85.6K | -- | 61.5K | 84.6K | 67.4K |
| 13:30 | 85.1K | +16.2% | -6% | 90.3K | -- | -- | 57.9K | -- | 52.6K | 149.6K | 101.2K |
| 13:35 | 67.8K | -20.4% | -19% | 84.1K | -- | -- | 71.4K | -- | 73.7K | 112.9K | 78.4K |
| 13:40 | 34.4K | -49.3% | -56% | 78.3K | 80.3K | -- | 31.3K | -- | -- | 91.2K | 110.5K |
| 13:45 | 56.0K | +62.9% | -29% | 78.4K | 62.8K | -- | 45.5K | -- | -- | 120.4K | 85.0K |
| 13:50 | 81.8K | +46.2% | +20% | 68.4K | 75.2K | -- | 36.1K | -- | -- | 84.2K | 78.1K |
| 13:55 | 59.5K | -27.3% | -52% | 124.1K | 82.9K | -- | 121.0K | -- | -- | 144.9K | 147.5K |
| 14:00 | 102.4K | +72.1% | +27% | 80.4K | 92.5K | -- | 62.5K | -- | -- | 108.8K | 57.8K |
| 14:05 | -- | -- | -- | 117.9K | 181.3K | -- | -- | -- | -- | -- | 54.6K |
| 14:10 | -- | -- | -- | 162.5K | 143.0K | -- | -- | -- | -- | -- | 182.0K |
| 14:15 | 47.5K | -53.6% | -49% | 92.9K | 116.9K | -- | 40.5K | -- | -- | 126.8K | 87.5K |
| 14:20 | 46.4K | -2.4% | -39% | 76.4K | 114.3K | -- | 31.2K | -- | -- | 76.2K | 83.7K |
| 14:25 | 40.2K | -13.3% | -49% | 78.4K | 113.3K | -- | 64.4K | -- | -- | 81.2K | 54.7K |
| 14:30 | 38.6K | -4.0% | -50% | 76.8K | 114.0K | -- | 65.3K | -- | -- | 77.1K | 50.7K |
| 14:35 | 50.6K | +31.3% | -33% | 75.5K | 117.5K | -- | 82.3K | -- | -- | 61.7K | 40.4K |
| 14:40 | 112.2K | +121.6% | +32% | 85.2K | 89.5K | -- | 92.0K | -- | -- | 66.6K | 92.8K |
| 14:45 | 66.9K | -40.3% | -27% | 91.7K | 110.2K | -- | 119.9K | -- | -- | 91.5K | 45.4K |
| 14:50 | 85.2K | +27.3% | -0% | 85.4K | 82.9K | -- | 90.8K | -- | -- | 76.7K | 91.4K |
| 14:55 | 64.7K | -24.1% | -9% | 71.2K | 87.7K | -- | 45.2K | -- | -- | 84.2K | 67.9K |
| 15:00 | 77.2K | +19.4% | -7% | 83.3K | 90.3K | -- | 66.1K | -- | -- | 115.7K | 61.0K |
| 15:05 | 76.0K | -1.6% | +3% | 73.7K | -- | -- | 44.6K | -- | -- | 129.9K | 46.7K |
| 15:10 | 65.4K | -13.9% | -20% | 81.3K | -- | -- | 37.0K | -- | -- | 123.8K | 83.1K |
| 15:15 | 75.3K | +15.2% | -14% | 88.0K | 142.8K | -- | 54.9K | -- | -- | 94.0K | 60.4K |
| 15:20 | 52.9K | -29.8% | -34% | 80.3K | 96.2K | -- | 50.2K | -- | -- | 108.0K | 66.7K |
| 15:25 | 65.0K | +23.0% | -96% | 1.62M | 108.6K | -- | 133.6K | 7.67M | -- | 134.1K | 59.0K |
| 15:30 | 76.9K | +18.3% | -27% | 105.5K | 114.7K | -- | 106.0K | 124.0K | -- | 109.9K | 73.0K |
| 15:35 | 67.9K | -11.7% | -48% | 131.4K | 157.6K | -- | 128.7K | 131.7K | -- | 144.2K | 94.9K |
| 15:40 | 60.7K | -10.6% | -39% | 98.8K | 117.2K | -- | 85.3K | 96.7K | -- | 121.6K | 73.0K |
| 15:45 | -- | -- | -- | 105.7K | 165.3K | -- | 94.5K | 87.4K | -- | 100.2K | 80.9K |
| 15:50 | -- | -- | -- | 131.1K | 160.6K | -- | 103.2K | 123.7K | -- | 158.6K | 109.3K |
| 15:55 | -- | -- | -- | 115.3K | 138.8K | -- | 65.9K | 142.5K | -- | 141.8K | 87.3K |
| 16:00 | -- | -- | -- | 104.3K | 102.9K | -- | 85.3K | 106.5K | -- | 137.3K | 89.2K |
| 16:05 | -- | -- | -- | 61.8K | 80.8K | -- | 36.8K | 48.0K | -- | 71.8K | 71.5K |
| 16:10 | -- | -- | -- | 51.8K | 48.1K | -- | 37.6K | 28.8K | -- | 76.3K | 68.2K |
| 16:15 | -- | -- | -- | 50.8K | 40.6K | -- | 35.7K | 38.5K | -- | 68.3K | 70.7K |
| 16:20 | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | 0 | 0 |
CALLS · OPT VOL · 5 MIN
| Window | 10/23 (Fri) | Δ% | vs7D | 7D Avg | 10/22 (Thu) | 10/21 (Wed) | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 105.5K | -- | -11% | 118.2K | -- | 101.2K | 83.8K | -- | 157.0K | 126.6K | 122.3K |
| 09:40 | 70.0K | -33.6% | -33% | 103.8K | -- | 69.1K | 74.7K | -- | 121.1K | 99.0K | 155.0K |
| 09:45 | 86.0K | +22.8% | -22% | 110.3K | -- | 68.9K | 97.7K | -- | 132.7K | 122.7K | 129.5K |
| 09:50 | 72.5K | -15.7% | -30% | 104.0K | -- | -- | 111.2K | -- | 110.4K | 104.6K | 89.9K |
| 09:55 | 71.9K | -0.9% | -24% | 94.7K | -- | -- | 93.5K | -- | 116.1K | 85.1K | 84.3K |
| 10:00 | 77.6K | +8.0% | -9% | 85.6K | -- | -- | 124.1K | -- | -- | 94.1K | 38.4K |
| 10:05 | 81.7K | +5.2% | -11% | 92.2K | -- | 96.7K | 102.7K | -- | -- | 90.2K | 79.4K |
| 10:10 | 51.7K | -36.7% | -42% | 89.0K | -- | 71.2K | 132.2K | -- | 113.7K | 66.7K | 61.1K |
| 10:15 | 55.8K | +8.0% | -26% | 75.4K | -- | 60.7K | 96.1K | -- | 103.8K | 74.0K | 42.2K |
| 10:20 | 68.2K | +22.2% | +1% | 67.7K | -- | 52.4K | 104.1K | -- | 68.4K | 62.2K | 51.2K |
| 10:25 | 55.2K | -19.0% | -15% | 64.8K | -- | 49.0K | 71.6K | -- | 74.4K | 67.0K | 62.0K |
| 10:30 | 71.7K | +29.9% | +9% | 65.6K | -- | -- | 127.7K | -- | 42.6K | 46.2K | 45.9K |
| 10:35 | 62.7K | -12.7% | -11% | 70.5K | -- | -- | 127.8K | -- | 56.2K | 47.6K | 50.4K |
| 10:40 | 68.0K | +8.5% | -78% | 305.7K | 1.28M | -- | 74.8K | -- | 67.8K | 60.2K | 48.1K |
| 10:45 | 86.9K | +27.8% | +26% | 68.7K | 77.1K | -- | 69.9K | -- | 101.5K | 44.7K | 50.5K |
| 10:50 | 61.8K | -28.8% | -2% | 63.1K | 87.7K | -- | 50.9K | -- | 73.5K | 63.6K | 39.7K |
| 10:55 | 82.8K | +34.0% | +31% | 63.2K | 60.8K | -- | 40.9K | -- | 57.7K | 90.3K | 66.2K |
| 11:00 | 51.6K | -37.7% | -26% | 70.1K | 80.9K | -- | 74.3K | -- | -- | 55.9K | 69.0K |
| 11:05 | 40.0K | -22.6% | -31% | 58.0K | 92.8K | -- | 50.8K | -- | -- | 49.5K | 39.0K |
| 11:10 | 42.1K | +5.4% | -35% | 65.3K | 76.8K | -- | 25.5K | -- | 89.3K | 94.6K | 40.2K |
| 11:15 | 39.0K | -7.5% | -53% | 83.6K | 99.1K | -- | 110.7K | -- | 71.0K | 84.6K | 52.8K |
| 11:20 | 27.7K | -28.8% | -59% | 67.3K | -- | -- | 80.4K | -- | 88.1K | 71.2K | 29.4K |
| 11:25 | 28.4K | +2.2% | -40% | 47.3K | -- | -- | 44.3K | -- | 60.2K | 37.9K | 46.7K |
| 11:30 | -- | -- | -- | 59.6K | 95.3K | -- | 34.9K | -- | 47.6K | 46.0K | 74.2K |
| 11:35 | -- | -- | -- | 60.7K | 70.4K | -- | 53.1K | -- | 59.9K | 54.2K | 65.8K |
| 11:40 | 33.1K | +16.8% | -40% | 55.1K | 41.1K | -- | 31.2K | -- | 47.0K | 78.6K | 78.0K |
| 11:45 | 37.5K | +13.2% | -33% | 56.3K | 51.3K | -- | 65.2K | -- | 44.1K | 81.0K | 39.9K |
| 11:50 | 32.6K | -13.1% | -23% | 42.1K | 33.5K | -- | 41.8K | -- | 39.5K | 54.1K | 41.7K |
| 11:55 | 25.4K | -22.1% | -45% | 45.7K | 52.8K | -- | 34.0K | -- | 35.1K | 55.3K | 51.5K |
| 12:00 | 26.5K | +4.3% | -51% | 54.5K | 49.8K | -- | 49.5K | -- | 52.8K | 60.1K | 60.2K |
| 12:05 | 26.0K | -1.9% | -57% | 60.2K | 58.6K | -- | 31.0K | -- | 46.3K | 69.7K | 95.5K |
| 12:10 | 19.7K | -24.0% | -50% | 39.3K | 42.1K | -- | 28.9K | -- | 27.0K | 46.2K | 52.5K |
| 12:15 | 25.1K | +27.2% | -49% | 48.8K | 25.0K | -- | 29.5K | -- | 29.7K | 125.0K | 34.7K |
| 12:20 | 33.9K | +35.3% | -27% | 46.6K | 37.4K | -- | 41.7K | -- | 28.3K | 76.1K | 49.7K |
| 12:25 | 35.1K | +3.3% | -24% | 45.9K | 37.3K | -- | 36.0K | -- | 40.5K | 63.3K | 52.3K |
| 12:30 | 29.7K | -15.2% | -36% | 46.4K | 38.4K | -- | 37.9K | -- | 51.0K | 63.3K | 41.7K |
| 12:35 | 38.1K | +28.2% | -35% | 58.8K | 62.1K | -- | 31.1K | -- | 43.8K | 77.1K | 79.7K |
| 12:40 | 35.6K | -6.6% | -34% | 53.9K | 44.9K | -- | 43.3K | -- | 55.6K | 77.1K | 48.6K |
| 12:45 | 22.0K | -38.2% | -55% | 48.9K | 59.6K | -- | 29.0K | -- | 34.6K | 92.4K | 28.8K |
| 12:50 | 28.2K | +27.9% | -32% | 41.5K | 81.6K | -- | 27.6K | -- | 31.9K | 35.0K | 31.4K |
| 12:55 | 41.3K | +46.6% | -15% | 48.4K | 84.4K | -- | 36.5K | -- | 35.5K | 64.0K | 21.8K |
| 13:00 | 30.0K | -27.3% | -36% | 46.6K | 73.3K | -- | 30.9K | -- | 23.9K | 61.1K | 44.0K |
| 13:05 | 19.6K | -34.7% | -53% | 41.9K | 58.4K | -- | 27.4K | -- | 19.7K | 57.7K | 46.6K |
| 13:10 | 30.7K | +56.8% | -9% | 33.9K | 42.5K | -- | 17.8K | -- | 33.1K | 44.6K | 31.2K |
| 13:15 | 44.5K | +44.7% | +51% | 29.5K | 33.8K | -- | 26.4K | -- | 33.8K | 30.3K | 23.4K |
| 13:20 | 51.2K | +15.0% | +31% | 39.1K | 57.0K | -- | 26.8K | -- | 37.3K | 47.3K | 27.0K |
| 13:25 | 31.6K | -38.2% | -11% | 35.7K | 36.8K | -- | 42.2K | -- | 24.2K | 45.1K | 30.1K |
| 13:30 | 23.7K | -25.2% | -45% | 42.8K | -- | -- | 25.6K | -- | 21.4K | 78.8K | 45.4K |
| 13:35 | 30.0K | +26.6% | -34% | 45.5K | -- | -- | 37.8K | -- | 37.9K | 65.5K | 40.9K |
| 13:40 | 15.6K | -48.1% | -67% | 47.5K | 50.8K | -- | 14.3K | -- | -- | 53.0K | 71.8K |
| 13:45 | 23.1K | +48.9% | -46% | 42.8K | 24.9K | -- | 17.2K | -- | -- | 72.2K | 56.9K |
| 13:50 | 36.0K | +55.4% | +9% | 33.1K | 38.9K | -- | 14.4K | -- | -- | 39.6K | 39.6K |
| 13:55 | 29.7K | -17.5% | -49% | 58.7K | 41.1K | -- | 60.4K | -- | -- | 75.6K | 57.6K |
| 14:00 | 55.0K | +85.5% | +36% | 40.3K | 50.0K | -- | 25.3K | -- | -- | 58.3K | 27.8K |
| 14:05 | -- | -- | -- | 58.6K | 89.6K | -- | -- | -- | -- | -- | 27.7K |
| 14:10 | -- | -- | -- | 102.3K | 86.8K | -- | -- | -- | -- | -- | 117.8K |
| 14:15 | 16.2K | -70.5% | -67% | 49.3K | 61.4K | -- | 17.9K | -- | -- | 72.0K | 46.0K |
| 14:20 | 23.5K | +44.7% | -39% | 38.2K | 51.1K | -- | 14.6K | -- | -- | 44.4K | 42.8K |
| 14:25 | 18.8K | -19.8% | -54% | 40.9K | 64.9K | -- | 25.4K | -- | -- | 44.1K | 29.2K |
| 14:30 | 16.4K | -13.0% | -53% | 34.7K | 49.7K | -- | 24.5K | -- | -- | 35.2K | 29.7K |
| 14:35 | 20.0K | +22.4% | -43% | 35.0K | 52.6K | -- | 33.9K | -- | -- | 32.5K | 21.0K |
| 14:40 | 37.9K | +88.9% | +4% | 36.4K | 34.9K | -- | 40.0K | -- | -- | 35.0K | 35.9K |
| 14:45 | 25.4K | -32.9% | -41% | 43.4K | 49.7K | -- | 50.7K | -- | -- | 49.6K | 23.7K |
| 14:50 | 43.8K | +72.2% | +10% | 39.8K | 40.7K | -- | 39.5K | -- | -- | 37.7K | 41.3K |
| 14:55 | 31.6K | -27.8% | -7% | 34.0K | 33.9K | -- | 19.0K | -- | -- | 45.2K | 38.0K |
| 15:00 | 30.8K | -2.5% | -17% | 37.1K | 40.6K | -- | 37.6K | -- | -- | 36.2K | 33.8K |
| 15:05 | 32.7K | +6.2% | -23% | 42.7K | -- | -- | 22.3K | -- | -- | 79.2K | 26.6K |
| 15:10 | 22.3K | -32.0% | -48% | 42.5K | -- | -- | 17.7K | -- | -- | 65.5K | 44.2K |
| 15:15 | 35.0K | +57.2% | -24% | 46.0K | 77.8K | -- | 25.3K | -- | -- | 52.6K | 28.3K |
| 15:20 | 21.5K | -38.6% | -39% | 35.5K | 37.6K | -- | 16.2K | -- | -- | 57.4K | 31.0K |
| 15:25 | 29.8K | +38.4% | -96% | 755.3K | 54.5K | -- | 58.4K | 3.56M | -- | 77.2K | 23.2K |
| 15:30 | 34.7K | +16.5% | -31% | 50.1K | 60.3K | -- | 40.1K | 63.0K | -- | 55.4K | 31.7K |
| 15:35 | 29.2K | -15.7% | -58% | 70.4K | 95.2K | -- | 55.2K | 66.2K | -- | 88.6K | 46.6K |
| 15:40 | 26.6K | -9.0% | -41% | 45.3K | 57.8K | -- | 31.3K | 43.6K | -- | 64.9K | 28.9K |
| 15:45 | -- | -- | -- | 45.1K | 57.8K | -- | 33.9K | 47.1K | -- | 53.1K | 33.4K |
| 15:50 | -- | -- | -- | 62.1K | 73.9K | -- | 51.7K | 54.7K | -- | 79.6K | 50.5K |
| 15:55 | -- | -- | -- | 56.8K | 80.9K | -- | 27.2K | 52.3K | -- | 79.0K | 44.3K |
| 16:00 | -- | -- | -- | 48.6K | 55.3K | -- | 33.0K | 36.1K | -- | 79.9K | 38.8K |
| 16:05 | -- | -- | -- | 31.3K | 44.5K | -- | 20.1K | 17.8K | -- | 40.2K | 34.0K |
| 16:10 | -- | -- | -- | 21.7K | 17.2K | -- | 12.1K | 13.5K | -- | 29.6K | 35.9K |
| 16:15 | -- | -- | -- | 21.4K | 18.2K | -- | 17.5K | 22.7K | -- | 31.6K | 17.1K |
| 16:20 | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | 0 | 0 |
PUTS · OPT VOL · 5 MIN
| Window | 10/23 (Fri) | Δ% | vs7D | 7D Avg | 10/22 (Thu) | 10/21 (Wed) | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 97.7K | -- | -31% | 140.6K | -- | 111.3K | 130.4K | -- | 190.1K | 138.6K | 132.7K |
| 09:40 | 81.5K | -16.6% | -29% | 114.0K | -- | 92.2K | 110.3K | -- | 137.8K | 124.0K | 105.8K |
| 09:45 | 74.8K | -8.2% | -30% | 107.0K | -- | 88.8K | 168.5K | -- | 93.2K | 91.2K | 93.2K |
| 09:50 | 75.0K | +0.2% | -21% | 94.6K | -- | -- | 116.6K | -- | 99.3K | 90.1K | 72.3K |
| 09:55 | 59.1K | -21.2% | -46% | 109.0K | -- | -- | 92.6K | -- | 147.6K | 112.5K | 83.1K |
| 10:00 | 56.4K | -4.5% | -44% | 100.6K | -- | -- | 90.4K | -- | -- | 160.9K | 50.7K |
| 10:05 | 63.0K | +11.7% | -20% | 78.9K | -- | 63.8K | 84.3K | -- | -- | 90.7K | 76.8K |
| 10:10 | 47.6K | -24.4% | -44% | 85.1K | -- | 77.7K | 89.2K | -- | 103.7K | 82.4K | 72.5K |
| 10:15 | 43.4K | -8.9% | -51% | 88.2K | -- | 77.3K | 100.9K | -- | 113.7K | 84.5K | 64.8K |
| 10:20 | 79.5K | +83.2% | +11% | 71.6K | -- | 52.3K | 89.1K | -- | 77.3K | 66.5K | 72.6K |
| 10:25 | 62.5K | -21.4% | -8% | 67.6K | -- | 50.1K | 74.0K | -- | 67.1K | 71.1K | 75.9K |
| 10:30 | 59.7K | -4.4% | -12% | 67.6K | -- | -- | 124.1K | -- | 53.6K | 44.0K | 48.6K |
| 10:35 | 74.0K | +23.8% | +5% | 70.7K | -- | -- | 112.7K | -- | 56.9K | 42.7K | 70.7K |
| 10:40 | 61.2K | -17.2% | -81% | 328.9K | 1.38M | -- | 68.2K | -- | 72.9K | 61.8K | 62.1K |
| 10:45 | 78.7K | +28.6% | +12% | 70.6K | 99.0K | -- | 69.1K | -- | 90.8K | 42.8K | 51.2K |
| 10:50 | 50.0K | -36.4% | -23% | 64.7K | 82.9K | -- | 67.1K | -- | 74.6K | 60.9K | 38.1K |
| 10:55 | 62.6K | +25.1% | -17% | 75.7K | 55.5K | -- | 47.1K | -- | 68.6K | 95.6K | 111.6K |
| 11:00 | 43.7K | -30.2% | -38% | 70.7K | 69.4K | -- | 66.2K | -- | -- | 58.1K | 89.1K |
| 11:05 | 67.6K | +54.7% | +42% | 47.5K | 49.1K | -- | 54.9K | -- | -- | 53.0K | 32.8K |
| 11:10 | 38.4K | -43.1% | -26% | 52.2K | 49.0K | -- | 35.0K | -- | 67.6K | 72.4K | 36.8K |
| 11:15 | 55.5K | +44.5% | -41% | 93.4K | 85.2K | -- | 209.6K | -- | 51.8K | 74.8K | 45.6K |
| 11:20 | 33.5K | -39.6% | -42% | 57.6K | -- | -- | 92.1K | -- | 64.4K | 41.9K | 31.9K |
| 11:25 | 31.0K | -7.6% | -44% | 55.7K | -- | -- | 77.0K | -- | 57.5K | 43.0K | 45.1K |
| 11:30 | -- | -- | -- | 65.9K | 104.8K | -- | 33.8K | -- | 49.4K | 41.2K | 100.5K |
| 11:35 | -- | -- | -- | 62.1K | 53.6K | -- | 74.9K | -- | 72.8K | 45.1K | 64.2K |
| 11:40 | 42.7K | +37.6% | -27% | 58.2K | 33.5K | -- | 57.9K | -- | 53.9K | 77.9K | 67.7K |
| 11:45 | 38.8K | -9.1% | -31% | 55.9K | 52.4K | -- | 69.5K | -- | 42.5K | 76.4K | 38.7K |
| 11:50 | 39.9K | +3.0% | +1% | 39.4K | 30.0K | -- | 43.4K | -- | 43.7K | 51.5K | 28.3K |
| 11:55 | 35.5K | -11.2% | -15% | 42.0K | 42.8K | -- | 45.1K | -- | 46.5K | 41.5K | 33.9K |
| 12:00 | 35.8K | +0.9% | -11% | 40.3K | 38.6K | -- | 32.9K | -- | 47.5K | 45.9K | 36.7K |
| 12:05 | 29.5K | -17.7% | -43% | 51.6K | 45.2K | -- | 35.9K | -- | 60.3K | 49.3K | 67.5K |
| 12:10 | 22.5K | -23.8% | -46% | 41.9K | 54.2K | -- | 39.0K | -- | 34.1K | 42.0K | 40.0K |
| 12:15 | 30.2K | +34.3% | -40% | 50.0K | 23.5K | -- | 46.6K | -- | 35.7K | 104.8K | 39.6K |
| 12:20 | 45.1K | +49.7% | -9% | 49.8K | 27.7K | -- | 57.6K | -- | 44.1K | 73.0K | 46.7K |
| 12:25 | 58.5K | +29.7% | -12% | 66.4K | 28.6K | -- | 50.3K | -- | 155.6K | 64.2K | 33.5K |
| 12:30 | 59.2K | +1.1% | +36% | 43.7K | 36.8K | -- | 40.9K | -- | 59.5K | 52.5K | 28.6K |
| 12:35 | 45.4K | -23.3% | -22% | 58.2K | 54.4K | -- | 36.5K | -- | 68.9K | 62.5K | 68.4K |
| 12:40 | 53.4K | +17.5% | +2% | 52.1K | 62.1K | -- | 35.2K | -- | 52.1K | 58.6K | 52.5K |
| 12:45 | 23.3K | -56.3% | -47% | 43.7K | 77.5K | -- | 30.6K | -- | 32.2K | 47.4K | 30.9K |
| 12:50 | 29.4K | +26.2% | -38% | 47.4K | 101.4K | -- | 34.7K | -- | 43.9K | 27.8K | 29.4K |
| 12:55 | 56.1K | +90.8% | -1% | 56.6K | 88.8K | -- | 56.8K | -- | 50.1K | 50.5K | 36.7K |
| 13:00 | 26.5K | -52.8% | -37% | 41.8K | 49.1K | -- | 32.6K | -- | 34.3K | 35.8K | 57.3K |
| 13:05 | 22.4K | -15.6% | -58% | 53.0K | 73.8K | -- | 43.4K | -- | 29.9K | 46.3K | 71.6K |
| 13:10 | 38.0K | +69.9% | +15% | 33.1K | 49.1K | -- | 16.1K | -- | 29.0K | 38.8K | 32.5K |
