Tour
536
Volume Simulation
QQQ intraday volume replay · pick a contract off
historical data: each time window (5 min / 30 min / 1 hr) vs the SAME
window over the previous 7 trading days · within ~±50% of the 7-day average = trading normally;
a glowing vs7D value = something is going on
OVER TIME — (PER WINDOW)
Bright line = focus day · faint lines = previous 7 trading days · dashed line = QQQ share price (right axis) - green above the OPEN line, red below
TOTAL · OPT VOL · 5 MIN
| Window | 10/21 (Wed) | Δ% | vs7D | 7D Avg | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) | 10/12 (Mon) | 10/9 (Fri) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 212.6K | -- | -14% | 247.3K | 214.1K | -- | 347.1K | 265.2K | 255.0K | 198.9K | 203.7K |
| 09:40 | 161.4K | -24.1% | -27% | 222.2K | 185.0K | -- | 258.9K | 223.0K | 260.8K | 179.8K | 225.6K |
| 09:45 | 157.6K | -2.3% | -25% | 209.1K | 266.2K | -- | 225.9K | 213.9K | 222.7K | 135.8K | 190.1K |
| 09:50 | -- | -- | -- | 190.5K | 227.8K | -- | 209.7K | 194.7K | 162.2K | 153.3K | 195.5K |
| 09:55 | -- | -- | -- | 176.8K | 186.1K | -- | 263.7K | 197.7K | 167.3K | 91.4K | 154.6K |
| 10:00 | -- | -- | -- | 159.2K | 214.5K | -- | -- | 255.0K | 89.1K | 108.7K | 128.5K |
| 10:05 | 160.5K | +1.8% | +6% | 150.7K | 187.0K | -- | -- | 180.9K | 156.2K | 105.5K | 123.9K |
| 10:10 | 148.9K | -7.2% | -17% | 180.4K | 221.4K | -- | 217.5K | 149.1K | 133.6K | 224.2K | 136.9K |
| 10:15 | 137.9K | -7.4% | -18% | 167.9K | 197.0K | -- | 217.5K | 158.4K | 107.0K | 162.1K | 165.1K |
| 10:20 | 104.7K | -24.1% | -23% | 136.4K | 193.2K | -- | 145.7K | 128.8K | 123.8K | 120.5K | 106.6K |
| 10:25 | 99.1K | -5.4% | -23% | 128.5K | 145.6K | -- | 141.5K | 138.1K | 137.9K | 124.3K | 83.7K |
| 10:30 | -- | -- | -- | 124.3K | 251.8K | -- | 96.2K | 90.1K | 94.5K | 126.4K | 86.9K |
| 10:35 | -- | -- | -- | 126.0K | 240.5K | -- | 113.1K | 90.2K | 121.1K | 74.4K | 116.4K |
| 10:40 | -- | -- | -- | 119.2K | 143.0K | -- | 140.7K | 121.9K | 110.2K | 86.2K | 113.2K |
| 10:45 | -- | -- | -- | 125.0K | 138.9K | -- | 192.2K | 87.5K | 101.7K | 75.6K | 153.8K |
| 10:50 | -- | -- | -- | 109.2K | 117.9K | -- | 148.1K | 124.5K | 77.7K | 90.3K | 96.5K |
| 10:55 | -- | -- | -- | 124.9K | 88.1K | -- | 126.3K | 185.9K | 177.8K | 59.7K | 111.8K |
| 11:00 | -- | -- | -- | 119.6K | 140.5K | -- | -- | 114.1K | 158.2K | 74.6K | 110.8K |
| 11:05 | -- | -- | -- | 84.9K | 105.7K | -- | -- | 102.4K | 71.8K | 53.8K | 90.5K |
| 11:10 | -- | -- | -- | 110.3K | 60.5K | -- | 156.8K | 166.9K | 77.1K | 70.8K | 129.5K |
| 11:15 | -- | -- | -- | 140.9K | 320.3K | -- | 122.9K | 159.4K | 98.4K | 66.1K | 78.5K |
| 11:20 | -- | -- | -- | 105.7K | 172.4K | -- | 152.5K | 113.2K | 61.3K | 51.2K | 83.4K |
| 11:25 | -- | -- | -- | 93.9K | 121.3K | -- | 117.7K | 81.0K | 91.8K | 85.0K | 66.9K |
| 11:30 | -- | -- | -- | 92.1K | 68.7K | -- | 97.0K | 87.2K | 174.7K | 56.2K | 69.0K |
| 11:35 | -- | -- | -- | 108.1K | 128.0K | -- | 132.7K | 99.3K | 130.0K | 73.6K | 84.9K |
| 11:40 | -- | -- | -- | 104.3K | 89.0K | -- | 100.9K | 156.5K | 145.7K | 52.6K | 81.3K |
| 11:45 | -- | -- | -- | 101.0K | 134.7K | -- | 86.6K | 157.4K | 78.6K | 87.6K | 61.1K |
| 11:50 | -- | -- | -- | 85.4K | 85.2K | -- | 83.2K | 105.6K | 69.9K | 125.6K | 43.0K |
| 11:55 | -- | -- | -- | 82.7K | 79.1K | -- | 81.6K | 96.8K | 85.5K | 75.0K | 78.4K |
| 12:00 | -- | -- | -- | 87.1K | 82.4K | -- | 100.3K | 106.0K | 96.9K | 61.6K | 75.1K |
| 12:05 | -- | -- | -- | 105.6K | 67.0K | -- | 106.6K | 119.0K | 162.9K | 64.0K | 114.2K |
| 12:10 | -- | -- | -- | 82.0K | 67.8K | -- | 61.1K | 88.2K | 92.6K | 76.1K | 106.4K |
| 12:15 | -- | -- | -- | 92.4K | 76.0K | -- | 65.5K | 229.7K | 74.2K | 53.3K | 55.6K |
| 12:20 | -- | -- | -- | 89.2K | 99.3K | -- | 72.4K | 149.1K | 96.4K | 37.9K | 80.0K |
| 12:25 | -- | -- | -- | 105.6K | 86.2K | -- | 196.1K | 127.5K | 85.8K | 86.1K | 52.1K |
| 12:30 | -- | -- | -- | 81.3K | 78.8K | -- | 110.6K | 115.7K | 70.2K | 71.4K | 40.9K |
| 12:35 | -- | -- | -- | 97.5K | 67.6K | -- | 112.7K | 139.7K | 148.1K | 49.7K | 67.3K |
| 12:40 | -- | -- | -- | 87.0K | 78.5K | -- | 107.7K | 135.7K | 101.1K | 32.6K | 66.4K |
| 12:45 | -- | -- | -- | 75.1K | 59.6K | -- | 66.8K | 139.8K | 59.7K | 64.1K | 60.8K |
| 12:50 | -- | -- | -- | 68.1K | 62.3K | -- | 75.8K | 62.9K | 60.8K | 85.2K | 61.7K |
| 12:55 | -- | -- | -- | 96.4K | 93.3K | -- | 85.6K | 114.5K | 58.5K | 121.0K | 105.3K |
| 13:00 | -- | -- | -- | 77.5K | 63.5K | -- | 58.2K | 96.9K | 101.4K | 73.4K | 71.7K |
| 13:05 | -- | -- | -- | 75.6K | 70.8K | -- | 49.6K | 104.0K | 118.2K | 70.4K | 40.4K |
| 13:10 | -- | -- | -- | 57.8K | 33.9K | -- | 62.1K | 83.4K | 63.7K | 53.1K | 50.7K |
| 13:15 | -- | -- | -- | 60.4K | 63.7K | -- | 86.4K | 51.2K | 49.4K | 53.6K | 58.2K |
| 13:20 | -- | -- | -- | 63.4K | 58.2K | -- | 68.8K | 85.2K | 51.1K | 42.5K | 74.8K |
| 13:25 | -- | -- | -- | 67.8K | 85.6K | -- | 61.5K | 84.6K | 67.4K | 57.7K | 50.0K |
| 13:30 | -- | -- | -- | 76.5K | 57.9K | -- | 52.6K | 149.6K | 101.2K | 53.0K | 44.8K |
| 13:35 | -- | -- | -- | 77.0K | 71.4K | -- | 73.7K | 112.9K | 78.4K | 64.6K | 61.3K |
| 13:40 | -- | -- | -- | 63.8K | 31.3K | -- | -- | 91.2K | 110.5K | 53.9K | 32.2K |
| 13:45 | -- | -- | -- | 70.6K | 45.5K | -- | -- | 120.4K | 85.0K | 53.3K | 48.7K |
| 13:50 | -- | -- | -- | 61.0K | 36.1K | -- | -- | 84.2K | 78.1K | 52.6K | 54.1K |
| 13:55 | -- | -- | -- | 98.7K | 121.0K | -- | -- | 144.9K | 147.5K | 38.6K | 41.4K |
| 14:00 | -- | -- | -- | 62.6K | 62.5K | -- | -- | 108.8K | 57.8K | 46.0K | 37.8K |
| 14:05 | -- | -- | -- | 58.9K | -- | -- | -- | -- | 54.6K | 70.3K | 51.9K |
| 14:10 | -- | -- | -- | 94.2K | -- | -- | -- | -- | 182.0K | 43.3K | 57.3K |
| 14:15 | -- | -- | -- | 72.0K | 40.5K | -- | -- | 126.8K | 87.5K | 37.2K | 67.9K |
| 14:20 | -- | -- | -- | 58.4K | 31.2K | -- | -- | 76.2K | 83.7K | 43.4K | 57.5K |
| 14:25 | -- | -- | -- | 64.9K | 64.4K | -- | -- | 81.2K | 54.7K | 39.1K | 85.4K |
| 14:30 | -- | -- | -- | 58.9K | 65.3K | -- | -- | 77.1K | 50.7K | 34.3K | 67.0K |
| 14:35 | -- | -- | -- | 60.5K | 82.3K | -- | -- | 61.7K | 40.4K | 52.5K | 65.8K |
| 14:40 | -- | -- | -- | 65.6K | 92.0K | -- | -- | 66.6K | 92.8K | 34.2K | 42.2K |
| 14:45 | -- | -- | -- | 73.2K | 119.9K | -- | -- | 91.5K | 45.4K | 67.1K | 41.9K |
| 14:50 | -- | -- | -- | 80.6K | 90.8K | -- | -- | 76.7K | 91.4K | 72.3K | 71.6K |
| 14:55 | -- | -- | -- | 93.3K | 45.2K | -- | -- | 84.2K | 67.9K | 127.2K | 141.8K |
| 15:00 | -- | -- | -- | 75.0K | 66.1K | -- | -- | 115.7K | 61.0K | 70.5K | 61.6K |
| 15:05 | -- | -- | -- | 68.9K | 44.6K | -- | -- | 129.9K | 46.7K | 68.6K | 54.6K |
| 15:10 | -- | -- | -- | 69.9K | 37.0K | -- | -- | 123.8K | 83.1K | 50.1K | 55.4K |
| 15:15 | -- | -- | -- | 66.2K | 54.9K | -- | -- | 94.0K | 60.4K | 69.6K | 51.9K |
| 15:20 | -- | -- | -- | 69.3K | 50.2K | -- | -- | 108.0K | 66.7K | 55.1K | 66.6K |
| 15:25 | -- | -- | -- | 1.35M | 133.6K | 7.67M | -- | 134.1K | 59.0K | 48.3K | 84.1K |
| 15:30 | -- | -- | -- | 90.5K | 106.0K | 124.0K | -- | 109.9K | 73.0K | 50.2K | 79.7K |
| 15:35 | -- | -- | -- | 112.5K | 128.7K | 131.7K | -- | 144.2K | 94.9K | 100.7K | 74.6K |
| 15:40 | -- | -- | -- | 100.9K | 85.3K | 96.7K | -- | 121.6K | 73.0K | 133.8K | 94.9K |
| 15:45 | -- | -- | -- | 86.2K | 94.5K | 87.4K | -- | 100.2K | 80.9K | 73.3K | 81.0K |
| 15:50 | -- | -- | -- | 121.0K | 103.2K | 123.7K | -- | 158.6K | 109.3K | 92.9K | 138.2K |
| 15:55 | -- | -- | -- | 98.3K | 65.9K | 142.5K | -- | 141.8K | 87.3K | 69.6K | 82.8K |
| 16:00 | -- | -- | -- | 100.0K | 85.3K | 106.5K | -- | 137.3K | 89.2K | 61.4K | 120.4K |
| 16:05 | -- | -- | -- | 55.9K | 36.8K | 48.0K | -- | 71.8K | 71.5K | 48.1K | 59.2K |
| 16:10 | -- | -- | -- | 43.7K | 37.6K | 28.8K | -- | 76.3K | 68.2K | 25.1K | 26.4K |
| 16:15 | -- | -- | -- | 55.2K | 35.7K | 38.5K | -- | 68.3K | 70.7K | 74.3K | 43.8K |
| 16:20 | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | 0 | 0 |
CALLS · OPT VOL · 5 MIN
| Window | 10/21 (Wed) | Δ% | vs7D | 7D Avg | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) | 10/12 (Mon) | 10/9 (Fri) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 101.2K | -- | -11% | 113.2K | 83.8K | -- | 157.0K | 126.6K | 122.3K | 81.0K | 108.7K |
| 09:40 | 69.1K | -31.7% | -33% | 103.9K | 74.7K | -- | 121.1K | 99.0K | 155.0K | 83.3K | 90.6K |
| 09:45 | 68.9K | -0.4% | -34% | 104.3K | 97.7K | -- | 132.7K | 122.7K | 129.5K | 63.5K | 79.5K |
| 09:50 | -- | -- | -- | 96.2K | 111.2K | -- | 110.4K | 104.6K | 89.9K | 68.0K | 93.1K |
| 09:55 | -- | -- | -- | 84.2K | 93.5K | -- | 116.1K | 85.1K | 84.3K | 47.2K | 79.1K |
| 10:00 | -- | -- | -- | 76.3K | 124.1K | -- | -- | 94.1K | 38.4K | 53.6K | 71.3K |
| 10:05 | 96.7K | +40.3% | +24% | 77.9K | 102.7K | -- | -- | 90.2K | 79.4K | 53.7K | 63.5K |
| 10:10 | 71.2K | -26.3% | -21% | 90.2K | 132.2K | -- | 113.7K | 66.7K | 61.1K | 91.7K | 76.0K |
| 10:15 | 60.7K | -14.8% | -22% | 78.0K | 96.1K | -- | 103.8K | 74.0K | 42.2K | 71.6K | 80.3K |
| 10:20 | 52.4K | -13.7% | -22% | 67.0K | 104.1K | -- | 68.4K | 62.2K | 51.2K | 62.3K | 53.6K |
| 10:25 | 49.0K | -6.5% | -20% | 61.5K | 71.6K | -- | 74.4K | 67.0K | 62.0K | 52.7K | 41.1K |
| 10:30 | -- | -- | -- | 62.3K | 127.7K | -- | 42.6K | 46.2K | 45.9K | 67.3K | 43.8K |
| 10:35 | -- | -- | -- | 65.2K | 127.8K | -- | 56.2K | 47.6K | 50.4K | 33.6K | 75.5K |
| 10:40 | -- | -- | -- | 59.8K | 74.8K | -- | 67.8K | 60.2K | 48.1K | 41.0K | 66.9K |
| 10:45 | -- | -- | -- | 66.3K | 69.9K | -- | 101.5K | 44.7K | 50.5K | 42.2K | 88.7K |
| 10:50 | -- | -- | -- | 53.7K | 50.9K | -- | 73.5K | 63.6K | 39.7K | 47.5K | 47.4K |
| 10:55 | -- | -- | -- | 59.6K | 40.9K | -- | 57.7K | 90.3K | 66.2K | 37.2K | 65.3K |
| 11:00 | -- | -- | -- | 61.6K | 74.3K | -- | -- | 55.9K | 69.0K | 42.8K | 66.0K |
| 11:05 | -- | -- | -- | 43.6K | 50.8K | -- | -- | 49.5K | 39.0K | 30.3K | 48.5K |
| 11:10 | -- | -- | -- | 56.7K | 25.5K | -- | 89.3K | 94.6K | 40.2K | 27.4K | 63.3K |
| 11:15 | -- | -- | -- | 66.0K | 110.7K | -- | 71.0K | 84.6K | 52.8K | 33.3K | 43.6K |
| 11:20 | -- | -- | -- | 56.2K | 80.4K | -- | 88.1K | 71.2K | 29.4K | 24.9K | 43.4K |
| 11:25 | -- | -- | -- | 44.7K | 44.3K | -- | 60.2K | 37.9K | 46.7K | 42.1K | 37.0K |
| 11:30 | -- | -- | -- | 44.7K | 34.9K | -- | 47.6K | 46.0K | 74.2K | 28.0K | 37.5K |
| 11:35 | -- | -- | -- | 52.9K | 53.1K | -- | 59.9K | 54.2K | 65.8K | 37.6K | 46.5K |
| 11:40 | -- | -- | -- | 53.2K | 31.2K | -- | 47.0K | 78.6K | 78.0K | 31.9K | 52.4K |
| 11:45 | -- | -- | -- | 53.3K | 65.2K | -- | 44.1K | 81.0K | 39.9K | 53.9K | 35.7K |
| 11:50 | -- | -- | -- | 46.7K | 41.8K | -- | 39.5K | 54.1K | 41.7K | 81.0K | 22.1K |
| 11:55 | -- | -- | -- | 43.6K | 34.0K | -- | 35.1K | 55.3K | 51.5K | 45.9K | 40.0K |
| 12:00 | -- | -- | -- | 51.5K | 49.5K | -- | 52.8K | 60.1K | 60.2K | 51.2K | 35.2K |
| 12:05 | -- | -- | -- | 55.2K | 31.0K | -- | 46.3K | 69.7K | 95.5K | 31.9K | 56.8K |
| 12:10 | -- | -- | -- | 43.9K | 28.9K | -- | 27.0K | 46.2K | 52.5K | 43.9K | 64.7K |
| 12:15 | -- | -- | -- | 45.6K | 29.5K | -- | 29.7K | 125.0K | 34.7K | 27.6K | 27.4K |
| 12:20 | -- | -- | -- | 42.5K | 41.7K | -- | 28.3K | 76.1K | 49.7K | 14.7K | 44.4K |
| 12:25 | -- | -- | -- | 42.7K | 36.0K | -- | 40.5K | 63.3K | 52.3K | 35.9K | 28.0K |
| 12:30 | -- | -- | -- | 40.5K | 37.9K | -- | 51.0K | 63.3K | 41.7K | 26.0K | 22.9K |
| 12:35 | -- | -- | -- | 48.9K | 31.1K | -- | 43.8K | 77.1K | 79.7K | 25.6K | 36.1K |
| 12:40 | -- | -- | -- | 45.6K | 43.3K | -- | 55.6K | 77.1K | 48.6K | 19.0K | 29.9K |
| 12:45 | -- | -- | -- | 40.4K | 29.0K | -- | 34.6K | 92.4K | 28.8K | 26.4K | 31.5K |
| 12:50 | -- | -- | -- | 32.2K | 27.6K | -- | 31.9K | 35.0K | 31.4K | 35.6K | 31.8K |
| 12:55 | -- | -- | -- | 45.1K | 36.5K | -- | 35.5K | 64.0K | 21.8K | 57.1K | 55.7K |
| 13:00 | -- | -- | -- | 38.8K | 30.9K | -- | 23.9K | 61.1K | 44.0K | 34.8K | 37.9K |
| 13:05 | -- | -- | -- | 34.8K | 27.4K | -- | 19.7K | 57.7K | 46.6K | 34.4K | 23.3K |
| 13:10 | -- | -- | -- | 30.7K | 17.8K | -- | 33.1K | 44.6K | 31.2K | 28.9K | 28.6K |
| 13:15 | -- | -- | -- | 27.3K | 26.4K | -- | 33.8K | 30.3K | 23.4K | 19.8K | 29.8K |
| 13:20 | -- | -- | -- | 32.0K | 26.8K | -- | 37.3K | 47.3K | 27.0K | 19.8K | 33.7K |
| 13:25 | -- | -- | -- | 32.9K | 42.2K | -- | 24.2K | 45.1K | 30.1K | 29.1K | 26.5K |
| 13:30 | -- | -- | -- | 37.9K | 25.6K | -- | 21.4K | 78.8K | 45.4K | 30.3K | 25.7K |
| 13:35 | -- | -- | -- | 42.9K | 37.8K | -- | 37.9K | 65.5K | 40.9K | 40.5K | 35.0K |
| 13:40 | -- | -- | -- | 37.6K | 14.3K | -- | -- | 53.0K | 71.8K | 29.7K | 19.1K |
| 13:45 | -- | -- | -- | 40.7K | 17.2K | -- | -- | 72.2K | 56.9K | 33.2K | 23.9K |
| 13:50 | -- | -- | -- | 31.3K | 14.4K | -- | -- | 39.6K | 39.6K | 33.3K | 29.5K |
| 13:55 | -- | -- | -- | 47.7K | 60.4K | -- | -- | 75.6K | 57.6K | 25.6K | 19.3K |
| 14:00 | -- | -- | -- | 30.6K | 25.3K | -- | -- | 58.3K | 27.8K | 26.0K | 15.5K |
| 14:05 | -- | -- | -- | 29.6K | -- | -- | -- | -- | 27.7K | 41.6K | 19.6K |
| 14:10 | -- | -- | -- | 57.1K | -- | -- | -- | -- | 117.8K | 26.4K | 26.9K |
| 14:15 | -- | -- | -- | 37.6K | 17.9K | -- | -- | 72.0K | 46.0K | 19.0K | 33.2K |
| 14:20 | -- | -- | -- | 29.5K | 14.6K | -- | -- | 44.4K | 42.8K | 24.7K | 20.9K |
| 14:25 | -- | -- | -- | 33.3K | 25.4K | -- | -- | 44.1K | 29.2K | 21.7K | 46.1K |
| 14:30 | -- | -- | -- | 28.5K | 24.5K | -- | -- | 35.2K | 29.7K | 19.3K | 33.7K |
| 14:35 | -- | -- | -- | 31.2K | 33.9K | -- | -- | 32.5K | 21.0K | 33.7K | 34.8K |
| 14:40 | -- | -- | -- | 30.3K | 40.0K | -- | -- | 35.0K | 35.9K | 17.1K | 23.7K |
| 14:45 | -- | -- | -- | 35.2K | 50.7K | -- | -- | 49.6K | 23.7K | 27.9K | 24.1K |
| 14:50 | -- | -- | -- | 40.9K | 39.5K | -- | -- | 37.7K | 41.3K | 42.8K | 43.2K |
| 14:55 | -- | -- | -- | 48.7K | 19.0K | -- | -- | 45.2K | 38.0K | 68.5K | 72.7K |
| 15:00 | -- | -- | -- | 33.9K | 37.6K | -- | -- | 36.2K | 33.8K | 32.5K | 29.5K |
| 15:05 | -- | -- | -- | 39.0K | 22.3K | -- | -- | 79.2K | 26.6K | 39.6K | 27.3K |
| 15:10 | -- | -- | -- | 35.5K | 17.7K | -- | -- | 65.5K | 44.2K | 26.6K | 23.7K |
| 15:15 | -- | -- | -- | 33.8K | 25.3K | -- | -- | 52.6K | 28.3K | 34.7K | 28.0K |
| 15:20 | -- | -- | -- | 32.5K | 16.2K | -- | -- | 57.4K | 31.0K | 28.8K | 28.9K |
| 15:25 | -- | -- | -- | 632.2K | 58.4K | 3.56M | -- | 77.2K | 23.2K | 24.5K | 46.9K |
| 15:30 | -- | -- | -- | 41.9K | 40.1K | 63.0K | -- | 55.4K | 31.7K | 24.6K | 36.7K |
| 15:35 | -- | -- | -- | 57.3K | 55.2K | 66.2K | -- | 88.6K | 46.6K | 55.1K | 32.1K |
| 15:40 | -- | -- | -- | 47.7K | 31.3K | 43.6K | -- | 64.9K | 28.9K | 73.2K | 44.5K |
| 15:45 | -- | -- | -- | 38.9K | 33.9K | 47.1K | -- | 53.1K | 33.4K | 29.6K | 36.0K |
| 15:50 | -- | -- | -- | 56.0K | 51.7K | 54.7K | -- | 79.6K | 50.5K | 45.8K | 54.0K |
| 15:55 | -- | -- | -- | 45.6K | 27.2K | 52.3K | -- | 79.0K | 44.3K | 30.6K | 40.4K |
| 16:00 | -- | -- | -- | 45.3K | 33.0K | 36.1K | -- | 79.9K | 38.8K | 33.0K | 51.2K |
| 16:05 | -- | -- | -- | 26.6K | 20.1K | 17.8K | -- | 40.2K | 34.0K | 21.0K | 26.5K |
| 16:10 | -- | -- | -- | 19.1K | 12.1K | 13.5K | -- | 29.6K | 35.9K | 12.1K | 11.2K |
| 16:15 | -- | -- | -- | 27.9K | 17.5K | 22.7K | -- | 31.6K | 17.1K | 63.5K | 15.1K |
| 16:20 | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | 0 | 0 |
PUTS · OPT VOL · 5 MIN
| Window | 10/21 (Wed) | Δ% | vs7D | 7D Avg | 10/20 (Tue) | 10/19 (Mon) | 10/15 (Thu) | 10/14 (Wed) | 10/13 (Tue) | 10/12 (Mon) | 10/9 (Fri) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | 111.3K | -- | -17% | 134.1K | 130.4K | -- | 190.1K | 138.6K | 132.7K | 117.9K | 95.0K |
| 09:40 | 92.2K | -17.1% | -22% | 118.2K | 110.3K | -- | 137.8K | 124.0K | 105.8K | 96.4K | 135.1K |
| 09:45 | 88.8K | -3.8% | -15% | 104.8K | 168.5K | -- | 93.2K | 91.2K | 93.2K | 72.3K | 110.6K |
| 09:50 | -- | -- | -- | 94.3K | 116.6K | -- | 99.3K | 90.1K | 72.3K | 85.3K | 102.4K |
| 09:55 | -- | -- | -- | 92.6K | 92.6K | -- | 147.6K | 112.5K | 83.1K | 44.2K | 75.5K |
| 10:00 | -- | -- | -- | 82.8K | 90.4K | -- | -- | 160.9K | 50.7K | 55.1K | 57.2K |
| 10:05 | 63.8K | -28.1% | -12% | 72.8K | 84.3K | -- | -- | 90.7K | 76.8K | 51.8K | 60.4K |
| 10:10 | 77.7K | +21.8% | -14% | 90.2K | 89.2K | -- | 103.7K | 82.4K | 72.5K | 132.6K | 60.8K |
| 10:15 | 77.3K | -0.5% | -14% | 89.8K | 100.9K | -- | 113.7K | 84.5K | 64.8K | 90.5K | 84.8K |
| 10:20 | 52.3K | -32.3% | -25% | 69.4K | 89.1K | -- | 77.3K | 66.5K | 72.6K | 58.2K | 52.9K |
| 10:25 | 50.1K | -4.3% | -25% | 67.0K | 74.0K | -- | 67.1K | 71.1K | 75.9K | 71.6K | 42.5K |
| 10:30 | -- | -- | -- | 62.1K | 124.1K | -- | 53.6K | 44.0K | 48.6K | 59.1K | 43.1K |
| 10:35 | -- | -- | -- | 60.8K | 112.7K | -- | 56.9K | 42.7K | 70.7K | 40.8K | 40.9K |
| 10:40 | -- | -- | -- | 59.4K | 68.2K | -- | 72.9K | 61.8K | 62.1K | 45.2K | 46.3K |
| 10:45 | -- | -- | -- | 58.7K | 69.1K | -- | 90.8K | 42.8K | 51.2K | 33.4K | 65.1K |
| 10:50 | -- | -- | -- | 55.4K | 67.1K | -- | 74.6K | 60.9K | 38.1K | 42.8K | 49.1K |
| 10:55 | -- | -- | -- | 65.3K | 47.1K | -- | 68.6K | 95.6K | 111.6K | 22.5K | 46.5K |
| 11:00 | -- | -- | -- | 58.0K | 66.2K | -- | -- | 58.1K | 89.1K | 31.8K | 44.9K |
| 11:05 | -- | -- | -- | 41.3K | 54.9K | -- | -- | 53.0K | 32.8K | 23.5K | 42.1K |
| 11:10 | -- | -- | -- | 53.6K | 35.0K | -- | 67.6K | 72.4K | 36.8K | 43.4K | 66.2K |
| 11:15 | -- | -- | -- | 74.9K | 209.6K | -- | 51.8K | 74.8K | 45.6K | 32.8K | 34.9K |
| 11:20 | -- | -- | -- | 49.5K | 92.1K | -- | 64.4K | 41.9K | 31.9K | 26.3K | 40.0K |
| 11:25 | -- | -- | -- | 49.2K | 77.0K | -- | 57.5K | 43.0K | 45.1K | 42.9K | 29.9K |
| 11:30 | -- | -- | -- | 47.4K | 33.8K | -- | 49.4K | 41.2K | 100.5K | 28.2K | 31.5K |
| 11:35 | -- | -- | -- | 55.2K | 74.9K | -- | 72.8K | 45.1K | 64.2K | 35.9K | 38.4K |
| 11:40 | -- | -- | -- | 51.1K | 57.9K | -- | 53.9K | 77.9K | 67.7K | 20.7K | 28.9K |
| 11:45 | -- | -- | -- | 47.7K | 69.5K | -- | 42.5K | 76.4K | 38.7K | 33.8K | 25.4K |
| 11:50 | -- | -- | -- | 38.7K | 43.4K | -- | 43.7K | 51.5K | 28.3K | 44.7K | 20.9K |
| 11:55 | -- | -- | -- | 39.1K | 45.1K | -- | 46.5K | 41.5K | 33.9K | 29.1K | 38.4K |
| 12:00 | -- | -- | -- | 35.5K | 32.9K | -- | 47.5K | 45.9K | 36.7K | 10.3K | 39.9K |
| 12:05 | -- | -- | -- | 50.4K | 35.9K | -- | 60.3K | 49.3K | 67.5K | 32.1K | 57.5K |
| 12:10 | -- | -- | -- | 38.2K | 39.0K | -- | 34.1K | 42.0K | 40.0K | 32.2K | 41.7K |
| 12:15 | -- | -- | -- | 46.8K | 46.6K | -- | 35.7K | 104.8K | 39.6K | 25.7K | 28.2K |
| 12:20 | -- | -- | -- | 46.7K | 57.6K | -- | 44.1K | 73.0K | 46.7K | 23.1K | 35.7K |
| 12:25 | -- | -- | -- | 63.0K | 50.3K | -- | 155.6K | 64.2K | 33.5K | 50.2K | 24.2K |
| 12:30 | -- | -- | -- | 40.8K | 40.9K | -- | 59.5K | 52.5K | 28.6K | 45.4K | 18.0K |
| 12:35 | -- | -- | -- | 48.6K | 36.5K | -- | 68.9K | 62.5K | 68.4K | 24.2K | 31.2K |
| 12:40 | -- | -- | -- | 41.4K | 35.2K | -- | 52.1K | 58.6K | 52.5K | 13.7K | 36.4K |
| 12:45 | -- | -- | -- | 34.7K | 30.6K | -- | 32.2K | 47.4K | 30.9K | 37.7K | 29.3K |
| 12:50 | -- | -- | -- | 35.9K | 34.7K | -- | 43.9K | 27.8K | 29.4K | 49.6K | 29.9K |
| 12:55 | -- | -- | -- | 51.3K | 56.8K | -- | 50.1K | 50.5K | 36.7K | 63.9K | 49.6K |
| 13:00 | -- | -- | -- | 38.7K | 32.6K | -- | 34.3K | 35.8K | 57.3K | 38.6K | 33.7K |
| 13:05 | -- | -- | -- | 40.7K | 43.4K | -- | 29.9K | 46.3K | 71.6K | 36.0K | 17.2K |
| 13:10 | -- | -- | -- | 27.1K | 16.1K | -- | 29.0K | 38.8K | 32.5K | 24.1K | 22.1K |
| 13:15 | -- | -- | -- | 33.2K | 37.3K | -- | 52.6K | 20.9K | 26.0K | 33.8K | 28.4K |
| 13:20 | -- | -- | -- | 31.4K | 31.4K | -- | 31.5K | 37.9K | 24.0K | 22.7K | 41.1K |
| 13:25 | -- | -- | -- | 34.9K | 43.3K | -- | 37.3K | 39.4K | 37.3K | 28.7K | 23.5K |
| 13:30 | -- | -- | -- | 38.6K | 32.2K | -- | 31.1K | 70.7K | 55.9K | 22.7K | 19.1K |
| 13:35 | -- | -- | -- | 34.1K | 33.6K | -- | 35.8K | 47.4K | 37.5K | 24.0K | 26.3K |
| 13:40 | -- | -- | -- | 26.2K | 17.0K | -- | -- | 38.2K | 38.7K | 24.2K | 13.0K |
| 13:45 | -- | -- | -- | 29.9K | 28.4K | -- | -- | 48.2K | 28.1K | 20.1K | 24.8K |
