Tour v526
POOL
POOL CORP
$182.99 +0.13%
9/2 18:51

Option Volume

Detail
Current (09/02) 83
Calls: 26 (31%)
Puts: 57 (69%)
Prior (09/01) 157
Calls: 69 (44%)
Puts: 88 (56%)
Current vs Prior -47.13%
Calls: -62.32% (Calls)
Puts: -35.23% (Puts)
Prior 7-Day Total 1,997
Calls: 829 (42%)
Puts: 1,168 (58%)
Prior 7-Day Average 285
Calls: 118 (42%)
Puts: 166 (58%)
Current vs Prior 7-Day Avg -70.91%
Calls: -78.05%
Puts: -65.84%
Sentiment BEARISH

Dollar Volume

Detail
Current (09/02) $146.8K
Calls: $8.8K (6%)
Puts: $138.1K (94%)
Prior (09/01) $165.3K
Calls: $31.2K (19%)
Puts: $134.1K (81%)
Current vs Prior -11.15%
Calls: -71.87%
Puts: +2.97%
Prior 7-Day Total $1.98M
Calls: $366.4K (18%)
Puts: $1.62M (82%)
Prior 7-Day Average $283.1K
Calls: $52.3K (18%)
Puts: $230.8K (82%)
Current vs Prior 7-Day Avg -48.14%
Calls: -83.24%
Puts: -40.17%
Sentiment BEARISH

Put/Call Ratio

Detail
Current (09/02) 2.19
Prior (09/01) 1.28
Current vs Prior +71.90%
Prior 7-Day Average 1.43
Current vs Prior 7-Day Avg +52.95%
Sentiment BEARISH

Open Interest

Detail
Current (09/02) 1,602
Calls: 312 (19%)
Puts: 1,290 (81%)
Prior (09/01) 1,441
Calls: 658 (46%)
Puts: 783 (54%)
Current vs Prior +11.17%
Prior 7-Day Total 12,676
Calls: 4,089 (32%)
Puts: 8,587 (68%)
Prior 7-Day Average 1,810
Calls: 584 (32%)
Puts: 1,226 (68%)
Current vs Prior 7-Day Avg -11.53%
Sentiment BULLISH

Expected Move

Detail
Expiry (09/18) | Next (10/16)
Current 7.57% | 12.05%
Prior 7.50% | 10.31%
Current vs Prior +0.97% | +16.83%
Prior 7-Day Avg 8.33% | 12.07%
Current vs 7-Day Avg -9.10% | -0.15%
Prior 7-Day Eod 7.50% | 10.31%
Current vs 7-Day Eod +0.97% | +16.83%
Sentiment BEARISH

Relative Spread

Detail
Expiry | Next
Current 11.24% | 24.19%
Calls: 14.23% | 24.20%
Puts: 8.25% | 24.18%
Prior 11.24% | 24.19%
Calls: 14.23% | 24.20%
Puts: 8.25% | 24.18%
Current vs Prior +0.00% | +0.00%
Prior 7-Day Avg 11.24% | 24.19%
Calls: 14.23% | 24.20%
Puts: 8.25% | 24.18%
Current vs 7-Day Avg +0.00% | +0.00%
Liquidity Expensive
+
Add Card

🤖 AI Insights

Strong bearish conviction with 94% of dollar volume in puts ($138.1K) vs calls ($8.8K). Below-average activity with volume down 47% vs prior. Extreme bearish P/C ratio of 2.19 - heavy put buying. P/C ratio rising 72% - increased hedging/bearish positioning.

Smart Money BEARISH
Retail Flow BEARISH
Overall BEARISH
Dollar Volume
Option Volume
Put/Call Ratio
Open Interest
Expected Move
Current BEARISH
Prior BEARISH
7-Day Avg BEARISH
Current BEARISH
Prior BEARISH
7-Day Avg NEUTRAL
Current BEARISH
Prior BEARISH
7-Day Avg NEUTRAL
Current BEARISH
Prior NEUTRAL
7-Day Avg NEUTRAL
Current BEARISH
Prior BULLISH
7-Day Avg BULLISH

📈 Options Analysis

🎯 Tightest Spreads
💰 Best Value Under $1
📊 High Delta (ITM)
🔥 High Volume
Backwardation
📈 Debit Spreads
📉 Credit Spreads
📅 Calendar Spreads
Straddles
🔀 Strangles
🦅 Iron Condors
🦋 Butterflies
⚖️ Ratio Spreads
🛡️ Covered Calls
💧 Low Volume

Options with the tightest bid-ask spreads (<10%). Lower spreads = better fills and less slippage. Showing top -- of results (avg --%, best --%)

No options available for this category

Affordable options under $1.00 per contract. Great for defined-risk strategies with minimal capital. -- found (avg $--, cheapest $--)

No options available for this category

In-the-money options with delta >0.50. Higher probability of profit, lower leverage. 1 found (avg delta 0.62, highest 0.62)

CALLS (1)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$180.00Sep 184.2010.80$7.5088.0%20.62--
PUTS (0)
No puts meet the criteria

Most actively traded options today. High liquidity = easy entry/exit. 12 active (total vol 60, top 24)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$200.00Sep 180.801.50$1.1560.9%110.15--
$195.00Sep 180.005.50$2.75200.0%70.2731
$190.00Sep 180.208.00$4.10190.2%30.36--
$180.00Sep 184.2010.80$7.5088.0%20.62--
$195.00Oct 162.057.70$4.88115.8%10.3488
PUTS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$165.00Sep 180.001.60$0.80200.0%240.10--
$175.00Sep 181.003.00$2.00100.0%40.2589
$180.00Sep 181.205.00$3.10122.6%20.38247
$160.00Oct 161.402.15$1.7842.1%20.14--
$170.00Oct 162.055.70$3.8894.1%20.26828

Term structure inversion — near-term IV higher than far-term IV at the same strike. Signals expected near-term catalyst or volatility event. 1 strikes (avg 25.4%, max 25.4%)

CALLS (1)
StrikeNear ExpFar ExpNear IVFar IVBack%VolOI
$195.00Sep 18Oct 1645.7%36.5%25.4%8119
PUTS (0)
No puts found

Bull call spreads & bear put spreads with the best risk/reward ratios. Pay a debit upfront, defined max loss. 8 found (best R:R 1.94, avg 4.83)

BULL CALL (4)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$180.00$190.00Sep 18$3.40$6.60$3.4062%1.94$183.40
$195.00$200.00Oct 16$0.53$4.47$0.5334%8.43$195.53
$190.00$195.00Sep 18$1.35$3.65$1.3536%2.70$191.35
$195.00$200.00Sep 18$1.60$3.40$1.6027%2.12$196.60
BEAR PUT (4)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$180.00$175.00Sep 18$1.10$3.90$1.1038%3.55$178.90
$170.00$165.00Sep 18$0.43$4.57$0.4316%10.63$169.57
$175.00$170.00Sep 18$0.77$4.23$0.7725%5.49$174.23
$170.00$160.00Oct 16$2.10$7.90$2.1026%3.76$167.90

Bear call spreads & bull put spreads collecting premium. Receive credit upfront, profit if stock stays in range. 7 found (best R:R 0.47, avg 0.25)

BEAR CALL (3)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$195.00$200.00Sep 18$1.60$1.60$3.4073%0.47$196.60
$190.00$195.00Sep 18$1.35$1.35$3.6564%0.37$191.35
$195.00$200.00Oct 16$0.53$0.53$4.4766%0.12$195.53
BULL PUT (4)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$170.00$160.00Oct 16$2.10$2.10$7.9074%0.27$167.90
$175.00$170.00Sep 18$0.77$0.77$4.2375%0.18$174.23
$170.00$165.00Sep 18$0.43$0.43$4.5784%0.09$169.57
$180.00$175.00Sep 18$1.10$1.10$3.9062%0.28$178.90

Same strike, different expirations. Sell near-term, buy far-term. Profits from time decay differential. -- found (avg debit $--, cheapest $--)

No setups found for this strategy

Buy call + put at the same strike and expiry. Profits from large moves in either direction. 1 found (cheapest 5.79% of stock, avg 5.79%)

StrikeExpiryCall$Put$TotalBE LowBE HighCost%
$180.00Sep 18$7.50$3.10$10.60$169.40$190.605.79%

Buy OTM call + OTM put at different strikes. Cheaper than straddles, needs bigger move to profit. 16 found (cheapest 1.07% of stock, avg 2.84%)

Call KPut KExpiryCall$Put$TotalBE LowBE High
$200.00$165.00Sep 18$1.15$0.80$1.95$163.05$201.95
$200.00$170.00Sep 18$1.15$1.23$2.38$167.62$202.38
$200.00$175.00Sep 18$1.15$2.00$3.15$171.85$203.15
$195.00$165.00Sep 18$2.75$0.80$3.55$161.45$198.55
$195.00$170.00Sep 18$2.75$1.23$3.98$166.02$198.98
$195.00$175.00Sep 18$2.75$2.00$4.75$170.25$199.75
$200.00$180.00Sep 18$1.15$3.10$4.25$175.75$204.25
$195.00$180.00Sep 18$2.75$3.10$5.85$174.15$200.85
$190.00$165.00Sep 18$4.10$0.80$4.90$160.10$194.90
$190.00$170.00Sep 18$4.10$1.23$5.33$164.67$195.33

Sell OTM put spread + OTM call spread. Collect premium, profit if stock stays between breakevens. 3 found (best R:R 0.68, avg credit $2.34)

Put SpreadCall SpreadExpiryCreditMax LossPOPR:RBE LowBE High
165/170195/200Sep 18$2.03$2.9757%0.68$167.97$197.03
170/175195/200Sep 18$2.37$2.6348%0.90$172.63$197.37
160/170195/200Oct 16$2.63$7.3740%0.36$167.37$197.63

Buy lower + upper strikes, sell 2x middle strike. Low cost, max profit at the middle strike at expiry. 2 found (best R:R 14.15, cheapest $0.33)

CALLS (0)
No calls found
PUTS (2)
LowMidHighExpiryDebitMax GainPOPR:R
$170.00$175.00$180.00Sep 18$0.33$4.6722%14.15
$165.00$170.00$175.00Sep 18$0.34$4.6615%13.71

Buy 1 option, sell 2 at a different strike (1:2 ratio). Can be entered for a credit. Unlimited risk on naked leg. 8 found (best net $-0.70, 6 credits)

CALLS (4)
Buy KSell KRatioExpiryNetMax Gain
$180.00$190.001:2Sep 18-$0.70$9.30
$190.00$195.001:2Sep 18-$1.40$3.60
$195.00$200.001:2Oct 16-$3.82$1.18
$195.00$200.001:2Sep 18$0.45$4.55
PUTS (4)
Buy KSell KRatioExpiryNetMax Gain
$180.00$175.001:2Sep 18-$0.90$4.10
$175.00$170.001:2Sep 18-$0.46$4.54
$170.00$165.001:2Sep 18-$0.37$4.63
$170.00$160.001:2Oct 16$0.32$9.68

Sell OTM calls against 100 shares you own. Collect premium for income, capped upside at strike. Yield% = premium/stock price. 4 found (best yield 0.93%, avg 0.65%)

StrikeExpiryBidDeltaOTM%Yield%If Called%VolOI
$200.00Oct 16$1.700.299.3%0.93%10.22%1193
$195.00Oct 16$2.050.346.6%1.12%7.68%188
$200.00Sep 18$0.800.159.3%0.44%9.73%11--
$190.00Sep 18$0.200.363.8%0.11%3.94%3--

Historical option prices for this thinly-traded ticker. Live quotes are wide and stale — use where each contract actually traded plus its 30-day range to place a limit order. 195 contracts (avg 375 vol/day, 194 traded recently)

POOL averages only 375 option contracts/day, so quotes are thin and bid/ask spreads run wide. Use the last actually-traded price below to set a limit order rather than chasing the displayed ask. Most tradeable call: the $195.00 10-16 call last traded $8.90 on 08/21 (now $2.05/$7.70) — try a limit near $4.88. Also watch the $200.00 10-16 call last traded $5.13 on 08/27 (now $1.70/$7.00) — try a limit near $4.35; the $195.00 09-18 call last traded $3.20 on 08/27 (now $0.00/$5.50) — try a limit near $2.75. Most tradeable put: the $260.00 01-15 put last traded $75.18 on 08/27 (now $73.20/$78.80) — try a limit near $75.18.
CALLS (95)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$185.00Sep 18$1.85$7.60$4.72$12.30 07/27$4.72–$23.95$4.72--
$185.00Oct 16$7.50$13.00$10.25$13.20 07/24$8.50–$26.60$10.25--
$185.00Dec 18$10.90$17.30$14.10$24.30 08/14$14.10–$31.45$14.10--
$185.00Jan 15$12.60$19.30$15.95$22.70 07/28$15.95–$33.30$15.95--
$185.00May 21$20.00$26.70$23.35$27.00 08/25$23.35–$40.50$23.35--
$180.00Oct 16$8.50$13.80$11.15$33.62 07/16$9.35–$30.45$11.15--
$180.00Dec 18$13.40$21.50$17.45$19.88 08/25$17.45–$35.20$17.45--
$180.00Jan 15$15.20$23.30$19.25$41.05 07/09$19.25–$36.20$19.25--
$180.00May 21$22.20$30.60$26.40$38.68 08/12$25.90–$43.45$26.40--
$190.00Sep 18$0.20$8.00$4.10$6.30 08/26$2.93–$20.10$4.10--
$190.00Oct 16$5.90$9.10$7.50$8.29 08/28$4.45–$22.60$7.50--
$190.00Dec 18$8.50$15.10$11.80$15.30 08/28$11.80–$28.25$11.80--
$190.00Jan 15$10.90$18.70$14.80$27.80 08/05$14.55–$30.80$14.80--
$190.00May 21$18.20$25.00$21.60$24.60 08/25$21.60–$38.00$21.60--
$175.00Oct 16$11.70$16.80$14.25$30.00 08/04$14.25–$34.55$14.25--
$175.00Dec 18$17.50$21.10$19.30$25.50 08/18$19.30–$38.75$19.30--
$175.00Jan 15$18.40$24.20$21.30$22.90 08/25$21.30–$40.05$21.30--
$195.00Sep 18$0.00$5.50$2.75$3.20 08/27$2.35–$17.25$2.7531
$195.00Oct 16$2.05$7.70$4.88$8.90 08/21$3.45–$19.95$4.8888
$195.00Dec 18$6.80$13.00$9.90$15.80 08/20$9.90–$25.85$9.90--
$195.00Jan 15$8.80$16.70$12.75$18.46 08/20$12.75–$28.05$12.75--
$195.00May 21$15.50$23.10$19.30$25.65 08/20$19.30–$35.25$19.30--
$170.00Sep 18$10.30$17.20$13.75$21.46 07/30$13.75–$37.25$13.75--
$170.00Oct 16$14.70$22.30$18.50$54.31 07/02$18.50–$38.85$18.50--
$170.00Dec 18$19.60$27.20$23.40$25.83 08/25$23.10–$42.40$23.40--
$170.00Jan 15$21.30$27.30$24.30$26.90 08/25$23.65–$43.60$24.30--
$170.00May 21$27.40$35.80$31.60$31.80 08/28$29.85–$49.90$31.60--
$200.00Sep 18$0.80$1.50$1.15$2.28 08/28$1.15–$13.80$1.15--
$200.00Oct 16$1.70$7.00$4.35$5.13 08/27$2.40–$17.15$4.35193
$200.00Dec 18$4.80$13.10$8.95$10.40 08/27$8.95–$23.25$8.95--
$200.00Jan 15$7.30$13.40$10.35$11.40 08/25$10.35–$25.25$10.35--
$200.00May 21$14.30$21.40$17.85$22.60 08/17$17.85–$33.05$17.85--
$160.00Oct 16$21.80$30.10$25.95$51.61 07/14$25.80–$47.80$25.95--
$160.00Dec 18$25.40$33.80$29.60$47.30 07/17$29.60–$50.30$29.60--
$160.00May 21$32.90$40.10$36.50$40.00 08/25$36.50–$56.80$36.50--
$210.00Sep 18$0.00$2.00$1.00$0.80 08/28$0.55–$8.55$0.80--
$210.00Oct 16$0.60$2.35$1.48$2.90 08/28$1.48–$12.50$1.48--
$210.00Dec 18$3.20$8.90$6.05$8.02 08/28$6.05–$17.85$6.05--
$210.00Jan 15$4.40$10.60$7.50$9.40 08/27$7.00–$20.55$7.50--
$210.00May 21$11.20$18.20$14.70$25.50 08/05$14.70–$27.95$14.70--
$155.00Dec 18$31.50$37.50$34.50$56.80 07/08$33.65–$54.90$34.50--
$150.00Dec 18$33.00$41.20$37.10$38.32 07/24$37.10–$58.85$37.10--
$220.00Sep 18$0.10$1.05$0.58$0.36 08/28$0.43–$5.40$0.36--
$220.00Oct 16$0.05$1.25$0.65$1.41 08/28$0.65–$7.75$0.65--
$220.00Dec 18$0.90$7.70$4.30$5.50 08/26$4.30–$14.35$4.30--
$220.00Jan 15$2.10$8.60$5.35$20.96 07/07$5.35–$16.55$5.35--
$220.00May 21$10.60$15.50$13.05$19.00 07/29$13.05–$24.40$13.05--
$145.00May 21$43.80$51.40$47.60$53.50 08/17$47.60–$68.15$47.60--
$140.00Dec 18$44.30$49.70$47.00$61.30 07/15$45.90–$67.80$47.00--
$140.00May 21$46.90$53.70$50.30$55.00 07/30$50.30–$72.20$50.30--
$230.00Sep 18$0.00$3.40$1.70$0.16 08/28$0.55–$2.80$0.16--
$230.00Oct 16$0.15$2.25$1.20$0.95 08/27$0.70–$5.43$0.95--
$230.00Dec 18$0.50$5.60$3.05$4.20 08/25$3.05–$11.00$3.05--
$230.00Jan 15$1.30$7.10$4.20$5.96 07/31$4.10–$12.25$4.20--
$230.00Apr 16$4.70$10.90$7.80$10.90 08/21$7.60–$11.30$7.80--
$230.00May 21$6.90$13.20$10.05$25.16 07/10$9.60–$20.65$10.05--
$135.00Oct 16$45.10$53.30$49.20$86.63 07/02$49.00–$71.75$49.20--
$130.00May 21$54.50$62.70$58.60$62.75 07/30$58.50–$80.50$58.60--
$240.00Sep 18$0.00$2.00$1.00$1.21 08/10$0.43–$2.80$1.00--
$240.00Oct 16$0.10$2.90$1.50$1.00 08/27$0.38–$4.00$1.00--
$240.00Dec 18$0.35$3.90$2.13$3.60 08/18$2.13–$8.05$2.13--
$240.00Jan 15$0.70$4.30$2.50$9.00 07/21$2.50–$9.90$2.50--
$240.00May 21$4.90$11.00$7.95$6.30 08/28$7.65–$18.10$6.30--
$250.00Sep 18$0.00$2.25$1.13$1.75 07/21$0.20–$3.55$1.13--
$250.00Oct 16$0.00$5.20$2.60$0.78 08/18$0.28–$4.00$0.78--
$250.00Dec 18$1.10$2.70$1.90$4.20 07/29$1.48–$6.30$1.90--
$250.00Jan 15$0.40$3.30$1.85$4.70 08/03$1.85–$7.80$1.85--
$250.00May 21$4.30$9.20$6.75$15.80 08/07$6.45–$14.65$6.75--
$110.00Dec 18$70.00$78.60$74.30$89.70 07/15$74.15–$96.60$74.30--
$260.00Oct 16$0.00$8.50$4.25$1.05 07/27$0.33–$4.75$1.05--
$260.00Dec 18$0.05$1.95$1.00$3.80 08/11$1.00–$4.78$1.00--
$260.00Jan 15$1.15$4.60$2.88$6.00 07/21$2.28–$6.13$2.88--
$260.00May 21$2.00$6.50$4.25$6.48 08/26$4.25–$13.30$4.25--
$105.00Dec 18$74.80$83.50$79.15$94.50 07/15$79.05–$101.80$79.15--
$270.00Oct 16$0.00$5.20$2.60$0.15 08/25$0.63–$4.83$0.15--
$270.00Jan 15$0.85$3.30$2.07$2.25 08/20$1.55–$4.65$2.07--
$270.00Apr 16$2.25$4.70$3.48$4.40 08/21$2.95–$4.45$3.48--
$270.00May 21$2.40$6.60$4.50$5.46 08/17$4.40–$10.95$4.50--
$280.00Sep 18$0.00$5.10$2.55$0.40 08/07$0.20–$3.50$0.40--
$280.00Oct 16$0.00$1.50$0.75$0.10 08/04$0.33–$0.75$0.10--
$280.00Jan 15$0.00$2.90$1.45$3.00 08/07$1.45–$5.30$1.45--
$290.00Oct 16$0.00$5.10$2.55$1.05 07/16$0.20–$2.80$1.05--
$290.00Dec 18$0.00$2.25$1.13$2.60 07/20$0.53–$4.22$1.13--
$290.00Jan 15$0.00$2.85$1.43$3.50 07/20$1.43–$3.85$1.43--
$290.00Apr 16$0.00$5.40$2.70$2.90 08/21$2.70–$4.28$2.70--
$290.00May 21$0.10$6.50$3.30$6.40 07/23$3.30–$8.15$3.30--
$300.00Oct 16$0.00$5.10$2.55$0.40 07/29$0.40–$4.30$0.40--
$300.00Dec 18$0.00$2.50$1.25$0.60 08/26$0.33–$3.45$0.60--
$300.00Jan 15$0.00$2.65$1.33$3.00 07/20$1.05–$4.05$1.33--
$300.00May 21$0.00$7.90$3.95$2.85 08/26$2.50–$7.00$2.85--
$310.00Sep 18$0.00$10.00$5.00$0.05 07/20$2.55–$5.00$0.05--
$310.00Dec 18$0.00$2.40$1.20$1.64 08/17$0.38–$3.60$1.20--
$310.00Jan 15$0.00$4.60$2.30$0.95 08/11$1.08–$3.55$0.95--
$320.00Dec 18$0.00$2.35$1.18$1.68 08/17$0.75–$3.50$1.18--
$340.00Oct 16$0.00$1.75$0.88$0.01 08/04$0.05–$0.93$0.01--
PUTS (100)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$185.00Sep 18$3.60$9.10$6.35$5.70 08/28$2.42–$6.75$5.70--
$185.00Oct 16$9.20$12.60$10.90$8.10 08/28$5.05–$10.90$9.20--
$185.00Dec 18$12.10$19.50$15.80$12.45 08/21$9.95–$15.80$12.45--
$185.00Jan 15$13.60$19.80$16.70$16.80 07/22$11.35–$16.85$16.70--
$185.00May 21$20.20$26.80$23.50$21.50 08/17$16.90–$23.50$21.50--
$180.00Sep 18$1.20$5.00$3.10$2.80 08/28$1.95–$4.00$2.80247
$180.00Oct 16$6.90$7.50$7.20$7.14 08/28$3.80–$7.20$7.14--
$180.00Dec 18$9.90$17.00$13.45$10.00 08/17$8.00–$13.45$10.00--
$180.00Jan 15$11.10$17.40$14.25$11.20 08/06$9.50–$14.45$11.205
$180.00May 21$16.50$23.90$20.20$12.40 08/07$15.20–$20.20$16.50--
$190.00Sep 18$6.90$13.50$10.20$7.70 08/26$3.83–$10.20$7.70--
$190.00Oct 16$9.80$15.30$12.55$11.50 08/27$6.65–$12.95$11.50--
$190.00Dec 18$14.90$21.40$18.15$16.00 08/28$11.85–$19.05$16.00--
$190.00Jan 15$16.40$22.90$19.65$18.53 08/27$13.15–$20.25$18.53--
$190.00May 21$21.50$29.80$25.65$22.64 08/12$18.90–$26.30$22.64--
$175.00Sep 18$1.00$3.00$2.00$1.43 08/28$1.10–$3.60$1.4389
$175.00Oct 16$2.65$5.60$4.13$4.50 08/28$3.03–$6.20$4.13--
$175.00Dec 18$8.60$11.90$10.25$10.20 08/27$6.80–$10.25$10.20--
$175.00Jan 15$7.30$16.30$11.80$7.80 08/19$8.25–$11.80$7.80--
$175.00Apr 16$12.10$19.00$15.55$14.98 08/20$14.45–$16.85$14.98--
$195.00Sep 18$8.80$17.20$13.00$10.55 08/21$5.60–$13.35$10.55--
$195.00Oct 16$13.20$18.80$16.00$13.80 08/21$8.25–$16.50$13.80--
$195.00Dec 18$18.00$25.30$21.65$18.30 08/20$13.80–$21.65$18.30--
$195.00Jan 15$19.40$26.00$22.70$18.94 08/20$15.10–$22.70$19.40--
$195.00May 21$24.50$32.60$28.55$25.56 08/20$22.20–$29.20$25.56--
$170.00Sep 18$0.95$1.50$1.23$1.18 08/28$0.83–$3.25$1.18--
$170.00Oct 16$2.05$5.70$3.88$2.99 08/28$2.48–$4.58$2.99828
$170.00Dec 18$5.70$10.00$7.85$8.05 08/21$5.85–$8.15$7.85--
$170.00Jan 15$6.90$12.80$9.85$8.97 08/17$6.23–$9.85$8.97--
$170.00Apr 16$9.80$18.50$14.15$13.13 08/20$12.75–$14.15$13.13--
$200.00Sep 18$13.20$21.50$17.35$12.56 08/21$6.50–$17.35$13.20--
$200.00Oct 16$15.20$23.60$19.40$15.78 08/18$9.35–$19.50$15.78--
$200.00Dec 18$21.50$28.60$25.05$20.30 08/20$16.45–$25.05$21.50--
$200.00Jan 15$22.90$28.80$25.85$23.50 08/17$18.05–$25.95$23.50--
$200.00May 21$28.60$35.80$32.20$25.39 08/04$24.30–$32.20$28.60--
$165.00Sep 18$0.00$1.60$0.80$0.81 08/27$0.43–$2.95$0.80--
$165.00Oct 16$1.00$4.30$2.65$2.37 08/27$1.83–$4.40$2.37--
$165.00Dec 18$5.00$9.00$7.00$7.10 08/25$4.90–$8.15$7.00--
$165.00Jan 15$5.10$11.00$8.05$5.99 08/05$5.53–$8.25$5.99--
$165.00May 21$11.20$16.90$14.05$11.53 08/14$10.60–$14.05$11.53--
$160.00Sep 18$0.00$1.30$0.65$0.40 08/26$0.40–$2.65$0.40--
$160.00Oct 16$1.40$2.15$1.78$1.68 08/28$1.02–$3.38$1.68--
$160.00Dec 18$2.45$6.80$4.63$5.00 08/25$4.00–$5.85$4.63--
$160.00Jan 15$3.40$9.70$6.55$5.01 08/05$3.25–$7.40$5.01--
$160.00May 21$9.20$15.50$12.35$11.00 08/20$9.25–$12.35$11.00--
$210.00Sep 18$22.90$30.90$26.90$24.54 08/28$12.45–$27.30$24.54--
$210.00Oct 16$23.60$32.00$27.80$23.00 08/18$15.00–$27.80$23.60--
$210.00Dec 18$28.80$33.40$31.10$30.27 08/25$21.65–$32.35$30.27--
$210.00Jan 15$28.20$37.00$32.60$29.95 08/18$23.05–$32.60$29.95--
$155.00Sep 18$0.00$4.10$2.05$0.31 08/27$0.38–$3.50$0.31--
$155.00Oct 16$0.75$2.00$1.38$1.45 08/25$0.75–$4.85$1.38--
$155.00Jan 15$2.25$6.90$4.58$6.95 07/31$3.30–$5.45$4.58--
$155.00Apr 16$6.90$10.30$8.60$7.40 08/20$7.55–$8.75$7.40--
$155.00May 21$7.60$13.30$10.45$8.51 08/14$7.00–$10.65$8.51--
$155.00Dec 18$2.30$6.10$4.20--$4.20–$4.63$2.3096
$150.00Sep 18$0.00$1.90$0.95$0.22 08/28$0.13–$3.45$0.22--
$150.00Oct 16$0.25$1.55$0.90$1.93 08/25$0.73–$3.68$0.90--
$150.00Dec 18$0.90$5.50$3.20$2.16 08/21$2.40–$4.75$2.16--
$150.00May 21$7.10$10.30$8.70$8.50 08/17$6.45–$8.80$8.50--
$220.00Oct 16$33.20$41.30$37.25$31.95 08/17$21.45–$37.25$33.20--
$220.00Dec 18$36.40$44.20$40.30$35.55 08/17$27.45–$40.60$36.40--
$220.00Jan 15$36.90$45.00$40.95$34.70 07/21$28.45–$41.45$36.90--
$220.00May 21$42.40$49.40$45.90$30.96 07/01$35.50–$46.55$42.40--
$145.00Oct 16$0.00$5.50$2.75$0.97 08/26$0.48–$4.55$0.97--
$145.00Dec 18$0.60$4.30$2.45$2.80 08/25$1.95–$5.00$2.45--
$140.00Oct 16$0.00$5.40$2.70$0.65 08/17$0.53–$4.45$0.65--
$140.00Jan 15$1.05$6.60$3.83$2.25 08/18$2.40–$5.05$2.25--
$140.00May 21$6.00$9.40$7.70$5.40 08/19$5.00–$7.70$6.00--
$230.00Sep 18$42.80$51.00$46.90$34.61 08/19$27.10–$47.25$42.80--
$230.00Oct 16$42.90$48.60$45.75$44.80 08/28$28.05–$46.25$44.80--
$230.00Dec 18$44.80$50.60$47.70$34.20 07/16$33.10–$49.30$44.80--
$230.00Jan 15$45.40$53.60$49.50$45.33 08/17$35.35–$49.95$45.40--
$135.00Oct 16$0.00$5.30$2.65$0.55 07/13$0.58–$3.50$0.55--
$130.00Dec 18$0.00$3.80$1.90$1.70 07/15$1.35–$3.80$1.70--
$130.00Apr 16$2.10$6.90$4.50$3.50 08/25$3.60–$4.50$3.50--
$240.00Oct 16$52.80$61.00$56.90$51.97 08/26$37.15–$57.25$52.80--
$240.00Dec 18$53.90$59.90$56.90$56.00 08/27$40.90–$58.30$56.00--
$240.00Jan 15$54.40$61.70$58.05$53.13 08/17$42.30–$58.05$54.40--
$240.00Apr 16$57.60$64.70$61.15$59.86 08/25$54.55–$61.15$59.86--
$240.00May 21$59.10$65.40$62.25$62.74 07/23$47.75–$62.25$62.25--
$120.00Oct 16$0.00$5.20$2.60$0.25 08/06$0.85–$4.30$0.25--
$120.00May 21$0.00$6.50$3.25$2.80 08/21$1.65–$4.98$2.80--
$250.00Oct 16$62.50$71.20$66.85$63.50 08/26$46.00–$67.25$63.50--
$250.00Dec 18$63.30$70.90$67.10$64.00 08/26$49.75–$67.60$64.00--
$250.00Jan 15$63.70$71.50$67.60$63.40 08/26$50.65–$67.60$63.70--
$250.00May 21$66.20$74.80$70.50$68.17 07/30$54.10–$70.50$68.17--
$115.00Jan 15$0.00$2.80$1.40$0.55 08/28$0.95–$3.00$0.55--
$110.00Oct 16$0.00$5.20$2.60$0.15 07/31$0.68–$4.30$0.15--
$110.00Jan 15$0.00$2.65$1.33$0.38 08/27$0.35–$2.90$0.38--
$260.00Oct 16$72.50$81.20$76.85$64.85 08/19$55.45–$77.25$72.50--
$260.00Dec 18$72.90$79.60$76.25$75.50 08/27$58.20–$77.30$75.50--
$260.00Jan 15$73.20$78.80$76.00$75.18 08/27$58.90–$77.50$75.1813
$260.00Apr 16$74.30$82.20$78.25$73.72 08/26$70.80–$78.25$74.30--
$260.00May 21$74.90$83.60$79.25$76.52 07/28$61.70–$79.25$76.52--
$105.00Jan 15$0.00$2.70$1.35$0.95 07/23$0.85–$2.95$0.95--
$270.00Sep 18$82.80$91.00$86.90$82.00 08/17$64.80–$87.25$82.80--
$270.00Oct 16$82.50$91.20$86.85$81.00 08/18$65.00–$87.10$82.50--
$270.00Dec 18$82.40$91.10$86.75$85.10 08/25$66.80–$87.15$85.104
$270.00Jan 15$83.50$88.60$86.05$75.50 08/19$67.35–$87.25$83.50--
$270.00Apr 16$83.60$90.70$87.15$83.00 08/26$80.30–$87.80$83.60--

Current 5-Minute Volume Snapshots

