Tour v528
XNDU
XANADU QUANTUM TECHN B
$5.80 -21.37%
9/22 15:01

Option Volume

Detail
Current (09/22 3:00pm) 15,481
Calls: 6,286 (41%)
Puts: 9,195 (59%)
Prior --
Calls: 287 (72%)
Puts: 110 (28%)
Current vs Prior +0.00%
Calls: +2090.24% (Calls)
Puts: +8259.09% (Puts)
Prior 7-Day Total 57,935
Calls: 22,713 (39%)
Puts: 35,222 (61%)
Prior 7-Day Average 8,276
Calls: 3,244 (39%)
Puts: 5,031 (61%)
Current vs Prior 7-Day Avg +87.05%
Calls: +93.73%
Puts: +82.74%
Sentiment BEARISH

Dollar Volume

Detail
Current (09/22 3:00pm) $1.27M
Calls: $269.8K (21%)
Puts: $998.9K (79%)
Prior --
Calls: $25.5K (65%)
Puts: $13.8K (35%)
Current vs Prior +0.00%
Calls: +959.47%
Puts: +7141.50%
Prior 7-Day Total $5.10M
Calls: $1.05M (21%)
Puts: $4.04M (79%)
Prior 7-Day Average $728.0K
Calls: $150.7K (21%)
Puts: $577.4K (79%)
Current vs Prior 7-Day Avg +74.26%
Calls: +79.04%
Puts: +73.01%
Sentiment BEARISH

Put/Call Ratio

Detail
Current (09/22 3:00pm) 1.46
Prior 1.00
Current vs Prior +46.28%
Prior 7-Day Average 1.23
Current vs Prior 7-Day Avg +19.15%
Sentiment BEARISH

Open Interest

Detail
Current (09/22 3:00pm) 34,169
Calls: 18,572 (54%)
Puts: 15,597 (46%)
Prior --
Calls: -- (--)
Puts: -- (--)
Current vs Prior +0.00%
Prior 7-Day Total 224,733
Calls: 128,572 (57%)
Puts: 96,161 (43%)
Prior 7-Day Average 32,104
Calls: 18,367 (57%)
Puts: 13,737 (43%)
Current vs Prior 7-Day Avg +6.43%
Sentiment BEARISH

Expected Move

Detail
Expiry (09/25) | Next (10/02)Expiry (10/16) | Next (11/20)
Current 11.38% | 12.93%20.69% | 32.41%
Prior 18.47% | 19.96%26.21% | 34.48%
Current vs Prior -38.39% | -35.23%-21.06% | -5.98%
Prior 7-Day Avg 17.16% | 19.54%30.16% | 36.99%
Current vs 7-Day Avg -33.69% | -33.81%-31.39% | -12.37%
Prior 7-Day Eod 18.47% | 19.96%19.81% | 31.89%
Current vs 7-Day Eod -38.39% | -35.23%+4.44% | +1.66%
Sentiment BULLISHBULLISH

Relative Spread

Detail
Expiry | Next
Current 28.31% | 120.00%
Calls: 21.74% | 120.00%
Puts: 34.88% | 0.00%
Prior 56.95% | 139.95%
Calls: 61.11% | 230.77%
Puts: 52.80% | 49.13%
Current vs Prior -50.29% | -14.26%
Prior 7-Day Avg 56.95% | 171.06%
Calls: 61.11% | 215.38%
Puts: 52.80% | 126.74%
Current vs 7-Day Avg -50.29% | -29.85%
Liquidity Expensive
+
Add Card

🤖 AI Insights

Strong bearish conviction with 79% of dollar volume in puts ($998.9K) vs calls ($269.8K). Dollar volume significantly above 7-day average (74% higher). Volume explosion - 87% above 7-day average (15,481 vs avg 8,276). Bearish P/C ratio of 1.46 indicates protective positioning.

Smart Money BEARISH
Retail Flow BEARISH
Overall BEARISH
Dollar Volume
Option Volume
Put/Call Ratio
Open Interest
Expected Move
Current BEARISH
Prior BULLISH
7-Day Avg BEARISH
Current BEARISH
Prior NEUTRAL
7-Day Avg NEUTRAL
Current BEARISH
Prior NEUTRAL
7-Day Avg NEUTRAL
Current NEUTRAL
Prior NEUTRAL
7-Day Avg NEUTRAL
Current BEARISH
Prior BULLISH
7-Day Avg BULLISH
Sentiment Timeline (Today)
TimeSmart MoneyRetailOverall
15:00BEARISHBEARISHBEARISH
14:00BEARISHBEARISHBEARISH
13:00BEARISHBEARISHBEARISH
12:00BEARISHBEARISHBEARISH
11:00BEARISHBEARISHBEARISH
10:35BEARISHBEARISHBEARISH
10:30BEARISHBEARISHBEARISH
10:25BEARISHBEARISHBEARISH
10:20BEARISHBEARISHBEARISH
10:15BEARISHBEARISHBEARISH
10:10BEARISHBEARISHBEARISH
10:05BEARISHBEARISHBEARISH
10:00BEARISHBEARISHBEARISH
09:55BEARISHBEARISHBEARISH
09:50BEARISHBEARISHBEARISH
09:45BEARISHBEARISHBEARISH
09:40BEARISHBEARISHBEARISH
09:35BEARISHBEARISHBEARISH

📈 Options Analysis

🎯 Tightest Spreads
💰 Best Value Under $1
📊 High Delta (ITM)
🔥 High Volume
Backwardation
📈 Debit Spreads
📉 Credit Spreads
📅 Calendar Spreads
Straddles
🔀 Strangles
🦅 Iron Condors
🦋 Butterflies
⚖️ Ratio Spreads
🛡️ Covered Calls
💧 Low Volume

Options with the tightest bid-ask spreads (<10%). Lower spreads = better fills and less slippage. Showing top -- of results (avg --%, best --%)

No options available for this category

Affordable options under $1.00 per contract. Great for defined-risk strategies with minimal capital. -- found (avg $--, cheapest $--)

No options available for this category

In-the-money options with delta >0.50. Higher probability of profit, lower leverage. 19 found (avg delta 0.67, highest 0.92)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$5.00Sep 250.701.10$0.9044.4%900.92--
$5.00Oct 90.851.45$1.1552.2%1250.84--
$5.00Oct 161.001.55$1.2743.3%40.842
$5.00Oct 230.951.55$1.2548.0%500.74--
$5.50Oct 20.550.70$0.6323.8%1170.74--
PUTS (4)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$6.50Sep 250.650.90$0.7832.1%8850.751.9K
$6.50Oct 230.751.30$1.0253.9%10.59--
$6.00Sep 250.350.50$0.4334.9%3.2K0.5716
$6.00Oct 20.000.60$0.30200.0%40.51--

Most actively traded options today. High liquidity = easy entry/exit. 36 active (total vol 7.6K, top 3.2K)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$6.00Sep 250.200.25$0.2321.7%1.2K0.4310
$6.50Sep 250.100.15$0.1338.5%4440.2513
$5.50Oct 90.401.00$0.7085.7%2200.69--
$6.50Oct 20.100.35$0.22113.6%2050.356
$5.00Oct 90.851.45$1.1552.2%1250.84--
PUTS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$6.00Sep 250.350.50$0.4334.9%3.2K0.5716
$6.50Sep 250.650.90$0.7832.1%8850.751.9K
$5.50Sep 250.050.15$0.10100.0%3530.28--
$5.00Sep 250.000.05$0.03166.7%890.08--
$5.00Oct 160.000.45$0.23195.7%640.21604

Term structure inversion — near-term IV higher than far-term IV at the same strike. Signals expected near-term catalyst or volatility event. 4 strikes (avg 72.0%, max 103.1%)

CALLS (2)
StrikeNear ExpFar ExpNear IVFar IVBack%VolOI
$6.50Sep 25Oct 16168.2%82.8%103.1%45013
$6.00Sep 25Oct 30146.9%93.5%57.1%1.4K10
PUTS (2)
StrikeNear ExpFar ExpNear IVFar IVBack%VolOI
$6.50Sep 25Oct 23168.2%98.6%70.7%8861.9K
$6.00Sep 25Oct 30146.9%93.5%57.1%3.3K16

Bull call spreads & bear put spreads with the best risk/reward ratios. Pay a debit upfront, defined max loss. 17 found (best R:R 4.00, avg 1.72)

BULL CALL (5)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$5.50$6.00Oct 23$0.10$0.40$0.1066%4.00$5.60
$5.50$6.00Oct 16$0.13$0.37$0.1372%2.85$5.63
$5.50$6.00Oct 9$0.15$0.35$0.1569%2.33$5.65
$5.50$6.00Oct 2$0.18$0.32$0.1874%1.78$5.68
$6.00$6.50Sep 25$0.10$0.40$0.1043%4.00$6.10
BEAR PUT (5)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$6.00$5.50Oct 2$0.15$0.35$0.1550%2.33$5.85
$6.50$6.00Oct 23$0.24$0.26$0.2460%1.08$6.26
$5.50$5.00Oct 30$0.15$0.35$0.1538%2.33$5.35
$6.00$5.00Oct 16$0.32$0.68$0.3248%2.12$5.68
$6.00$5.50Oct 23$0.25$0.25$0.2547%1.00$5.75

Bear call spreads & bull put spreads collecting premium. Receive credit upfront, profit if stock stays in range. 5 found (best R:R 1.17, avg 0.84)

BEAR CALL (4)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$6.00$6.50Oct 9$0.27$0.27$0.2345%1.17$6.27
$6.00$6.50Oct 16$0.30$0.30$0.2040%1.50$6.30
$6.00$6.50Oct 2$0.23$0.23$0.2748%0.85$6.23
$6.00$6.50Sep 25$0.10$0.10$0.4057%0.25$6.10
BULL PUT (1)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$5.50$5.00Oct 30$0.15$0.15$0.3562%0.43$5.35

Same strike, different expirations. Sell near-term, buy far-term. Profits from time decay differential. 1 found (avg debit $0.22, cheapest $0.22)

CALLS (1)
StrikeNear ExpFar ExpNet DebitNear IVFar IV
$6.00Sep 25Oct 2$0.22146.9%124.4%
PUTS (0)
No puts found

Buy call + put at the same strike and expiry. Profits from large moves in either direction. 9 found (cheapest 10.00% of stock, avg 17.82%)

StrikeExpiryCall$Put$TotalBE LowBE HighCost%
$5.50Sep 25$0.48$0.10$0.58$4.92$6.0810.00%
$6.00Sep 25$0.23$0.43$0.66$5.34$6.6611.38%
$6.00Oct 2$0.45$0.30$0.75$5.25$6.7512.93%
$5.50Oct 2$0.63$0.15$0.78$4.72$6.2813.45%
$6.00Oct 9$0.55$0.57$1.12$4.88$7.1219.31%
$6.00Oct 16$0.65$0.55$1.20$4.80$7.2020.69%
$5.50Oct 23$0.80$0.53$1.33$4.17$6.8322.93%
$6.00Oct 30$0.60$0.80$1.40$4.60$7.4024.14%
$6.00Oct 23$0.70$0.78$1.48$4.52$7.4825.52%

Buy OTM call + OTM put at different strikes. Cheaper than straddles, needs bigger move to profit. 9 found (cheapest 2.76% of stock, avg 7.57%)

Call KPut KExpiryCall$Put$TotalBE LowBE High
$6.50$5.00Sep 25$0.13$0.03$0.16$4.84$6.66
$6.50$5.50Sep 25$0.13$0.10$0.23$5.27$6.73
$6.50$5.00Oct 2$0.22$0.05$0.27$4.73$6.77
$6.00$5.50Sep 25$0.23$0.10$0.33$5.17$6.33
$6.50$5.50Oct 2$0.22$0.15$0.37$5.13$6.87
$6.00$5.00Sep 25$0.23$0.03$0.26$4.74$6.26
$6.50$5.00Oct 16$0.35$0.23$0.58$4.42$7.08
$6.50$6.00Oct 16$0.35$0.55$0.90$5.10$7.40
$6.50$6.00Oct 9$0.28$0.57$0.85$5.15$7.35

Sell OTM put spread + OTM call spread. Collect premium, profit if stock stays between breakevens. -- found (best R:R --, avg credit $--)

No iron condor setups found

Buy lower + upper strikes, sell 2x middle strike. Low cost, max profit at the middle strike at expiry. 7 found (best R:R 2.33, cheapest $0.15)

CALLS (5)
LowMidHighExpiryDebitMax GainPOPR:R
$5.50$6.00$6.50Sep 25$0.15$0.3547%2.33
$5.00$5.50$6.00Sep 25$0.17$0.3349%1.94
$5.00$5.50$6.00Oct 9$0.30$0.2029%0.67
$5.00$5.50$6.00Oct 16$0.36$0.1424%0.39
$5.00$5.50$6.00Oct 23$0.35$0.1519%0.43
PUTS (2)
LowMidHighExpiryDebitMax GainPOPR:R
$5.00$5.50$6.00Sep 25$0.26$0.2449%0.92
$5.00$5.50$6.00Oct 30$0.15$0.3522%2.33

Buy 1 option, sell 2 at a different strike (1:2 ratio). Can be entered for a credit. Unlimited risk on naked leg. 13 found (best net $-0.06, 10 credits)

CALLS (5)
Buy KSell KRatioExpiryNetMax Gain
$5.00$5.501:2Sep 25-$0.06$0.44
$5.00$5.501:2Oct 9-$0.25$0.25
$5.00$5.501:2Oct 16-$0.29$0.21
$5.50$6.001:2Oct 2-$0.27$0.23
$5.00$5.501:2Oct 23-$0.35$0.15
PUTS (5)
Buy KSell KRatioExpiryNetMax Gain
$6.50$6.001:2Sep 25-$0.08$0.42
$6.00$5.501:2Oct 30-$0.20$0.30
$5.50$5.001:2Oct 30-$0.20$0.30
$6.00$5.501:2Oct 23-$0.28$0.22
$6.00$5.001:2Oct 16$0.09$0.91

Sell OTM calls against 100 shares you own. Collect premium for income, capped upside at strike. Yield% = premium/stock price. 10 found (best yield 9.48%, avg 3.96%)

StrikeExpiryBidDeltaOTM%Yield%If Called%VolOI
$6.00Oct 16$0.550.603.5%9.48%12.93%34--
$6.00Oct 23$0.450.553.5%7.76%11.21%18--
$6.50Oct 16$0.150.4412.1%2.59%14.66%6--
$6.00Oct 30$0.350.513.5%6.03%9.48%116--
$6.50Oct 9$0.100.3812.1%1.72%13.79%1--
$6.50Oct 2$0.100.3512.1%1.72%13.79%2056
$6.00Sep 25$0.200.433.5%3.45%6.90%1.2K10
$6.50Sep 25$0.100.2512.1%1.72%13.79%44413
$6.00Oct 9$0.150.553.5%2.59%6.03%6--
$6.00Oct 2$0.150.533.5%2.59%6.03%47--

Historical option prices for this thinly-traded ticker. Live quotes are wide and stale — use where each contract actually traded plus its 30-day range to place a limit order. 189 contracts (avg 975 vol/day, 179 traded recently)

XNDU averages only 975 option contracts/day, so quotes are thin and bid/ask spreads run wide. Use the last actually-traded price below to set a limit order rather than chasing the displayed ask. Most tradeable call: the $7.50 11-20 call last traded $1.47 on 09/18 (now $0.80/$1.25) — try a limit near $1.02. Also watch the $10.00 01-15 call last traded $1.15 on 09/18 (now $0.70/$1.20) — try a limit near $0.95; the $10.00 11-20 call last traded $0.55 on 09/18 (now $0.30/$0.55) — try a limit near $0.43. Most tradeable put: the $21.00 09-25 put last traded $13.15 on 09/15 (now $12.40/$15.30) — try a limit near $13.15.
CALLS (100)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$7.50Oct 16$0.45$1.10$0.78$0.65 09/18$0.60–$3.95$0.65--
$7.50Oct 30$0.05$2.05$1.05$1.18 09/18$0.83–$2.73$1.05--
$7.50Nov 20$0.80$1.25$1.02$1.47 09/18$1.02–$4.00$1.0210
$7.50Jan 15$1.15$1.90$1.53$1.60 09/18$1.48–$4.50$1.53--
$7.50Mar 19$1.30$2.05$1.67$1.96 09/18$1.67–$4.80$1.67--
$7.50Apr 16$1.00$2.35$1.68$2.01 09/18$1.68–$4.70$1.6825
$7.50Sep 25$0.00$0.50$0.25--$0.25–$0.25--6
$7.50Oct 23$0.75$0.95$0.85--$0.85–$0.85$0.752
$7.50Jan 19$1.95$5.00$3.48--$3.48–$3.48$1.954
$8.00Sep 25$0.00$0.25$0.13$0.18 09/18$0.13–$3.25$0.13186
$8.00Oct 2$0.00$0.60$0.30$3.30 08/31$0.30–$3.00$0.302
$6.50Oct 2$0.00$2.10$1.05$4.65 08/31$1.05–$4.85$1.05--
$8.50Sep 25$0.00$0.10$0.05$0.16 09/15$0.05–$2.65$0.05102
$8.50Oct 9$0.00$2.35$1.18$0.94 09/11$0.60–$2.80$0.94--
$8.50Oct 2$0.00$0.40$0.20--$0.20–$0.20--1
$9.00Oct 9$0.00$0.25$0.13$0.24 09/18$0.13–$2.45$0.1337
$9.00Oct 2$0.00$0.15$0.08--$0.08–$0.08--3
$9.50Oct 2$0.00$0.70$0.35$1.10 09/02$0.35–$2.17$0.35--
$9.50Oct 9$0.00$0.65$0.33$0.81 09/10$0.23–$2.25$0.33--
$5.00Jan 15$2.00$3.60$2.80$3.35 09/15$2.80–$6.05$2.80--
$5.00Mar 19$2.30$3.90$3.10$4.50 09/11$3.10–$6.45$3.10--
$5.00Apr 16$2.40$4.00$3.20$5.62 09/08$3.20–$6.50$3.20--
$5.00Jan 19$3.80$7.00$5.40--$5.40–$5.40$3.801
$10.00Sep 25$0.00$0.05$0.03$0.05 09/18$0.03–$1.75$0.03145
$10.00Oct 2$0.00$0.25$0.13$0.90 09/02$0.13–$2.05$0.133
$10.00Oct 9$0.00$1.15$0.57$0.48 09/18$0.10–$2.07$0.48--
$10.00Oct 16$0.05$0.30$0.18$0.20 09/18$0.18–$2.50$0.181.5K
$10.00Oct 23$0.00$0.35$0.18$0.55 09/11$0.18–$1.80$0.18--
$10.00Nov 20$0.30$0.55$0.43$0.55 09/18$0.40–$3.38$0.4323
$10.00Dec 18$0.35$1.10$0.73$0.60 09/18$0.43–$2.93$0.6020
$10.00Jan 15$0.70$1.20$0.95$1.15 09/18$0.77–$3.70$0.95249
$10.00Mar 19$0.00$3.20$1.60$1.43 09/18$1.13–$3.60$1.43--
$10.00Apr 16$0.90$1.80$1.35$1.74 09/15$1.35–$3.80$1.35--
$10.00Jan 21$0.00$3.20$1.60$2.90 09/15$1.60–$2.50$1.606
$10.00Jan 19$2.00$6.00$4.00$4.00 09/18$3.50–$4.00$4.00--
$10.50Oct 2$0.00$0.60$0.30$0.25 09/11$0.23–$1.92$0.25--
$11.00Sep 25$0.00$0.05$0.03$0.15 09/11$0.03–$1.63$0.03--
$11.00Oct 2$0.00$1.20$0.60$0.50 09/09$0.13–$1.80$0.50--
$11.00Oct 9$0.00$1.05$0.53$0.35 09/09$0.15–$1.65$0.35--
$11.00Oct 23$0.00$0.55$0.28$0.55 09/11$0.28–$1.60$0.28--
$11.00Oct 30$0.00$0.55$0.28$0.65 09/11$0.28–$1.40$0.28--
$11.50Sep 25$0.00$1.35$0.68$0.32 09/08$0.15–$1.50$0.32--
$11.50Oct 2$0.00$0.70$0.35$0.40 09/08$0.20–$1.65$0.35--
$11.50Oct 23$0.00$2.20$1.10$0.70 09/08$0.50–$1.55$0.70--
$12.00Sep 25$0.00$0.05$0.03$0.35 09/02$0.03–$1.13$0.03--
$12.00Oct 2$0.00$0.70$0.35$0.86 08/31$0.25–$1.50$0.35--
$12.00Oct 23$0.00$2.20$1.10$0.35 09/08$0.45–$1.15$0.35--
$12.00Oct 30$0.00$1.35$0.68$0.52 09/10$0.48–$1.08$0.52--
$2.50Nov 20$3.30$6.50$4.90$6.74 09/10$4.90–$8.45$4.90--
$2.50Mar 19$4.00$7.00$5.50$8.08 08/06$5.20–$8.50$5.50--
$2.50Apr 16$4.10$7.00$5.55$6.60 09/11$5.50–$8.55$5.55--
$12.50Sep 25$0.00$0.95$0.48$0.25 09/02$0.30–$1.30$0.25--
$12.50Oct 2$0.00$1.40$0.70$0.27 09/04$0.28–$1.43$0.27--
$12.50Oct 9$0.00$0.15$0.08$0.38 09/10$0.08–$1.50$0.086
$12.50Oct 16$0.00$0.05$0.03$0.10 09/18$0.03–$1.10$0.03501
$12.50Oct 30$0.00$1.30$0.65$0.48 09/10$0.45–$0.75$0.48--
$12.50Nov 20$0.10$0.60$0.35$0.60 09/11$0.35–$1.60$0.35--
$12.50Dec 18$0.00$2.00$1.00$0.70 09/11$0.48–$2.10$0.70--
$12.50Jan 15$0.25$0.65$0.45$0.60 09/15$0.35–$2.85$0.45189
$12.50Mar 19$0.10$1.20$0.65$0.90 09/18$0.65–$3.25$0.65334
$12.50Apr 16$0.50$1.30$0.90$1.50 09/10$0.83–$2.80$0.90--
$13.00Sep 25$0.00$0.05$0.03$0.20 09/01$0.03–$1.38$0.03--
$13.00Oct 2$0.00$2.10$1.05$0.18 09/04$0.28–$1.38$0.18--
$13.00Oct 9$0.00$0.70$0.35$0.20 09/08$0.35–$1.35$0.20--
$13.50Sep 25$0.00$1.15$0.57$0.06 09/11$0.15–$1.23$0.06--
$13.50Oct 2$0.00$1.55$0.78$0.95 08/17$0.50–$1.25$0.78--
$15.00Oct 2$0.00$0.40$0.20$0.60 08/14$0.18–$1.20$0.20--
$15.00Oct 16$0.00$0.20$0.10$0.08 09/15$0.05–$0.63$0.08--
$15.00Nov 20$0.00$0.50$0.25$0.17 09/15$0.25–$1.00$0.17--
$15.00Dec 18$0.10$1.95$1.02$0.45 09/11$0.30–$1.50$0.45--
$15.00Jan 15$0.20$0.40$0.30$0.38 09/15$0.30–$2.00$0.303.6K
$15.00Mar 19$0.45$0.85$0.65$0.60 09/18$0.43–$2.93$0.60407
$15.00Apr 16$0.45$1.25$0.85$0.67 09/18$0.60–$2.83$0.6719
$15.50Sep 25$0.00$0.50$0.25$0.37 08/18$0.23–$1.18$0.25--
$17.00Oct 23$0.00$1.60$0.80$0.15 09/04$0.38–$1.10$0.15--
$17.50Oct 16$0.00$0.10$0.05$0.05 09/15$0.05–$0.50$0.05--
$17.50Dec 18$0.00$1.00$0.50$0.60 09/03$0.45–$1.00$0.50--
$17.50Jan 15$0.00$0.40$0.20$0.30 09/15$0.20–$1.50$0.20--
$17.50Mar 19$0.00$1.40$0.70$0.84 09/15$0.50–$1.95$0.70--
$17.50Apr 16$0.00$2.00$1.00$1.15 09/10$0.75–$1.98$1.00--
$17.50Jan 21$0.00$5.00$2.50$1.50 09/18$1.83–$2.50$1.50--
$17.50Jan 19$1.00$5.00$3.00$2.60 09/15$2.40–$3.00$2.60--
$20.00Sep 25$0.00$1.55$0.78$0.20 08/21$0.35–$1.08$0.20--
$20.00Oct 16$0.00$0.05$0.03$0.02 09/03$0.03–$0.78$0.02--
$20.00Nov 20$0.00$1.00$0.50$0.24 09/04$0.20–$1.00$0.24--
$20.00Dec 18$0.00$1.00$0.50$0.38 09/02$0.43–$1.50$0.38--
$20.00Jan 15$0.00$0.95$0.48$0.15 09/15$0.10–$0.98$0.15--
$20.00Mar 19$0.30$0.65$0.48$0.99 09/09$0.33–$1.45$0.48--
$20.00Apr 16$0.15$1.10$0.63$1.00 09/08$0.63–$1.75$0.63--
$22.50Oct 16$0.00$1.00$0.50$0.10 09/04$0.25–$0.50$0.10--
$22.50Jan 15$0.00$1.00$0.50$0.70 08/25$0.50–$1.02$0.50--
$22.50Mar 19$0.00$0.30$0.15$0.38 09/18$0.15–$1.70$0.15--
$25.00Oct 16$0.00$0.40$0.20$0.05 08/27$0.20–$0.85$0.05142
$25.00Jan 15$0.00$1.00$0.50$0.20 09/15$0.20–$0.65$0.20--
$25.00Mar 19$0.00$1.15$0.57$0.79 09/15$0.30–$1.08$0.57--
$30.00Oct 16$0.00$0.75$0.38$0.10 08/28$0.03–$0.50$0.10--
$30.00Jan 15$0.00$1.00$0.50$0.18 09/10$0.15–$1.28$0.18--
$30.00Mar 19$0.00$0.50$0.25$0.20 09/10$0.25–$1.15$0.20--
$35.00Oct 16$0.00$0.15$0.08$0.08 08/25$0.08–$0.30$0.08--
$35.00Jan 15$0.00$1.00$0.50$0.54 07/29$0.48–$1.00$0.50--
PUTS (89)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$7.50Sep 25$0.40$0.50$0.45$0.40 09/18$0.10–$1.27$0.40258
$7.50Oct 9$0.40$1.40$0.90$0.56 09/18$0.45–$1.23$0.56--
$7.50Oct 16$0.45$0.90$0.68$0.68 09/18$0.20–$0.68$0.681.8K
$7.50Oct 30$0.70$1.00$0.85$0.90 09/18$0.50–$1.38$0.85--
$7.50Nov 20$0.80$1.85$1.33$1.10 09/15$0.75–$1.88$1.1075
$7.50Dec 18$1.20$2.10$1.65$1.37 09/18$0.83–$2.05$1.37--
$7.50Jan 15$1.40$1.70$1.55$1.52 09/15$0.90–$1.55$1.52--
$7.50Mar 19$0.15$4.10$2.13$1.77 09/15$1.48–$2.65$1.77--
$7.50Apr 16$1.50$3.00$2.25$1.50 09/04$1.58–$2.28$1.50--
$7.50Oct 2$0.15$1.10$0.63--$0.63–$0.63$0.151
$7.00Sep 25$0.15$0.20$0.18$0.20 09/18$0.08–$1.15$0.18958
$7.00Oct 2$0.10$0.50$0.30$0.30 09/18$0.30–$1.20$0.305
$7.00Oct 23$0.25$0.70$0.48$0.52 09/18$0.48–$1.27$0.48--
$7.00Oct 30$0.00$1.45$0.73$0.70 09/18$0.35–$1.38$0.70--
$8.00Sep 25$0.35$1.05$0.70$0.35 08/25$0.25–$1.33$0.35224
$8.00Oct 2$0.20$1.55$0.88$0.75 09/15$0.38–$1.50$0.75--
$8.00Oct 9$0.50$1.65$1.08$0.85 09/15$0.50–$1.25$0.85--
$8.00Oct 23$0.75$2.50$1.63$1.06 09/15$0.65–$1.63$1.06--
$8.00Oct 30$0.70$3.30$2.00$0.81 09/11$0.63–$2.00$0.81--
$6.50Sep 25$0.00$0.10$0.05$0.05 09/15$0.05–$1.10$0.05467
$8.50Sep 25$0.70$1.35$1.02$1.10 09/18$0.23–$1.25$1.02--
$8.50Oct 2$0.75$1.70$1.23$1.07 09/15$0.53–$1.65$1.07--
$8.50Oct 9$0.65$1.85$1.25$1.15 09/15$0.68–$1.48$1.15--
$8.50Oct 23$0.00$3.60$1.80$1.40 09/15$0.50–$1.80$1.40--
$6.00Sep 25$0.00$0.15$0.08$0.05 09/15$0.08–$1.08$0.05--
$9.00Sep 25$0.35$2.05$1.20$1.23 09/18$0.28–$1.75$1.2071
$9.00Oct 2$1.45$2.20$1.83$0.90 09/11$0.45–$2.20$1.4559
$9.00Oct 9$0.70$2.65$1.67$1.57 09/15$0.63–$1.70$1.57--
$9.50Sep 25$1.50$2.45$1.98$2.09 09/18$0.48–$2.68$1.98127
$9.50Oct 2$0.85$3.20$2.03$1.97 09/18$0.53–$2.32$1.9728
$9.50Oct 9$0.85$4.20$2.53$1.27 09/10$0.90–$2.53$1.27--
$9.50Oct 23$0.25$4.00$2.13$1.20 09/08$1.25–$2.40$1.20--
$5.00Oct 16$0.00$0.90$0.45$0.25 07/24$0.15–$0.75$0.25--
$5.00Jan 15$0.05$0.60$0.33$0.28 08/26$0.30–$0.38$0.28--
$5.00Mar 19$0.00$2.00$1.00$0.43 08/14$0.53–$1.02$0.43--
$10.00Sep 25$1.60$3.30$2.45$2.43 09/18$0.50–$2.90$2.43--
$10.00Oct 2$1.95$3.30$2.63$1.65 09/11$0.80–$2.63$1.95--
$10.00Oct 9$0.60$3.40$2.00$2.53 09/18$1.02–$2.60$2.00--
$10.00Oct 16$2.20$3.00$2.60$2.44 09/15$1.13–$2.63$2.441.4K
$10.00Oct 23$0.65$3.90$2.28$1.75 09/04$1.08–$2.73$1.75--
$10.00Dec 18$2.00$4.70$3.35$3.20 09/18$2.05–$3.45$3.20--
$10.00Jan 15$3.20$3.90$3.55$3.42 09/18$2.15–$3.55$3.42--
$10.00Mar 19$3.50$4.40$3.95$3.15 09/11$2.03–$3.95$3.50446
$10.00Apr 16$2.15$4.90$3.53$3.80 09/18$2.58–$4.55$3.53--
$10.00Jan 19$3.00$8.00$5.50$5.30 09/18$5.50–$5.95$5.30--
$10.00Nov 20$2.00$5.10$3.55--$3.55–$3.55$2.003
$10.50Sep 25$1.00$5.10$3.05$1.10 09/01$1.13–$3.43$1.10--
$10.50Oct 2$2.25$4.90$3.58$1.60 09/09$1.02–$3.58$2.25--
$10.50Oct 23$1.40$5.30$3.35$2.09 09/03$1.73–$3.35$2.091
$11.00Sep 25$1.50$4.90$3.20$3.10 09/15$1.23–$3.48$3.105
$11.00Oct 9$1.55$5.40$3.48$3.15 09/15$1.80–$3.50$3.15--
$11.50Sep 25$2.25$4.60$3.43$3.59 09/15$1.48–$3.98$3.43--
$12.00Sep 25$2.50$4.80$3.65$1.80 08/14$2.10–$4.47$2.501
$12.00Oct 9$2.50$6.60$4.55$3.34 09/11$2.33–$4.55$3.34--
$2.50Jan 15$0.00$0.25$0.13$0.03 07/29$0.10–$0.13$0.03--
$12.50Sep 25$3.00$5.90$4.45$4.70 09/15$2.15–$5.00$4.45--
$12.50Oct 2$3.20$7.00$5.10$2.55 08/25$2.28–$5.10$3.20--
$12.50Oct 16$3.60$5.70$4.65$3.30 09/08$2.90–$5.60$3.601.4K
$12.50Nov 20$4.00$7.30$5.65$5.00 09/18$3.55–$5.80$5.00--
$12.50Jan 15$5.30$5.90$5.60$4.40 09/10$3.75–$5.60$5.30--
$12.50Mar 19$4.60$7.70$6.15$4.70 08/18$4.25–$6.15$4.70--
